2017 Birthday Bash Results

May 1, 2017 in Events, Safari

The 10th Annual SFDGC Birthday Bash was held on Saturday, April 22nd, 2017. In a break from the typical format employed at past events, this year featured a best shot BYOP doubles format. The change in format allowed us to accommodate more players and definitely added to the festive atmosphere.

We had 101 teams (202 players) compete in the event, a record number of participants at the permanent Marx Meadow course! Master TD Sean Jack designed a 24 hole layout that was both challenging, fair, and fun.

The competition was divided into 4 pools: A, B, C (century – combined age at least 100), and M (mixed).

As is tradition, there was a cash payout across all divisions, which was funded in part by mulligan purchases ($5 each, MAX 2 per person).

Congratulations to our division winner: “Das Boot” — winning A Pool in an epic 5 hole playoff, “Underberg 8.0” — winning B Pool also in a playoff, “That’s another fine mess you’ve gotten us into” & “WigglyWarsen” — tying for the win in C Pool, and “Alternative Jacks” taking down the Mixed Pool.

In addition to the doubles competition, we celebrated with games, a huge birthday cake, and by spending time with the people who make this community so special!

On behalf of Sean Jack, Shawn Mercy (assistant TD), and the SFDGC Officers, thank you for making our 10th Birthday Celebration the best one yet! We hope to see you next year!

Here are the results, by pool. Please contact Sean Jack if you have not received your payout.

Pool # Team Score Payout Player 1 Player 2 Mull. 1 Mull. 2
A 1 Das Boot 56 $ 300.00 Mike Sale Ryan Dickson 2 2
A 1 Chunderrated 56 $ 200.00 Brandon Lohmann Marco Benites 2 2
A 3 BuzzleParksit 57 $ 125.00 Scott Badovick Toby Parks 2 2
A 3 I’ll never forget your mother…. or grandmother 57 $ 125.00 Mr. Santa Cruz Trevor Parker 0 0
A 3 Yin-Yang 57 $ 125.00 Danny Kerfeld Matt Nieman 2 2
A 6 Breazealian Toddlers 58 $ 60.00 Greg Breazeale Todd Kurnat 2 2
A 6 Disc Mercenaries 58 $ 60.00 Bryan Banta Mark Patnode 2 2
A 6 Innova Our Heads 58 $ 60.00 Lucas Walton Shawn Mercy 2 2
A 6 It was just a faes man 58 $ 60.00 Jeff Faes Jerry Showman 2 2
A 6 Yeah Bud 58 $ 60.00 Dylan Cantu Jesse Miller 1 1
A 11 Tonto and Bonto 59 Brent McCoy Rich Lopez 0 0
A 12 Earth’s Children 60 Juan Bernal Mark Tennyson 1 1
A 13 Am4Life 61 Andrew Leaf Matt Brenner 2 2
A 13 Hauler!! 61 Chris vanleemput Rob Ryan 2 2
A 13 High Expectations 61 Hugs Mitts Michael Lopez 2 2
A 13 Shooter McLaughlin and Scrappy Villas 61 Casey McLaughlin Frank Villas 0 0
A 17 You Tug , I’ll Bang 63 Filipe Wong Jacob Sanderson 2 2
A 18 Jamstan Thomhorst Jr. 64 James Thomas Tristan Kolkhorst 2 2
A 19 Imma Dumaas 65 Booth Burrows Kevin Smeds 2 2
A 19 Mike & Kev & Joni 65 Kevin Gilbert Michael Gilbert 2 2
A 21 Lack A Chance 66 David Lackey Nathan LaChance 2 2
A 22 Arroz con Frijoles 68 Baltazar Barron Chris Liners 2 2
A 22 El niño is Spanish for the niño 68 Daniel murrieta Daniel Ramirez 0 0
A 24 Disc Graceful DNF Chris Basuino Curtis Bauer 1 1
B 1 Underberg 8.0 58 $ 240.00 Andrew Joseph IV Viento Nieto 2 2
B 1 Yeah Bros 58 $ 180.00 Christopher Hart Derek Phelan 2 2
B 3 Get Rich Keek Scheme 59 $ 140.00 Enrique Solorio Rich Korach 0 2
B 4 MK-Ultra 60 $ 120.00 Kyle Orndorff Mike Fig 0 2
B 5 The Lawn Wranglers 61 $ 95.00 Michael Courvoisier Pat Mortonson 2 2
B 5 Two Girls One Putt 61 $ 95.00 Alex Torre Joe Kestler 1 1
B 7 Bang Chainers 62 $ 75.00 Evan Sjostrom George Ross 2 2
B 7 Matsutake 62 $ 75.00 David Yovino Richard M. Creelman 1 0
B 7 The Zen golfers 62 $ 75.00 Chris miles Thomas Tomaselli 0 0
B 10 Better Late Than Never 63 $ 60.00 Anslie D Newman Sean Saxton 2 2
B 10 Discfits 63 $ 60.00 Dan Santini Steven Archuleta 2 2
B 10 Goodwill chasing 63 $ 60.00 Chase Lawler Will Borger 0 2
B 13 Master Beaters 64 $ 45.00 Craig Stewart Tom Allen 0 0
B 13 Team Putting League Shameless Plug 64 $ 45.00 Nick Noreña Roger Crain 2 2
B 13 Too Many Chains 64 $ 45.00 Justin Box Luiz Celeste 2 2
B 16 Biggie Smalls 65 $ 40.00 Andy Hale Cory Murrell 2 2
B 16 Birthday Nguyening 65 $ 40.00 Andy Nguyen Sean Pierson 2 2
B 16 Hope Dashers 65 $ 40.00 Brad Everett Greg Ammosov 2 2
B 16 My Cousin Vinny 65 $ 40.00 Eldridge Manchester Michael Hudson 0 0
B 16 The Birds of War 65 $ 40.00 Daniel Charlip-Blumlein Dave Mcgrath 1 1
B 16 The Frisbee Champs 65 $ 40.00 Andrew Hughes Eddie Fitzsimmons 1 1
B 22 Half Moon Bayngers 66 Jesse Permberton Tim Deweerd 0 0
B 22 PLAN A 66 Chris Butterworth Euan Pettitt 2 0
B 22 Shart Shooters 66 Daniel Denham Jason Delgadillo 0 0
B 22 Shooter McGavins 66 Jason Tindell Moon Johnson 2 2
B 22 The Chainshmokers 66 Casey Livingood John Drego 2 2
B 22 You”re Still Out 66 Dom Tonus Matt Paddock 1 1
B 28 Big Red Brigade 67 Edward Bigarani Spencer Churchill 2 2
B 28 Tee Baggers 67 David Randall Michael Arsiniega 0 0
B 28 The Chronicles of Quinnick 67 Nick Olsen Quin Boreen 2 2
B 31 Chunder & Lightning 68 Aaron Kirby Case Conover 1 1
B 32 Team Off Chops 69 Aaron Jacks Jeff Swanson 2 2
B 32 The Tree Giveth 69 Caleb Gatlin Dave Headd 2 2
B 34 Car Ramrod 70 Brendan Scoggin Mike Jewett 2 2
B 34 I like big putts and I can not lie 70 Matthew McDonald Shaun Charity 2 2
B 34 Mongo & The Waco Kid 70 Bob McGarity Kristoffer Dean 0 0
B 34 OB Obies 70 Mike Degnan Nick Calabrese 2 2
B 38 Born to Run Chains 71 Craig Bostwick Josh Schmidt 0 0
B 38 Jorgenauts 71 Clay Jorgenson Nate Durrant 2 2
B 38 Sad Dinosaurs 71 Sean Noble Toph Cox 2 2
B 41 Stanley Cup – Kings: 2 Sharks: 0 72 Josh Lewis Matt Campbell 2 2
B 42 Mr. Millard 73 Brent Allard Carl Miller 2 2
B 43 Johnny Hammersticks 74 Ramon Diaz Tim Zebal 0 0
B 44 Raptor-Counter 75 Aren Hofland Tim Kerrisk 0 0
B 44 Scoot the bango 75 Daniel Tarango Scooter Wilson 2 2
B 46 The discin’ kooks 77 Christopher Parrinello Devin Merchant 0 0
B 46 The Giant Discs 77 Colby Daines John Gardemeyer 2 2
B 48 Mobstarz 78 Ryan Atteberry Tony Meadows 0 0
B 48 TRama 78 Rama Pederson TR Lingley 0 0
B 48 Two chumps, one basket 78 Jamie Kennedy Tu Tran 0 0
B 51 TrashFence Popcorn 80 Dave Slater Heyward Gignilliat 0 0
B 52 BlueHammer 92 Greg Camacho Isaac Pizano-Zamora 0 0
B 53 Chain Bang DNF Matt Christenson Mike Castillo 0 0
C 1 That’s another fine mess you’ve gotten us into 58 $ 210.00 Bob Proctor Dave Rooney 2 2
C 1 WigglyWarsen 58 $ 210.00 Bob Wigersma Dennis Warsen 2 2
C 3 Cardbirds 61 $ 130.00 Dino Papagni Hunt Hyde 2 2
C 4 Big Time 63 $ 100.00 Jabir Ponce Jon Toby 2 2
C 5 Danger Zone 64 $ 65.00 David Falzone David Mairs 1 1
C 5 Fresh Erle of SF 64 $ 65.00 Doug Mitchell Steve Erle 2 2
C 5 Tripping Old Men 64 $ 65.00 Glenn Murray Matt Barclay 2 2
C 8 Condoeets 65 $ 40.00 Dennis Condos James Teets 2 2
C 8 Don’t even care 65 $ 40.00 Jonah Schmidt Scott Riley 2 2
C 10 Bad Hombres 66 Rob Levander Scott Snyder 2 2
C 10 Hold My Beer 66 Pete D’Agostino Rob Byers 2 2
C 12 Ace RUN DMC 67 Andrew Wolverton Greg Farley 2 2
C 12 SanFranDiscans 67 Niel Jones Ron Schreier 0 0
C 14 Pacifica 100 69 Dale Ferreira Reese Williams 1 1
C 14 The Morning Crew 69 Don Weil William Jerpe 0 0
C 16 Better Than Dennis 70 Mike Nejad Troy Franzen 2 2
C 17 Pre-Cambrian 78 Jay Latta Steve Noble 0 0
C 18 Dentsure 79 Doug Dent James Dent 2 2
M 1 Alternative Jacks 61 $ 150.00 Elena Novik Sean Jack 2 2
M 2 Can I Touch Your Disc? 63 $ 90.00 Candace Romaine Nathan Weaver 2 2
M 3 Elechidna 64 $ 60.00 Erica Norton Nate Stone 2 2
M 4 Luck of the Irish 66 Anthony O’Malley Tais O’Malley 2 0
M 5 Classy Hats 70 Jack Beiting Leah Noble 1 1
M 6 Frisbie’s Pies 71 Anne Farrell Les Swift 2 2

2017 SFDGC BagTag Results

January 25, 2017 in Club Membership, Events

What a fine looking crew!

What a fine looking crew!

Below are the results for the 10th Annual SFDGC Bag Tag Challenge, held on January 13th & 14th, 2017. The Top 20 players received a commemorative bag tag in addition to their regular tag!

After a very wet start to 2017, we enjoyed beautiful weather for both days! The party on Saturday saw many smiles in between bites of the amazing authentic tacos cooked on-site by Viento Nieto and Austin. If you weren’t able to make it this year, we hope you can in 2018! For the many club members that make these events happen, seeing the enjoyment on everyone’s face, makes it all worthwhile.

I’d like to thank all those that worked so hard to make this event one of our best ever…

Jerry Showman, Michael Infusino, our amazing artist – Todd Kurnat, our club chef – Viento Nieto (and Austin), BeauDylan Griffin, Greg Breazeale, Jon Toby, David Falzone, Steve Erle, Erica Norton, Vince Mardigras, Matt Neiman, Patrick Brown, Brent D Allard, and everyone else who contributed in some way! It was a lot of work, but the payoff was so worth it! I couldn’t be more proud and honored to serve this amazing club!

In total, we registered 229 members to start 2017 off right (72 Friday / 157 Saturday)! Of those, 220 new members completed the challenge. Last year 193 members registered during the BTC, so participation increased year-over-year by about 20%. We missed our record of 241 memberships, set in 2015, by just a few. We really appreciate your support! Thanks for the huge turnout, you can expect to see some big improvements at the course in 2017!

Some fun stats:
Course Details: 20 holes / Par 61 (one par 4)
Median Score: 69 (69 Friday / 69 Saturday)
Top 10 Score:  57 or better
Top 20 Score:  60 or better (2/6 scores of 60 made it)
Top 50 Score:  64 or better (3/12 scores of 64 made it)
# of Players Scoring par 61 or better: 30
# of Players Scoring median 69 or better: 116

(link to results from 2016, for comparison)

Tag # – Name: Total | Aces | Birds | Pars | Bogies | DB+
1 – Mike Sale: 51 | 0 | 11 | 8 | 1 | 0
2 – Andy Leaf: 53 | 0 | 9 | 10 | 1 | 0
3 – Brandon Lohmann: 55 | 0 | 8 | 10 | 2 | 0
4 – Sean Jack: 55 | 0 | 8 | 10 | 2 | 0
5 – Chris Basuino: 55 | 0 | 7 | 12 | 1 | 0
6 – Josh Mitts: 56 | 0 | 9 | 7 | 4 | 0
7 – Mark Tegankamp: 56 | 0 | 5 | 15 | 0 | 0
8 – Jerry Showman: 57 | 0 | 6 | 12 | 2 | 0
9 – Danny Kerfeld: 57 | 0 | 6 | 12 | 2 | 0
10 – David Lackey: 57 | 0 | 4 | 16 | 0 | 0
11 – Scott Badovick: 58 | 0 | 7 | 9 | 4 | 0
12 – Jesse Kerfeld: 59 | 0 | 6 | 11 | 2 | 1
13 – Travis Miranda: 59 | 0 | 6 | 11 | 2 | 1
14 – Michael Courvoisier: 59 | 0 | 5 | 13 | 1 | 1
15 – Matt Brenner: 59 | 0 | 5 | 13 | 1 | 1
16 – Cory Murrell: 59 | 0 | 5 | 13 | 1 | 1
17 – Shawn Mercy: 59 | 0 | 5 | 12 | 3 | 0
18 – Foulad Albadeh: 59 | 0 | 4 | 14 | 2 | 0
19 – Jordan Brooker: 60 | 0 | 7 | 9 | 2 | 2
20 – Daniel Denham: 60 | 0 | 6 | 9 | 5 | 0
21 – Marco Benites: 60 | 0 | 6 | 9 | 5 | 0
22 – Matt Neiman: 60 | 0 | 4 | 13 | 3 | 0
23 – Joe Dannels: 60 | 0 | 4 | 13 | 3 | 0
24 – Toby Parks: 60 | 0 | 2 | 17 | 1 | 0
25 – Blake Zealar: 61 | 1 | 6 | 6 | 6 | 1
26 – Alan Owings: 61 | 0 | 6 | 10 | 3 | 1
27 – Joseph Martinez: 61 | 0 | 6 | 9 | 4 | 1
28 – Jonathan Ogan: 61 | 0 | 3 | 14 | 3 | 0
29 – Luiz Celeste: 61 | 0 | 3 | 14 | 3 | 0
30 – Sean Saxton: 61 | 0 | 3 | 14 | 3 | 0
31 – Jeff Faes: 62 | 0 | 8 | 6 | 3 | 3
32 – Booth Burrows: 62 | 0 | 5 | 11 | 3 | 1
33 – Chris Vanleemput: 62 | 0 | 4 | 13 | 2 | 1
34 – Beau Griffin: 62 | 0 | 4 | 12 | 3 | 1
35 – Mike Harter: 62 | 0 | 4 | 11 | 5 | 0
36 – Harper Alexander: 62 | 0 | 3 | 15 | 1 | 1
37 – Kyle Orndorff: 62 | 0 | 3 | 14 | 2 | 1
38 – Ernie Rogers: 62 | 0 | 3 | 14 | 2 | 1
39 – Mikey Alvarez: 63 | 0 | 6 | 9 | 2 | 3
40 – Nick Norena: 63 | 0 | 6 | 8 | 4 | 2
41 – Nathan Weaver: 63 | 0 | 5 | 9 | 5 | 1
42 – Josh Schmidt: 63 | 0 | 4 | 10 | 6 | 0
43 – Steve Erle: 63 | 0 | 3 | 13 | 3 | 1
44 – Jon Braidman: 63 | 0 | 3 | 13 | 3 | 1
45 – Hunt Hyde: 63 | 0 | 3 | 12 | 5 | 0
46 – Michael Chulada: 63 | 0 | 3 | 12 | 5 | 0
47 – Case Conover: 63 | 0 | 2 | 14 | 4 | 0
48 – Lucas Walton: 64 | 0 | 5 | 9 | 4 | 2
49 – Kevin Gilbert: 64 | 0 | 5 | 9 | 4 | 2
50 – Rich Korach: 64 | 0 | 4 | 11 | 3 | 2
51 – Christopher Hart: 64 | 0 | 4 | 10 | 5 | 1
52 – Greg Breazeale: 64 | 0 | 4 | 10 | 5 | 1
53 – Mike Coleman: 64 | 0 | 3 | 13 | 2 | 2
54 – Derek Phelan: 64 | 0 | 3 | 12 | 4 | 1
55 – Joel Tondreau: 64 | 0 | 3 | 11 | 6 | 0
56 – Dan Santini: 64 | 0 | 3 | 11 | 6 | 0
57 – Vince Mardigras: 64 | 0 | 2 | 14 | 3 | 1
58 – Colin Sanders: 64 | 0 | 2 | 14 | 3 | 1
59 – Les Swift: 64 | 0 | 2 | 13 | 5 | 0
60 – Brian Repp: 65 | 0 | 6 | 6 | 6 | 2
61 – Todd Kurnat: 65 | 0 | 5 | 10 | 4 | 1
62 – Roger Crain: 65 | 0 | 4 | 10 | 5 | 1
63 – Matt Barclay: 65 | 0 | 3 | 13 | 3 | 1
64 – Life Gibson: 65 | 0 | 3 | 12 | 4 | 1
65 – Brad Everett: 65 | 0 | 2 | 13 | 4 | 1
66 – Filipe Wong: 65 | 0 | 2 | 13 | 4 | 1
67 – Caleb Gatlin: 65 | 0 | 2 | 12 | 6 | 0
68 – Jesse Miller: 66 | 0 | 4 | 11 | 2 | 3
69 – Patrick Humphries: 66 | 0 | 4 | 10 | 3 | 3
70 – Scott Snyder: 66 | 0 | 4 | 9 | 5 | 2
71 – Spencer Churchill: 66 | 0 | 4 | 8 | 7 | 1
72 – Drew Stancliffe: 66 | 0 | 3 | 11 | 4 | 2
73 – Dino Papagni: 66 | 0 | 3 | 10 | 6 | 1
74 – Keek Solorio: 66 | 0 | 3 | 10 | 6 | 1
75 – Matt Duncanson: 66 | 0 | 3 | 9 | 8 | 0
76 – Bob Wigersma: 66 | 0 | 2 | 13 | 3 | 2
77 – Jamie Thomas: 66 | 0 | 2 | 13 | 4 | 1
78 – Glenn Murray: 66 | 0 | 2 | 12 | 5 | 1
79 – Shaun Little: 66 | 0 | 2 | 11 | 7 | 0
80 – Will Borger: 66 | 0 | 1 | 14 | 4 | 1
81 – Dylan Cantu: 66 | 0 | 0 | 15 | 5 | 0
82 – Josh Cook: 67 | 0 | 5 | 8 | 3 | 4
83 – Matt Rowe: 67 | 0 | 3 | 11 | 3 | 3
84 – Jason Chinn: 67 | 0 | 3 | 11 | 4 | 2
85 – Eric Roth: 67 | 0 | 3 | 10 | 5 | 2
86 – Jason Delgadillo: 67 | 0 | 3 | 9 | 7 | 1
87 – Kevin Smeds: 67 | 0 | 2 | 13 | 2 | 3
88 – Nathan LaChance: 67 | 0 | 2 | 11 | 6 | 1
89 – Edward Bigarani: 67 | 0 | 2 | 11 | 6 | 1
90 – Nico Gritshkoff: 67 | 0 | 1 | 13 | 5 | 1
91 – David Falzone: 67 | 0 | 0 | 15 | 4 | 1
92 – Jacque Duhon: 68 | 0 | 4 | 10 | 3 | 3
93 – Aaron Sorber: 68 | 0 | 4 | 9 | 5 | 2
94 – Curtis Bauer: 68 | 0 | 4 | 8 | 5 | 3
95 – Chris Isom: 68 | 0 | 4 | 8 | 5 | 3
96 – Brent Allard: 68 | 0 | 3 | 10 | 4 | 3
97 – Andrew Merritt: 68 | 0 | 3 | 8 | 8 | 1
98 – Mike Loftin: 68 | 0 | 2 | 12 | 3 | 3
99 – Viento Nieto: 68 | 0 | 2 | 11 | 5 | 2
100 – Nick Guiness: 68 | 0 | 2 | 11 | 5 | 2
101 – Matthew McDonald: 68 | 0 | 2 | 11 | 5 | 2
102 – Kristoffer Dean: 68 | 0 | 2 | 11 | 6 | 1
103 – Rob Levander: 68 | 0 | 2 | 10 | 7 | 1
104 – Jason Tindell: 68 | 0 | 1 | 12 | 6 | 1
105 – Nathan Durrant: 68 | 0 | 1 | 11 | 8 | 0
106 – Jacob Sanderson: 69 | 0 | 4 | 10 | 1 | 5
107 – Bob McGarity: 69 | 0 | 3 | 9 | 5 | 3
108 – Mike Nejad: 69 | 0 | 3 | 8 | 7 | 2
109 – Michael Infusino: 69 | 0 | 2 | 11 | 5 | 2
110 – David McGrath: 69 | 0 | 2 | 10 | 6 | 2
111 – Eldridge Manchester: 69 | 0 | 2 | 9 | 8 | 1
112 – Andrew Rothschild: 69 | 0 | 1 | 12 | 5 | 2
113 – Luis Enrique Ortiz: 69 | 0 | 1 | 12 | 5 | 2
114 – Dennis Condos: 69 | 0 | 1 | 10 | 9 | 0
115 – Bill Emmack: 69 | 0 | 0 | 14 | 4 | 2
116 – Alan Musselman: 69 | 0 | 0 | 12 | 8 | 0
117 – Tristan Kolkhorst: 70 | 0 | 4 | 10 | 2 | 4
118 – Chase Lawler: 70 | 0 | 3 | 10 | 4 | 3
119 – Clay Jorgenson: 70 | 0 | 3 | 9 | 5 | 3
120 – Michael Lopez: 70 | 0 | 3 | 8 | 7 | 2
121 – Daniel Johengen: 70 | 0 | 2 | 11 | 3 | 4
122 – Kevin Yashimoto: 70 | 0 | 2 | 10 | 5 | 3
123 – Patrick Walsh: 70 | 0 | 2 | 8 | 9 | 1
124 – Alex Kremen: 70 | 0 | 2 | 7 | 11 | 0
125 – Jody Banks: 70 | 0 | 2 | 7 | 11 | 0
126 – John Drago: 70 | 0 | 1 | 11 | 6 | 2
127 – William R Jerpe: 70 | 0 | 1 | 10 | 8 | 1
128 – Jeff Swanson: 70 | 0 | 1 | 10 | 8 | 1
129 – James Teets: 70 | 0 | 1 | 9 | 10 | 0
130 – Mike Fig: 71 | 0 | 3 | 9 | 4 | 4
131 – Niel Jones: 71 | 0 | 2 | 11 | 5 | 2
132 – Marquis Jovan Oliver: 71 | 0 | 2 | 10 | 5 | 3
133 – Joe Busby: 71 | 0 | 2 | 10 | 6 | 2
134 – Joe Frediani: 71 | 0 | 2 | 9 | 6 | 3
135 – Brad Hunter: 71 | 0 | 2 | 9 | 7 | 2
136 – Dale Ferreira: 71 | 0 | 2 | 7 | 10 | 1
137 – Carl Miller: 71 | 0 | 1 | 9 | 9 | 1
138 – Andy Nguyen: 72 | 0 | 3 | 7 | 7 | 3
139 – John Poston: 72 | 0 | 1 | 11 | 5 | 3
140 – Jabir Ponce: 72 | 0 | 1 | 10 | 6 | 3
141 – Max Manker: 72 | 0 | 1 | 9 | 8 | 2
142 – Kyle Maxwell: 72 | 0 | 1 | 9 | 8 | 2
143 – Ruben Dones Jr.: 72 | 0 | 0 | 11 | 7 | 2
144 – Chris North: 73 | 0 | 3 | 8 | 5 | 4
145 – Jon Toby: 73 | 0 | 3 | 5 | 10 | 2
146 – Eric Forsberg: 73 | 0 | 2 | 8 | 7 | 3
147 – Michael DeBolt: 73 | 0 | 2 | 8 | 7 | 3
148 – Robert Hurkman: 73 | 0 | 1 | 11 | 3 | 5
149 – Tim Zebal: 73 | 0 | 1 | 9 | 7 | 3
150 – Noah Wald: 73 | 0 | 1 | 9 | 7 | 3
151 – Ron Schreier: 73 | 0 | 1 | 8 | 9 | 2
152 – Josh Babiak: 74 | 0 | 3 | 8 | 5 | 4
153 – Nelson Vasquez: 74 | 0 | 1 | 12 | 3 | 4
154 – Domenic Tonus: 74 | 0 | 1 | 10 | 5 | 4
155 – Casey Livingood: 74 | 0 | 1 | 10 | 6 | 3
156 – Brenan Scoggin: 74 | 0 | 1 | 7 | 10 | 2
157 – Eric Smith: 74 | 0 | 1 | 6 | 12 | 1
158 – Wolf Gaudchau: 74 | 0 | 0 | 13 | 3 | 4
159 – Thierry Musy-Verdel: 74 | 0 | 0 | 12 | 4 | 4
160 – Shaun Charity: 74 | 0 | 0 | 10 | 7 | 3
161 – Frankie Doherty: 74 | 0 | 0 | 10 | 7 | 3
162 – Nick Jarros: 74 | 0 | 0 | 10 | 7 | 3
163 – Steve Guillan: 74 | 0 | 0 | 10 | 7 | 3
164 – Erica Norton: 74 | 0 | 0 | 9 | 9 | 2
165 – Patrick Willey: 74 | 0 | 0 | 9 | 9 | 2
166 – Dan Tarango: 75 | 0 | 2 | 7 | 7 | 4
167 – Isaac Blue Pizano-Zamora: 75 | 0 | 2 | 6 | 8 | 4
168 – Jeffrey Gehringer: 75 | 0 | 1 | 11 | 4 | 4
169 – Scooter Wilson: 75 | 0 | 1 | 9 | 6 | 4
170 – Reggae Prime Minister: 75 | 0 | 0 | 12 | 2 | 6
171 – Alaw Guo: 75 | 0 | 0 | 11 | 6 | 3
172 – Steve Archuleta: 75 | 0 | 0 | 9 | 8 | 3
173 – Todd Berry: 75 | 0 | 0 | 8 | 10 | 2
174 – Mike Wilson: 76 | 0 | 3 | 6 | 6 | 5
175 – Mike Hudson: 76 | 0 | 2 | 8 | 5 | 5
176 – Aren Hofland: 76 | 0 | 2 | 7 | 8 | 3
177 – Roji Behr: 76 | 0 | 1 | 8 | 7 | 4
178 – TR Lingley: 76 | 0 | 1 | 6 | 10 | 3
179 – Jeffrey Ploncker: 76 | 0 | 1 | 6 | 10 | 3
180 – Ivan Abeshaus: 77 | 0 | 1 | 6 | 9 | 4
181 – David Headd: 77 | 0 | 0 | 9 | 7 | 4
182 – Ron Breckenridge: 77 | 0 | 0 | 9 | 8 | 3
183 – Mike Jewett: 78 | 0 | 2 | 6 | 8 | 4
184 – Chris Kennedy: 78 | 0 | 2 | 5 | 8 | 5
185 – Russell Steger: 78 | 0 | 1 | 8 | 7 | 4
186 – Jonathon Miller: 78 | 0 | 1 | 7 | 8 | 4
187 – Matt Paddock: 78 | 0 | 0 | 6 | 12 | 2
188 – Craig Brown: 78 | 0 | 0 | 5 | 13 | 2
189 – Chad Savage: 79 | 0 | 0 | 7 | 10 | 3
190 – Dan Rhodas: 80 | 0 | 2 | 2 | 12 | 4
191 – Erik Romme: 80 | 0 | 1 | 7 | 6 | 6
192 – Scott Grimble: 80 | 0 | 1 | 6 | 7 | 6
193 – Robert Geortz: 80 | 0 | 1 | 6 | 7 | 6
194 – George Marx: 80 | 0 | 0 | 7 | 8 | 5
195 – Geoff Anello: 80 | 0 | 0 | 6 | 12 | 2
196 – Reese Williams: 81 | 0 | 1 | 4 | 10 | 5
197 – Candace Romaine: 82 | 0 | 1 | 6 | 8 | 5
198 – Pento Malekzadah: 82 | 0 | 0 | 9 | 7 | 4
199 – Andrew Kringstein: 82 | 0 | 0 | 7 | 8 | 5
200 – Angel M Diaz: 82 | 0 | 0 | 6 | 9 | 5
201 – Tu Tran: 83 | 0 | 0 | 9 | 5 | 6
202 – Scott W Marley: 83 | 0 | 0 | 8 | 7 | 5
203 – Joe Feurtado: 83 | 0 | 0 | 5 | 10 | 5
204 – Greg Camacho: 84 | 0 | 1 | 4 | 11 | 4
205 – Craig Bostwick: 84 | 0 | 1 | 3 | 11 | 5
206 – Sean Pierson: 84 | 0 | 0 | 7 | 7 | 6
207 – Landyn Christopher: 85 | 0 | 0 | 3 | 10 | 7
208 – Bradley Kalmar-Bailey: 86 | 0 | 0 | 5 | 7 | 8
209 – Jay Harper: 86 | 0 | 0 | 2 | 12 | 6
210 – Miguel De Sanz: 87 | 0 | 1 | 2 | 11 | 6
211 – Daniel Charlip-Blumlein: 87 | 0 | 0 | 5 | 6 | 9
212 – Tracy Betts: 88 | 0 | 1 | 0 | 12 | 7
213 – Evan Churchill: 88 | 0 | 0 | 7 | 7 | 6
214 – Aaron Jacks: 88 | 0 | 0 | 3 | 7 | 10
215 – Mark Causey: 91 | 0 | 1 | 3 | 5 | 11
216 – Gregg Keraghosian: 94 | 0 | 0 | 3 | 5 | 12
217 – Doug Dent: 96 | 0 | 0 | 2 | 8 | 10
218 – Joe Boyle: 98 | 0 | 0 | 1 | 8 | 11
219 – Kevin Causey: 101 | 0 | 1 | 0 | 3 | 16
220 – Jennifer Teets: 129 | 0 | 0 | 0 | 0 | 20
221 – Brian Kibbe-Smith: DNF | 0 | | | |
222 – Nels Johnson: DNF | 0 | | | |
223 – Daniel Moroney: DNF | 0 | | | |
224 – Nate Stone: DNFoS | 0 | | | |
225 – Patrick Brown: DNF | 0 | | | |

2016 Birthday Bash Results

April 18, 2016 in Events

The 9th Annual SFDGC Birthday Bash was held on 04/16/2016. A total of 143 competitors braved an awesome and unique 20-hole layout, procured by TD Sean Jack. We celebrated with games, a huge birthday cake, and by spending time with the people who make this community so special!

Thanks to all those that helped make it happen and to those that participated. We hope to see you next year.

Full results by Pool can be found HERE.

-The SFDGC

 

San Francisco Safari 2012 Results

September 24, 2012 in Events, Safari

Click here for Results for the 2012 Anderson Valley Brewing Company/San Francisco Disc Golf Club Safari

The Safari was held on November 10-11th, tentatively 27 holes on Saturday (shotgun) with extra baskets across the street and in Marx Meadow. Sunday the field was then split into 2 groups and play 18 holes each (A/B pool) for a total of 45 holes. There were putting contests sponsored by Vibram with prizes, food, drink and lots of fun! There was also a player’s party at Sports Basement Presidio with free beer and snacks afterwards.

Close
loading...