SF Weekly 11/10/13 Results

November 14, 2013 in weekly-singles-results

Week 2. First 2 weeks are paid by raw score only.

Cheyney Steininger, had the best raw score of 45.

Tristan Kolkhorst aced hole 13 and wins the Ace pot of $152.

Personal Bests:

Tristan Kolkhorst –  –  –  49

Ari Freedman –  –  –  –  –  54

Ben Parsons –  –  –  –  –  –  55

Josh Babiak –  –  –  –  –  –   59

Chris Simmons –  –  –  –  – 60

Drew Smithson –  –  –  –  – 68

Riley Gibson –  –  –  –  –  –  115

 

Par 59

74 played, 65 paid

Prize Purse $255

 

 –  –  –  –  –  –  –  –  –  –  –  –  – 

Adjusted, Handicap, Raw Score, Name, Payout

0.00    |  9.05  |    45   Cheyney Steininger    $73.00
0.00    |  13.23  |    47   Patrick Brown    $41.00
0.00    |  7.11  |    47   Sean Scruby    $41.00
0.00    |  8.42  |    48   Hunt Hyde     $25.00
0.00    |  10.85  |    49   Jeff Faes     $15.00
0.00    |  2.48  |    49   Tristan Kolkhorst    $15.00
0.00    |  3.87  |    49   Patrick Wood     $15.00
0.00    |  7.88  |    50   Stick Williams    $9.00
0.00    |  8.46  |    50   Todd Kurnat     $9.00
0.00    |  9.05  |    51   Jeff Fiedler     $7.00
0.00    |  6.26  |    52   Shawn Mercy     $5.00
0.00  |    4.68  |  53     Steve Erle
0.00  |    4.91  |  53     Matt Brenner
0.00  |    6.44  |  54     Dennis Warsen
0.00  |    5.31  |  54     Dan Santini
0.00  |    4.41  |  54     Josh Hessler
0.00  |    -0.33  |  54     Ari Freedman
0.00  |    3.78  |  54     Life Gibson
0.00  |    0.00  |  55     Ben Parsons
0.00  |    4.77  |  55     Jon Toby
0.00  |    4.19  |  55     Jabir Ponce
0.00  |    3.78  |  56     Jonny Blank
0.00  |    3.60  |  56   David Falzone
0.00  |    5.13  |  56     Dino Papagni
0.00  |    3.85  |  56     Tim Acker
0.00  |    1.89  |  56     Bob Wigersma
0.00  |    4.64  |  56     Michael Chulada
0.00  |    3.92  |  56     Kris Mickelson
0.00  |    1.98  |  57     Chris Hart
0.00  |    2.61  |  57     Eric Leaf
0.00  |    2.07  |  57     Niel Jones
0.00  |    3.87  |  57     Mike Figueroa
0.00  |    0.54  |  58     Chris Culp
0.00  |    4.05  |  58     Foulad Albadeh
0.00  |    1.26  |  59     Jake Ward
0.00  |    0.68  |  59     Kevin Smeds
0.00  |    2.75  |  59   Jason   Tindell
0.00  |    0.37  |  59     Josh Babiak
0.00  |    -3.67  |  59     Jon Braidman
0.00  |    1.92  |  59     Mike Degnan
0.00  |    -0.96  |  59     Nick Calabrese
0.00  |    -0.36  |  60     Alex Torres
0.00  |    -4.27  |  60     Chris Simmons
0.00  |    4.64  |  61     Robert Nguyen
0.00  |    2.84  |  61     Derek Phelan
0.00  |    1.80  |  61     Carl Miller
0.00  |    -2.16  |  61     Mike Ridley
0.00  |    1.40  |  61     Matt Barclay
0.00  |    -2.25  |  61     Keith Peedle
0.00  |    -1.89  |  62     Chris Isom
0.00  |    -0.44  |  62     Luiz Celeste
0.00  |    n/a  |  62     Filipe Wong
0.00  |    0.45  |  63     Daniel Tarango
0.00  |    -2.16  |  63     Roger Crain
0.00  |    1.31  |  64     Colin Sanders
0.00  |    -4.80  |  64     Spyder Allen
0.00  |    n/a  |  64     Dan Dalby
0.00  |  -3.35  |    65   Jason Chinn
0.00  |    -2.23  |  65     Randy Pace
0.00  |    -3.47  |  66     Pento Malekzadeh
0.00  |    -3.15  |  67     Matt Forehand
0.00  |    -3.65  |  67     Gonzolo Arestizabal
0.00  |    -7.16  |  67     Peter Thayer
0.00  |    -7.47  |  68     Drew Smithson
0.00  |    -7.29  |  68     Tommy Lee Leighton
0.00  |    -12.02  |  69     Leon Geer
0.00  |    -7.61  |  73     Brent Allard
0.00  |    -10.94  |  74     Jay Harper
0.00  |    -11.20  |  78     Alex Grantz
0.00  |    n/a  |  78     Ron Hanhy
0.00  |    n/a  |  79     Nick Jaros
0.00  |    -16.33  |  90     Julia McDonald
0.00  |    -20.56  |  95     Jake Mickelson
0.00  |    -50.64  |  115     Riley J Gibson

 

 

 

Â