SF Weekly 11/3/13 Results
November 9, 2013 in weekly-singles-results
The new Season has begun! First 2 weeks are paid by raw score only.
The TD, Cheyney Steininger, had the best raw score of 50.
Personal Bests:
Spyder Allen –Â –Â –Â –Â 64
Jesse Miller –Â –Â –Â –Â Â 56
Week 1
Par 63
92 played, 87 paid
Prize Purse $343
Ace Pool $87
| 0.00  | 8.33 |  50  Cheyney Steininger    $91.00 |
| 0.00  | 9.05 |  51  Jeff Fiedler   $65.00 |
| 0.00  | 7.92 |  52  Doug Jensen    $44.00 |
| 0.00  | 11.12 |  53  Jeff Faes    $25.00 |
| 0.00  | 8.51 |  53  Danny Kerfeld    $25.00 |
| 0.00  | 5.31 |  54  Andy Leaf    $16.00 |
| 0.00  | 5.99 |  54  Dennis Warsen    $16.00 |
| 0.00  | 5.72 |  54  Dylan Cantu    $16.00 |
| 0.00  | 7.38 |  55  Bryan Banta    $11.00 |
| 0.00  | 8.10 |  56  Scott “Bizzle”  Badovick     $8.00 |
| 0.00  | 0.55 |  56  Jesse Miller    $8.00 |
| 0.00  | 3.87 |  56  Zachary Looper-Friedman    $8.00 |
| 0.00Â |Â Â 5.63Â |Â 57Â Â Â Sean Jack |
| 0.00Â |Â Â 5.76Â |Â 57Â Â Â Doug Mitchell |
| 0.00 |  n/a | 57   Andrew Cooper |
| 0.00Â |Â Â 8.06Â |Â 58Â Â Â Greg Breazeale |
| 0.00Â |Â Â 2.33Â |Â 58Â Â Â Walter Vanderschraaf |
| 0.00Â |Â Â 5.58Â |Â 58Â Â Â Dino Papagni |
| 0.00Â |Â Â 5.22Â |Â 58Â Â Â Dan Santini |
| 0.00Â |Â Â 2.88Â |Â 58Â Â Â Glenn Murray |
| 0.00Â |Â Â 6.53Â |Â 59Â Â Â David Lackey |
| 0.00Â |Â Â 4.68Â |Â 59Â Â Â Joel Tondreau |
| 0.00Â |Â Â 8.01Â |Â 59Â Â Â Jesse Kerfeld |
| 0.00Â |Â Â 6.08Â |Â 59Â Â Â Ross Hammond |
| 0.00Â |Â Â -0.23Â |Â 59Â Â Â Matt Christenson |
| 0.00Â |Â Â 4.55Â |Â 60Â Â Â Robert Nguyen |
| 0.00Â |Â Â 2.75Â |Â 60Â Â Â Eric Leaf |
| 0.00Â |Â Â 4.68Â |Â 61Â Â Â Steve Erle |
| 0.00Â |Â Â 4.03Â |Â 61Â Â Â Tim Acker |
| 0.00 |  n/a | 61  Marvin  Arostegui |
| 0.00Â |Â Â 3.87Â |Â 61Â Â Â Jonny Blank |
| 0.00Â |Â Â 4.23Â |Â 61Â Â Â Foulad Albadeh |
| 0.00Â |Â Â 0.05Â |Â 61Â Â Â Rex Crossen |
| 0.00Â |Â Â -0.41Â |Â 61Â Â Â James Metzger |
| 0.00Â |Â Â 3.40Â |Â 61Â Â Â Nathan La Chance |
| 0.00Â |Â Â -0.53Â |Â 62Â Â Â Ben Parsons |
| 0.00Â |Â 1.92Â |Â Â 62Â Â Mike Degnan |
| 0.00Â |Â Â 2.70Â |Â 62Â Â Â Gregg Lacomb |
| 0.00Â |Â Â 6.26Â |Â 62Â Â Â Shawn Mercy |
| 0.00Â |Â Â 5.94Â |Â 62Â Â Â Booth Burrows |
| 0.00Â |Â Â 1.62Â |Â 62Â Â Â Carl Miller |
| 0.00Â |Â Â 2.93Â |Â 62Â Â Â Max Rosen |
| 0.00Â |Â Â 3.78Â |Â 63Â Â Â Life Gibson |
| 0.00Â |Â Â 1.49Â |Â 63Â Â Â Matt Barclay |
| 0.00Â |Â Â 4.40Â |Â 63Â Â Â Josh Hessler |
| 0.00Â |Â Â 2.43Â |Â 63Â Â Â Bob Wigersma |
| 0.00Â |Â Â 8.46Â |Â 63Â Â Â Todd Kurnat |
| 0.00 |  n/a | 63   Mark Farr |
| 0.00Â |Â Â 0.59Â |Â 64Â Â Â Joe Busby |
| 0.00Â |Â Â 4.10Â |Â 64Â Â Â Mike Figueroa |
| 0.00Â |Â Â 2.97Â | Â 64Â Â Â Ernie Rogers |
| 0.00Â |Â Â 5.00Â |Â 64Â Â Â Jon Toby |
| 0.00Â |Â Â -0.99Â |Â 64Â Â Â Chris Kennedy |
| 0.00Â |Â Â 0.41Â |Â 64Â Â Â Dennis Condos |
| 0.00Â |Â Â -6.40Â |Â 64Â Â Â Spyder Allen |
| 0.00Â |Â Â 2.52Â |Â 65Â Â Â Aurelius Lewicki |
| 0.00Â |Â Â 2.66Â |Â 65Â Â Â Eldridge Manchester |
| 0.00 |  n/a | 65   Armando Perez |
| 0.00Â |Â Â -1.05Â |Â 66Â Â Â Nick Calabrese |
| 0.00Â |Â Â 2.57Â |Â 66Â Â Â Niel Jones |
| 0.00 |  n/a | 66   Chance Linkenbach |
| 0.00Â |Â Â -2.07Â |Â 67Â Â Â Chris Isom |
| 0.00Â |Â Â -0.86Â |Â 67Â Â Â Derf Lewis |
| 0.00Â |Â Â 0.68Â |Â 67Â Â Â Kevin Smeds |
| 0.00Â |Â Â -4.46Â |Â 67Â Â Â Andy Nguyen |
| 0.00 |  n/a | 67   Mike Capeto |
| 0.00Â |Â Â 3.74Â |Â 68Â Â Â Mike Nejad |
| 0.00Â |Â Â 3.92Â |Â 68Â Â Â Kris Mickelson |
| 0.00Â |Â Â -0.64Â |Â 68Â Â Â Chris Clinton |
| 0.00 |  n/a | 68   Michael Debott |
| 0.00Â |Â Â -3.96Â |Â 69Â Â Â Jesse Pemberton |
| 0.00Â |Â Â 2.75Â |Â 69Â Â Â Scott Snyder |
| 0.00Â |Â Â 1.26Â |Â 70Â Â Â Jake Ward |
| 0.00Â |Â Â -2.30Â |Â 70Â Â Â Tim Deweerd |
| 0.00Â |Â Â 1.79Â |Â 71Â Â Â Michael Lopez |
| 0.00Â |Â Â 0.18Â |Â 71Â Â Â Luiz Celeste |
| 0.00Â |Â Â -6.48Â |Â 71Â Â Â Nicole Jensen |
| 0.00 |  n/a | 71  Jerry  Showman |
| 0.00Â |Â Â -1.31Â |Â 72Â Â Â Brandon Beam |
| 0.00Â |Â Â 0.45Â |Â 73Â Â Â Daniel Tarango |
| 0.00Â |Â Â -7.16Â |Â 73Â Â Â Peter Thayer |
| 0.00 |  n/a | 73   Agnes Kavlick |
| 0.00Â |Â Â -12.40Â |Â 74Â Â Â Sam Albadeh |
| 0.00Â |Â Â -6.84Â |Â 75Â Â Â Tommy Lee Leighton |
| 0.00 |  n/a | 76   Drew Smithson |
| 0.00 |  n/a | 77   Alex Grantz |
| 0.00Â |Â Â -16.33Â |Â 84Â Â Â Julia McDonald |
| 0.00Â |Â Â -17.97Â |Â 85Â Â Â Tessa Tschantre |
| 0.00Â |Â Â -12.02Â |Â 86Â Â Â Leon Geer |
| 0.00 |  n/a | 89   Jason Langlois |
| 134Â Â Riley J Gibson |
| dnf  Randy Pace |

















