SF Weekly 3/17/13 Results
March 26, 2013 in weekly-singles-results
Jeff Faes had the best raw score of 50
Personal Best: Keith Peedle 65
81 played, 77 paid
Prize Purse $303
Ace Pool $232
Par 62.5
Adjusted, Handicap, Raw Score, Name, Payout
| -7.01 |  0.50 | 55   Life Gibson      $82 |
| -4.61 |  5.90 | 52   Blake Zealear      $56 |
| -4.48 |  -1.98 | 60   Matt Poland      $38 |
| -4.22 |  -0.72 | 59   Joe Busby      $26 |
| -4.22 |  3.29 | 55   Bob Wigersma      $18 |
| -3.65 |  -8.15 | 67   Nicole Jensen      $17 |
| -3.62 |  6.89 | 52   Scott “Bizzle” Badovick      $14 |
| -3.31 |  3.20 | 56   Peter Black      $12 |
| -3.19 |  0.32 | 59   Mike Figueroa      $10 |
| -2.76 |  2.75 | 57   Kris Mickelson      $9 |
| -2.64 |  8.87 | 51   Doug Jensen      $6 |
| -2.61 |  1.89 | 58   Derek Phelan   $5 |
| -1.88 |  10.62 | 50   Jeff Faes        $5 |
| -2.58Â |Â Â 7.92Â |Â 52Â Â Â Stick Williams |
| -2.35Â |Â Â 7.16Â |Â 53Â Â Â Doug Mitchell |
| -2.32Â |Â Â 4.19Â |Â 56Â Â Â Dennis Warsen |
| -2.29Â |Â Â 1.22Â |Â 59Â Â Â Dennis Condos |
| -2.23Â |Â Â 9.27Â |Â 51Â Â Â Mike Peremba |
| -2.18Â |Â Â 4.32Â |Â 56Â Â Â Jonny Blank |
| -1.82Â |Â Â 8.69Â |Â 52Â Â Â Danny Kerfeld |
| -1.78Â |Â Â -8.28Â |Â 69Â Â Â Chris Isom |
| -1.72Â |Â Â -10.22Â |Â 71Â Â Â Leon Geer |
| -1.64Â |Â Â 4.86Â |Â 56Â Â Â Mike Harter |
| -1.58Â |Â Â -4.08Â |Â 65Â Â Â Keith Peedle |
| -1.46Â |Â Â 9.05Â |Â 52Â Â Â Jeff Fiedler |
| -1.20Â |Â Â 6.30Â |Â 55Â Â Â Matt Brenner |
| -0.99Â |Â Â 3.51Â |Â 58Â Â Â Jason Tindell |
| -0.58Â |Â Â 7.92Â |Â 54Â Â Â Todd Kurnat |
| -0.22Â |Â Â -0.72Â |Â 63Â Â Â Nate Ringor |
| -0.15Â |Â Â -14.65Â |Â 77Â Â Â Tommy Lee Leighton |
| -0.08Â |Â Â 3.42Â |Â 59Â Â Â Bryan Coggins |
| -0.06Â |Â Â 1.44Â |Â 61Â Â Â Jeremiah Steinberg |
| 0.20Â |Â Â -1.31Â |Â 64Â Â Â Jake Ward |
| 0.23Â |Â Â -0.27Â |Â 63Â Â Â Kevin Smeds |
| 0.24Â |Â Â -1.26Â |Â 64Â Â Â Carl Miller |
| 0.28Â |Â Â -5.22Â |Â 68Â Â Â Jesse Pemberton |
| 0.51Â |Â Â -4.99Â |Â 68Â Â Â Norbert Fovenyessy |
| 0.65Â |Â Â -0.86Â |Â 64Â Â Â Chris Culp |
| 0.74Â |Â Â -0.77Â |Â 64Â Â Â Daniel Tarango |
| 0.95Â |Â Â 5.45Â |Â 58Â Â Â Shawn Mercy |
| 1.11Â |Â Â -1.40Â |Â 65Â Â Â Alan Musselman |
| 1.21Â |Â Â -2.30Â |Â 66Â Â Â Derf Lewis |
| 1.45Â |Â Â -4.05Â |Â 68Â Â Â Tim Deweerd |
| 1.75Â |Â Â 4.25Â |Â 60Â Â Â Dylan Cantu |
| 1.77Â |Â Â 5.27Â |Â 59Â Â Â Joe Graham |
| 2.00Â |Â Â 4.50Â |Â 60Â Â Â Gregg Lacomb |
| 2.01Â |Â Â 3.51Â |Â 61Â Â Â Foulad Albadeh |
| 2.27Â |Â Â 0.77Â |Â 64Â Â Â Niel Jones |
| 2.30Â |Â Â -4.20Â |Â 69Â Â Â Chris Spotts |
| 2.47Â |Â Â 2.97Â |Â 62Â Â Â Warren Sedar |
| 2.83Â |Â Â 3.33Â |Â 62Â Â Â Jabir Ponce |
| 3.48Â |Â Â 1.98Â |Â 64Â Â Â Matt Barclay |
| 3.64Â |Â Â 4.14Â |Â 62Â Â Â Alan Owings |
| 3.66Â |Â Â 7.16Â |Â 59Â Â Â Sean Jack |
| 4.11Â |Â Â 2.61Â |Â 64Â Â Â Bill Emmack |
| 4.17Â |Â Â 5.67Â |Â 61Â Â Â Booth Burrows |
| 4.19Â |Â Â 3.69Â |Â 63Â Â Â Jon Toby |
| 4.50Â |Â Â 5.00Â |Â 62Â Â Â Dino Papagni |
| 4.53Â |Â Â 6.03Â |Â 61Â Â Â James Rossetti |
| 4.66Â |Â Â 2.16Â |Â 65Â Â Â Joel Tondreau |
| 4.67Â |Â Â 1.17Â |Â 66Â Â Â Drake Birkie |
| 4.77Â |Â Â -0.73Â |Â 68Â Â Â James Metzger |
| 5.28Â |Â Â -36.23Â |Â 104Â Â Â Alexandria Cronin |
| 5.40Â |Â Â 0.90Â |Â 67Â Â Â David Falzone |
| 5.69Â |Â Â 4.19Â |Â 64Â Â Â Dan Santini |
| 6.06Â |Â Â -5.45Â |Â 74Â Â Â Peter Thayer |
| 6.32Â |Â Â 8.82Â |Â 60Â Â Â Greg Breazeale |
| 6.35Â |Â Â 1.85Â |Â 67Â Â Â Colin Sanders |
| 6.55Â |Â Â 0.05Â |Â 69Â Â Â Ron Schreier |
| 7.02Â |Â Â 2.52Â |Â 67Â Â Â Mike Nejad |
| 7.32Â |Â Â -0.18Â |Â 70Â Â Â Corey Godin |
| 9.88Â |Â Â 7.38Â |Â 65Â Â Â Bryan Banta |
| 12.01Â |Â Â -0.50Â |Â 75Â Â Â Alex Torres |
| 15.72Â |Â Â -11.78Â |Â 90Â Â Â Raider Robb |
| n/a |  n/a | 62   Anne Kreml |
| n/a |  n/a | 65   Brandon Saker |
| n/a |  n/a | 65   Shaun Black |
| n/a |  n/a | 69   Mike Mittman |
| n/a |  n/a | 69   Jason Chinn |
| n/a |  n/a | 80   Chris Gregerson |
| 0.00 |  n/a | Dnf   Nathaniel Redmond |

















