SF Weekly 3/10/13 Results
March 16, 2013 in weekly-singles-results
Patrick Brown had the best raw score of 44.
Personal Bests: Robert Nguyen 50, Matty Angell 50, David Haning 51, Kellen Martin 54, Nick Friesen 60, Chris Spotts 60, Viento Nieto 61
Par 57
79 Played, 77 Paid.
Prize Purse $303 Ace Pool $155
Adjusted, Handicap, Raw Score, Name, Payout
| -6.95 |  -0.95 | 51   David Haning      $83 |
| -6.92 |  -3.92 | 54   Kellen Martin      $57 |
| -4.98 |  2.03 | 50   Robert Nguyen    $39 |
| -4.36 |  3.65 | 49   Dan Santini         $27 |
| -4.14 |  4.86 | 48   Mike Harter        $19 |
| -3.70 |  6.30 | 47   Matt Brenner      $17 |
| -3.68 |  -0.68 | 54   Matt Friesen      $14 |
| -3.64 |  0.36 | 53   David Falzone      $12 |
| -3.17 |  1.83 | 52   Brad Cink           $10 |
| -2.85 |  -1.85 | 56   Jake Ward         $9 |
| -2.56 |  -6.56 | 61   Viento Nieto      $6 |
| -2.44 |  -1.44 | 56   Trevor Vigoren   $5 |
| 0.05 |  13.05 | 44   Patrick Brown      $5 |
| -2.26Â |Â Â -1.26Â |Â 56Â Â Â Nate Ringor |
| -2.17Â |Â Â 2.84Â |Â 52Â Â Â Bob Wigersma |
| -1.81Â |Â Â -0.81Â |Â 56Â Â Â Jonathan Ogan |
| -1.77Â |Â Â 4.23Â |Â 51Â Â Â Gregg Lacomb |
| -1.77Â |Â Â -4.77Â |Â 60Â Â Â Nick Friesen |
| -1.65Â |Â Â 10.35Â |Â 45Â Â Â Jeff Faes |
| -1.63Â |Â Â -0.63Â |Â 56Â Â Â Corey Godin |
| -1.62Â |Â Â 7.38Â |Â 48Â Â Â Bryan Banta |
| -1.57Â |Â Â -2.57Â |Â 58Â Â Â Derf Lewis |
| -1.23Â |Â Â 5.78Â |Â 50Â Â Â Matt Angel |
| -1.17Â |Â Â 7.83Â |Â 48Â Â Â Todd Kurnat |
| -0.99Â |Â Â -3.99Â |Â 60Â Â Â Chris Spotts |
| -0.93Â |Â Â -2.93Â |Â 59Â Â Â Marc Samuel |
| -0.83Â |Â Â 5.18Â |Â 51Â Â Â Mike Imlay |
| -0.74Â |Â Â 5.27Â |Â 51Â Â Â Shawn Mercy |
| -0.72Â |Â Â 3.29Â |Â 53Â Â Â Peter Black |
| -0.69Â |Â Â 0.32Â |Â 56Â Â Â Life Gibson |
| -0.52Â |Â Â 1.49Â |Â 55Â Â Â Colin Sanders |
| -0.49Â |Â Â 3.51Â |Â 53Â Â Â Chase Lawler |
| 0.06Â |Â Â 7.07Â |Â 50Â Â Â Doug Mitchell |
| 0.33Â |Â Â 2.33Â |Â 55Â Â Â Nick Guinness |
| 0.37Â |Â Â 4.37Â |Â 53Â Â Â Dennis Warsen |
| 0.81Â |Â Â 5.81Â |Â 52Â Â Â Joe Graham |
| 0.87Â |Â Â -5.13Â |Â 63Â Â Â Andy Nguyen |
| 1.00Â |Â Â 5.00Â |Â 53Â Â Â Dino Papagni |
| 1.17Â |Â Â -7.83Â |Â 66Â Â Â Chris Isom |
| 1.47Â |Â Â -1.53Â |Â 60Â Â Â Carl Miller |
| 1.67Â |Â Â 5.67Â |Â 53Â Â Â Booth Burrows |
| 1.80Â |Â Â -5.20Â |Â 64Â Â Â Mike Jewett |
| 1.86Â |Â Â 4.86Â |Â 54Â Â Â Jesse Kerfeld |
| 2.00Â |Â Â 0.00Â |Â 59Â Â Â Kevin Smeds |
| 2.09Â |Â Â -3.92Â |Â 63Â Â Â Brad King |
| 2.09Â |Â Â 9.09Â |Â 50Â Â Â Greg Breazeale |
| 2.15Â |Â Â 3.15Â |Â 56Â Â Â Warren Sedar |
| 2.33Â |Â Â -0.68Â |Â 60Â Â Â Daniel Tarango |
| 2.43Â |Â Â 7.43Â |Â 52Â Â Â Sean Jack |
| 2.63Â |Â Â 5.63Â |Â 54Â Â Â Zachary Looper-Friedman |
| 2.86Â |Â Â -4.14Â |Â 64Â Â Â Tim Deweerd |
| 3.27Â |Â Â -1.73Â |Â 62Â Â Â Matt Clarke |
| 3.28Â |Â Â -5.72Â |Â 66Â Â Â Keith Peedle |
| 3.37Â |Â Â -8.63Â |Â 69Â Â Â Val St Louis |
| 3.48Â |Â Â -1.52Â |Â 62Â Â Â Drew Vokos |
| 3.49Â |Â Â 1.49Â |Â 59Â Â Â Chris Hart |
| 3.50Â |Â Â 4.50Â |Â 56Â Â Â Patrick Wood |
| 3.51Â |Â Â 3.51Â |Â 57Â Â Â Jason Tindell |
| 3.70Â |Â Â 2.70Â |Â 58Â Â Â Mike Nejad |
| 3.74Â |Â Â -5.27Â |Â 66Â Â Â Peter Thayer |
| 3.89Â |Â Â 1.89Â |Â 59Â Â Â Derek Meyers |
| 4.22Â |Â Â 1.22Â |Â 60Â Â Â Dennis Condos |
| 4.25Â |Â Â 2.25Â |Â 59Â Â Â Jeremiah Steinberg |
| 4.35Â |Â Â -6.65Â |Â 68Â Â Â Gonzolo Arestizabal |
| 4.59Â |Â Â 0.59Â |Â 61Â Â Â Mike Figueroa |
| 4.96Â |Â Â -5.04Â |Â 67Â Â Â Jesse Pemberton |
| 5.40Â |Â Â -2.60Â |Â 65Â Â Â Donnie Clarke |
| 5.75Â |Â Â 2.75Â |Â 60Â Â Â Matt Barclay |
| 5.88Â |Â Â 2.88Â |Â 60Â Â Â Bill Emmack |
| 6.24Â |Â Â 3.24Â |Â 60Â Â Â Eric Leaf |
| 6.42Â |Â Â -0.59Â |Â 64Â Â Â Chris Culp |
| 6.50Â |Â Â 2.50Â |Â 61Â Â Â Tony Newman |
| 9.11Â |Â Â 3.11Â |Â 63Â Â Â Kris Mickelson |
| 9.20Â |Â Â -2.80Â |Â 69Â Â Â Tim Stevens |
| 9.30Â |Â Â -14.70Â |Â 81Â Â Â Joe Clarke |
| n/a |  n/a | 58   Thad Roa |
| n/a |  n/a | 60   Bill Harke |
| n/a |  n/a | 68   Nathaniel Redmond |
| n/a |  n/a | 73   Jason Lenahan |

















