SF Weekly 5/24 Results & Standings

May 24, 2026Week 8TD: Bob Wigersma Luiz Celeste and Logan Ritter shot the hot rounds with 49 66 play

SF Weekly 5/17 Results & Standings

May 17, 2026Week 7TD: Greg Breazeale & Derek Phelan Stick shot the hot round with 46 61 played,

SF Weekly 5/10 Results & Standings

May 10, 2026Week 6TD: Fred Herrera Cory Murrell shot the best round with 46 85 played, 82 paidPar 58

 

SF Weekly 3/3/13 Results

March 14, 2013 in weekly-singles-results

Alan Owings and Mike Harter had the best raw score of 50.

Personal Bests: Alan Owings 50, William Matheny IV 51, Matt Friesen 54, Matt Poland 54, Tom Kiley 56, Brad King 57, Ben Himlan 58, Tim DeWeerd 59

Par 58.5

83 Played, 78 Paid. Prize Purse $307

Ace Pool $78

Adjusted, Handicap, Raw Score, Name, Payout

 

-7.52  |    -3.02  |  54     Matt Poland      $83
-6.50  |    -5.00  |  57     Brad King      $58
-6.29  |    1.22  |  51     William Matheny IV      $39
-5.94  |    -1.44  |  54     Matt Friesen      $27
-5.31  |    -0.81  |  54     Alex Torres       $20
-5.04  |    3.47  |  50     Alan Owings      $18
-4.54  |    -1.04  |  55     Paul Kinney      $14
-4.39  |    2.12  |  52     Mike Nejad      $12
-4.32  |    -4.82  |  59     Tim Deweerd       $10
-4.14  |    4.37  |  50     Mike Harter       $9
-3.93  |    1.58  |  53     Rob Levander      $7
-3.30  |    -1.80  |  57     David Haning     $5
-3.10  |    -2.60  |  58     Ben Himlan
-3.03  |    2.48  |  53     Bill Emmack
-2.46  |    0.05  |  56     David Falzone
-2.35  |    -1.85  |  58     Trevor Vigoren
-2.33  |    1.17  |  55     Colin Sanders
-2.30  |    0.20  |  56     Tom Kiley
-1.50  |    -3.00  |  60     Dan Raile
-1.43  |    -2.93  |  60     James Teets
-1.21  |    -3.71  |  61     Chris Spotts
-1.06  |    5.45  |  52     Booth Burrows
-1.05  |    0.45  |  57     Life Gibson
-0.90  |    -8.40  |  66     Billy O’Connor
-0.67  |    -6.17  |  64     Pento Malekzadeh
-0.58  |    -1.08  |  59     Daniel Tarango
-0.48  |    -1.98  |  60     Jake Ward
-0.37  |    5.13  |  53     Matt Angel
-0.35  |    -14.85  |  73     Tommy Lee Leighton
-0.21  |    2.30  |  56     Joel Tondreau
0.20  |    2.70  |  56     Glenn Murray
0.26  |    -3.24  |  62     Marc Samuel
0.47  |    7.97  |  51     Stick Williams
0.56  |    3.06  |  56     Scott Snyder
0.74  |    3.24  |  56     Bryan Coggins
0.94  |    1.44  |  58     Chris Hart
0.97  |    3.47  |  56     Jason Tindell
0.98  |    -3.52  |  63     Zach Robinson
1.04  |    5.54  |  54     Scott Kay
1.04  |    -26.46  |  86     Pei-Chung Lu
1.19  |    -5.31  |  65     Peter Thayer
1.26  |    1.76  |  58     Derek Phelan
1.33  |    7.83  |  52     Todd Kurnat
1.39  |    6.89  |  53     Scott “Bizzle” Badovick
1.46  |    3.96  |  56     Dan Santini
1.52  |    3.02  |  57     Warren Sedar
1.70  |    -9.80  |  70     Val St Louis
1.75  |    7.25  |  53     Doug Mitchell
1.95  |    0.45  |  60     Mike Figueroa
2.06  |    3.56  |  57     Eric Leaf
2.33  |    7.83  |  53     Bryan Banta
2.45  |    4.95  |  56     Geoff Forrey
2.77  |    -0.73  |  62     James Metzger
2.80  |    6.30  |  55     Matt Brenner
2.82  |    4.32  |  57     Jonny Blank
2.94  |    -2.57  |  64     Derf Lewis
3.28  |    -0.23  |  62     Joe Busby
3.34  |    2.84  |  59     Bob Wigersma
3.36  |    4.86  |  57     Les Swift
3.69  |    -0.81  |  63     Jonathan Ogan
3.75  |    -1.75  |  64     Mike Alvarez
4.04  |    0.54  |  62     Ron Schreier
4.20  |    -1.31  |  64     Alan Musselman
4.24  |    -1.26  |  64     Nate Ringor
4.29  |    -10.22  |  73     Leon Geer
4.39  |    1.89  |  61     Derek Meyers
4.44  |    -7.07  |  70     Chris Isom
4.97  |    -1.53  |  65     Carl Miller
5.79  |    3.29  |  61     Kris Mickelson
6.50  |    -5.00  |  70     Nick Friesen
6.64  |    -4.86  |  70     Jesse Pemberton
7.16  |    6.66  |  59     Andy Leaf
7.47  |    2.97  |  63     Jeremiah Steinberg
8.25  |    2.75  |  64     Matt Barclay
16.88  |    -38.62  |  114     Alexandria Cronin
n/a  |    n/a  |  55     Brad Everett
n/a  |    n/a  |  59     John Siegfred
n/a  |    n/a  |  68     Keith Peedle
n/a  |    n/a  |  69     Leah Imanil
n/a  |    n/a  |  69     Brandon Saker
n/a  |    n/a  |  73     Josh Babiak
n/a  |    n/a  |  106     Anthony Gonzales
0.00  |    n/a  |  DNF     Nathaniel Redmond

SF Weekly 2/24/13 Results

March 6, 2013 in weekly-singles-results

Jeff Fiedler had the best raw score of 48.

Matt Roulette aced 4A and takes the ace pot of $181! Congratulations, sir.

Personal Bests: Dylan Cantu 50, Chris Spotts 61, Zach Robinson 61, Paul Brenner 63, Billy O’Connor 66

Par 60.

99 Played, 96 Paid. Prize Purse $384

Adjusted, Handicap, Raw Score, Name, Payout

6.25  |    -2.25  |  56     Jake Ward       $100
-6.00  |    4.00  |  50     Dylan Cantu      $71
-5.73  |    4.28  |  50     Dino Papagni      $48
-5.16  |    -2.16  |  57     Matt Friesen       $33
-5.13  |    -5.13  |  60     Jesse Pemberton      $24
-4.27  |    -0.27  |  56     Mike Figueroa      $20
-3.92  |    -9.92  |  66     Billy O’Connor      $16
-3.63  |    0.37  |  56     Phil Meeker      $13
-3.37  |    0.63  |  56     Drake Birkie      $12
-3.34  |    -4.34  |  61     Chris Spotts      $10
-3.33  |    5.67  |  51     James Rossetti       $9
-3.32  |    8.69  |  48     Jeff Fiedler       $7
-3.11  |    1.89  |  55     Mike Nejad      $6
-2.99  |    3.02  |  54     Alan Owings      $5
-2.98  |    2.02  |  55     Nick Arnett
-2.88  |    -4.88  |  62     Roger Crain
-2.43  |    1.58  |  56     Brandon Nash
-2.06  |    -3.06  |  61     Zach Robinson
-1.95  |    -0.95  |  59     Geoffrey Sawyer
-1.85  |    7.16  |  51     Sean Jack
-1.53  |    2.48  |  56     Tristan Kolkhorst
-1.53  |    2.48  |  56     Matt Barclay
-1.52  |    -2.52  |  61     David Haning
-1.44  |    -1.44  |  60     Rex Cressen
-1.43  |    1.58  |  57     Derek Phelan
-1.26  |    7.74  |  51     Todd Kurnat
-1.23  |    4.77  |  54     Les Swift
-1.04  |    -1.04  |  60     Tom Kiley
-0.94  |    7.07  |  52     Doug Mitchell
-0.86  |    4.14  |  55     Dan Santini
-0.85  |    3.15  |  56     Jabir Ponce
-0.80  |    2.20  |  57     Derek Meyers
-0.80  |    -2.80  |  62     Ari Freedman
-0.79  |    6.21  |  53     Mike Coleman
-0.50  |    -3.50  |  63     Paul Brenner
-0.45  |    -9.45  |  69     Gonzolo Arestizabal
-0.43  |    1.57  |  58     Robert Nguyen
-0.26  |    -1.26  |  61     Nate Ringor
-0.26  |    2.75  |  57     Warren Sedar
-0.26  |    2.75  |  57     Bob Wigersma
-0.08  |    -1.08  |  61     Alex Torres
0.02  |    3.02  |  57     Bryan Coggins
0.05  |    -4.95  |  65     David Newgard
0.06  |    7.07  |  53     Scott “Bizzle” Badovick
0.11  |    3.11  |  57     Kris Mickelson
0.23  |    4.23  |  56     Mike Harter
0.27  |    -4.73  |  65     Jason Stewart
0.30  |    2.30  |  58     Bill Emmack
0.36  |    5.36  |  55     Shawn Mercy
0.90  |    -1.10  |  62     Carl Miller
0.99  |    0.99  |  60     Life Gibson
1.20  |    2.20  |  59     Matt Roulette
1.36  |    5.36  |  56     Scott Kay
1.39  |    -2.61  |  64     Wain Owings
1.54  |    0.54  |  61     Ron Schreier
1.62  |    -2.39  |  64     Derf Lewis
1.86  |    4.86  |  57     Jesse Kerfeld
1.91  |    8.91  |  53     Danny Kerfeld
2.19  |    -0.81  |  63     Corey Godin
2.32  |    4.32  |  58     Jonny Blank
2.39  |    6.39  |  56     Matt Brenner
2.61  |    2.61  |  60     Glenn Murray
2.73  |    4.73  |  58     Dennis Warsen
2.80  |    -2.20  |  65     Marco Benites
2.86  |    1.86  |  61     Anni Kreml
3.22  |    1.22  |  62     Dennis Condos
3.53  |    1.53  |  62     Chris Hart
3.66  |    6.66  |  57     Andy Leaf
5.09  |    9.09  |  56     Greg Breazeale
5.14  |    4.14  |  61     Jon Toby
5.34  |    -1.67  |  67     Mike Ridley
5.64  |    -0.36  |  66     Daniel Tarango
5.75  |    -2.25  |  68     Alaw Guo
5.77  |    0.77  |  65     Niel Jones
5.84  |    -8.16  |  74     Viento Nieto
5.97  |    2.97  |  63     Steve Erle
6.06  |    3.06  |  63     Jeremiah Steinberg
6.30  |    2.30  |  64     Joel Tondreau
6.82  |    -0.18  |  67     Joe Busby
7.17  |    1.17  |  66     Colin Sanders
7.63  |    -5.37  |  73     Norbert Fovenyessy
8.01  |    -5.00  |  73     Brad King
9.88  |    -10.13  |  80     Leon Geer
10.63  |    0.63  |  70     Aurelius Lewicki
14.77  |    4.77  |  70     Patrick Wood
n/a  |    n/a  |  53     Gerald Lumpkin
n/a  |    n/a  |  58     Garrett Freberg
n/a  |    n/a  |  63     Mark Young
n/a  |    n/a  |  67     Joe Wardman
n/a  |    n/a  |  68     Raider Robb
n/a  |    n/a  |  68     Nathaniel Redmond
n/a  |    n/a  |  69     Joe Glass
n/a  |    n/a  |  71     Ian Grady
n/a  |    n/a  |  71     Michael Debord
n/a  |    n/a  |  112     Tessa Tschantre
0.00  |    n/a  |  DNF     Jeremy Frittey
0.00  |    -0.56  |  DNF     James Metzger

 

 

 

SF Weekly 2/17/13 results

March 4, 2013 in weekly-singles-results

Patrick Brown had the best raw score of 45.  Personal Bests – Sean Scruby 46, Derek Meyers 51, Dylan Cantu 55, Roger Crain 61, and Tommy Lee Leighton 70Prize Purse – $335Par 57

89 Played, 85 paid – the Ace pot is $85

Adjusted, Handicap, Raw Score, Name, Payout

-6.37  |    4.64  |  46     Sean Scruby      $90

-4.41  |    -4.41  |  57     Kellen Martin      $62
-4.20  |    1.80  |  51     Derek Meyers      $43
-3.96  |    0.05  |  53     Niel Jones      $30
-3.26  |    2.75  |  51     Kris Mickelson      $21
-2.64  |    -6.64  |  61     Roger Crain      $19
-2.38  |    5.63  |  49     Joe Graham       $15
-1.74  |    5.27  |  50     Zachary Looper-Friedman   $12
-1.52  |    -2.52  |  58     Matt Friesen      $11
-1.34  |    1.67  |  54     Derek Phelan      $9
-0.83  |    5.18  |  51     Scott Kay      $7
-0.83  |    5.18  |  51     Shawn Mercy $6
-0.76  |    3.24  |  53     Chase Lawler      $51.05  |    13.05  |  45     Patrick Brown $5
-0.45  |    3.56  |  53     Eric Leaf
-0.44  |    2.57  |  54     Max Rosen
-0.43  |    -13.43  |  70     Tommy Lee Leighton
-0.32  |    8.69  |  48     Doug Jensen
-0.27  |    -0.27  |  57     Mike Figueroa
-0.18  |    -14.18  |  71     Anne Farrell
-0.14  |    -0.14  |  57     David Falzone
-0.09  |    3.92  |  53     Joel Johnson
0.03  |    6.03  |  51     Mike Coleman
0.20  |    3.20  |  54     Steve Willis
0.23  |    4.23  |  53     Jonny Blank
0.29  |    7.29  |  50     Scott “Bizzle” Badovick
0.72  |    -1.28  |  59     Matt Clarke
0.75  |    2.75  |  55     Alan Owings
0.80  |    2.80  |  55     Dylan Cantu
1.07  |    7.07  |  51     Sean Jack
1.09  |    -1.91  |  60     Marco Benites
1.16  |    7.16  |  51     Doug Mitchell
1.21  |    2.21  |  56     Bill Emmack
1.40  |    5.40  |  53     Michael Chulada
1.47  |    3.47  |  55     Jason Tindell
2.00  |    -5.00  |  64     Nick Friesen
2.05  |    9.05  |  50     Jeff Fiedler
2.05  |    4.05  |  55     Jon Toby
2.07  |    -4.93  |  64     Chris Spotts
2.10  |    4.10  |  55     Dan Santini
2.11  |    -1.89  |  61     Jake Ward
2.14  |    1.14  |  58     Robert Nguyen
2.24  |    3.24  |  56     Steve Erle
2.37  |    8.37  |  51     Stick Williams
2.40  |    10.40  |  49     Jeff Faes
2.46  |    -0.54  |  60     Daniel Tarango
2.52  |    2.52  |  57     Glenn Murray
2.67  |    5.67  |  54     Booth Burrows
2.98  |    -5.02  |  65     Jon Braidman
3.13  |    5.13  |  55     Les Swift
3.48  |    2.48  |  58     Matt Barclay
3.59  |    9.59  |  51     Mike Peremba
3.70  |    -1.30  |  62     Nate Ringor
4.15  |    -3.85  |  65     Zach Robinson
4.66  |    6.66  |  55     Andy Leaf
4.97  |    -1.04  |  63     Chris Kennedy
5.09  |    9.09  |  53     Greg Breazeale
5.27  |    0.27  |  62     Joe Busby
5.37  |    -4.64  |  67     Brad King
5.40  |    -2.60  |  65     Donnie Clarke
6.00  |    0.00  |  63     Kevin Smeds
6.32  |    -1.68  |  65     Ilya Alexakhin
6.34  |    -1.67  |  65     Mike Ridley
6.42  |    3.42  |  60     Ernie Rogers
6.84  |    -6.17  |  70     Pento Malekzadeh
7.22  |    1.22  |  63     Dennis Condos
7.30  |    2.30  |  62     Joel Tondreau
9.28  |    -0.72  |  67     Jonathan Ogan
13.86  |    4.86  |  66     Patrick Wood
n/a  |    n/a  |  50     George Zinner
n/a  |    n/a  |  52     Anne Kreml
n/a  |    n/a  |  56     Andy Somers
n/a  |    n/a  |  59     Brent Rosen
n/a  |    n/a  |  60     Geoff Libby
n/a  |    n/a  |  60     Steve Hines
n/a  |    n/a  |  60     Perotti
n/a  |    n/a  |  60     Aaron Kirby
n/a  |    n/a  |  61     David Henning
n/a  |    n/a  |  62     Ari Freedman
n/a  |    n/a  |  64     Brandon Hightower
n/a  |    n/a  |  64     Joe Frediani
n/a  |    n/a  |  65     Chris Malan
n/a  |    n/a  |  72     Raider Robb
n/a  |    n/a  |  74     Brandon Briggs
n/a  |    n/a  |  82     Ian Grady
n/a  |    n/a  |  90     Tessa Tschantre
n/a  |    n/a  |  122     Vanessa Provencio

SF Weekly 2/10/13 Results

February 28, 2013 in weekly-singles-results

A score card was not turned in. If you played 2/10 and do not see your name below, this is why. Please be sure to turn in those cards!

–  –  –  –  –  –  –  –  –  –  –  –  –  –  –  –  –

Cale Leiviska had the best raw score with 39

Doug Mitchell Aced 4B and takes the ace pool of $72

Personal Bests: Jesse Kerfeld 47, Chris Hart 55

Played 74  | Paid 72

Prize Purse $283

Ace Pool $0

Par 59

Adjusted, Handicap, Raw Score, Name, Payout

-7.95  |    4.05  |  47     Jesse Kerfeld   $78   
-4.53  |    1.47  |  53     Matt Roulette  $52    
-3.99  |    3.02  |  52     Eric Leaf           $36
-3.54  |    8.46  |  47     Danny Kerfeld  $25    
-3.45  |    -0.45  |  56     Niel Jones      $18 
-3.02  |    -3.02  |  59     Derf Lewis      $16     
-2.83  |    1.17  |  55     Chris Hart        $14   
-2.31  |    3.69  |  53     Jon Toby          $11 
-2.09  |    3.92  |  53     Dino Papagni     $9
-1.93  |    2.07  |  55     Glenn Murray     $8
-1.62  |    7.38  |  50     Sean Jack          $6
-1.62  |    -1.62  |  59     Alex Torres      $5

n/a  |    n/a  |  39     Cale Leiviska      $5

-1.50  |    4.50  |  53     Patrick Wood
-0.71  |    2.30  |  56     Joel Tondreau
-0.27  |    4.73  |  54     Ross Hammond
0.09  |    0.09  |  59     Joe Busby
0.33  |    -5.67  |  65     Peter Thayer
0.55  |    -4.46  |  64     Brad King
0.81  |    5.81  |  54     Joe Graham
0.84  |    2.84  |  57     Bryan Coggins
0.86  |    -2.14  |  62     Kelsey Wilmerding
1.00  |    1.00  |  59     Robert Nguyen
1.01  |    8.01  |  52     Bryan Banta
1.03  |    6.03  |  54     Booth Burrows
1.05  |    9.05  |  51     Jeff Fiedler
1.06  |    3.06  |  57     Kris Mickelson
1.09  |    5.09  |  55     Shawn Mercy
1.22  |    1.22  |  59     Dennis Condos
1.25  |    7.25  |  53     Doug Mitchell
2.09  |    9.09  |  52     Greg Breazeale
2.09  |    0.09  |  61     David Falzone
2.09  |    0.09  |  61     Brian Kiley
2.10  |    4.10  |  57     Peter Black
2.14  |    13.14  |  48     Patrick Brown
2.20  |    -4.80  |  66     Chris Spotts
2.24  |    8.24  |  53     Dale Gatlin
2.30  |    6.30  |  55     Matt Brenner
2.35  |    1.35  |  60     Aurelius Lewicki
2.40  |    -1.60  |  63     Marco Benites
2.48  |    2.48  |  59     Matt Barclay
2.60  |    -1.40  |  63     Nate Ringor
2.63  |    -5.37  |  67     Norbert Fovenyessy
2.85  |    -7.16  |  69     Chris Isom
2.99  |    0.99  |  61     Life Gibson
3.07  |    -1.94  |  64     Jake Ward
3.37  |    -0.63  |  63     Mike Figueroa
3.44  |    -0.56  |  63     James Metzger
3.62  |    -2.39  |  65     James Teets
3.77  |    4.77  |  58     Dan Santini
3.83  |    7.83  |  55     David Lackey
4.06  |    3.06  |  60     Jeremiah Steinberg
4.08  |    -2.93  |  66     Matt Poland
4.15  |    -3.85  |  67     Zach Robinson
4.64  |    -0.36  |  64     Daniel Tarango
6.53  |    -6.48  |  72     Viento Nieto
6.67  |    5.67  |  60     Evan Sjostrom
9.77  |    9.77  |  59     Mike Peremba
10.20  |    3.20  |  66     Bob Wigersma
n/a  |    n/a  |  39     Cale Leiviska
n/a  |    n/a  |  46     Nikko Locastro
n/a  |    n/a  |  48     Geoff Forrey
n/a  |    n/a  |  56     David Williams
n/a  |    n/a  |  62     Robert Williamson
n/a  |    n/a  |  63     Brad Coggins
n/a  |    n/a  |  64     Ari Freedman
n/a  |    n/a  |  64     Mark Young
n/a  |    n/a  |  65     Joe Martinez
n/a  |    n/a  |  75     Leah Imanil
n/a  |    n/a  |  86     K.P. Hunter
0.00  |    7.29  |  DNF     Scott “Bizzle” Badovick

Week 13, Feb 3, 2013 Results

February 16, 2013 in weekly-singles-results

Scores! Here there are, at long last.

Congratulations Danny Kerfeld for his Ace on hole 9! $67 pot.

Personal Bests: Tommy Lee Leighton 73, Tom Kiley 58, James Metzger 58

Par 58.5

Adjusted, Handicap, Raw Score, Player, Payout

-5.80  |    6.71  |  46     Scott “Bizzle” Badovick       $74.00
-3.81  |    3.69  |  51     Dino Papagni                     $49.00
-3.70  |    5.81  |  49     Booth Burrows                   $34.00
-3.69  |    4.82  |  50     Shawn Mercy                     $24.00
-3.01  |    -3.51  |  59     Matt Poland                      $17.00
-2.50  |    3.00  |  53     Dylan Cantu                       $15.00
-2.41  |    4.10  |  52     Patrick Wood                      $13.00
-2.21  |    2.30  |  54     Joel Tondreau                     $10.00
-2.06  |    -6.56  |  63     Roger Crain                       $9.00
-1.88  |    5.63  |  51     Mike Coleman                     $8.00
-1.81  |    -5.31  |  62     Tim Deweerd                     $5.00
-1.80  |    -0.30  |  57     Mike Figueroa
-1.64  |    -1.14  |  58     Tom Kiley
-1.59  |    3.92  |  53     Mike Harter
-1.53  |    -6.03  |  63     Peter Thayer
-1.30  |    7.20  |  50     Doug Mitchell
-1.15  |    1.35  |  56     Derek Meyers
-1.00  |    8.51  |  49     Danny Kerfeld
-0.80  |    -0.30  |  58     James Metzger
-0.67  |    2.84  |  55     Bryan Coggins
-0.66  |    -2.16  |  60     Trevor Vigoren
-0.65  |    3.85  |  54     Michael Lopez
-0.38  |    3.12  |  55     Matt Angel
-0.36  |    -0.86  |  59     Niel Jones
-0.30  |    2.21  |  56     Matt Barclay
-0.16  |    7.34  |  51     Sean Jack
0.00  |    -0.50  |  59     Daniel Tarango
0.04  |    -14.46  |  73     Tommy Lee Leighton
0.24  |    3.74  |  55     Jeremiah Steinberg
0.26  |    1.76  |  57     Glenn Murray
0.38  |    -1.13  |  60     Nate Ringor
0.38  |    2.88  |  56     Eric Leaf
0.50  |    -2.00  |  61     Donnie Clarke
0.58  |    6.08  |  53     James Rossetti
0.61  |    3.11  |  56     Steve Erle
0.76  |    -2.75  |  62     Matt Friesen
0.85  |    1.35  |  58     Dennis Condos
0.86  |    5.36  |  54     Michael Chulada
1.27  |    0.77  |  59     Ron Schreier
1.55  |    9.05  |  51     Greg Breazeale
1.72  |    5.22  |  55     Zachary Looper-Friedman
1.82  |    9.32  |  51     Stick Williams
2.17  |    1.67  |  59     Mike Nejad
2.80  |    6.30  |  55     Joe Graham
3.00  |    -4.50  |  66     David Newgard
3.12  |    1.62  |  60     Life Gibson
3.17  |    1.67  |  60     Derek Phelan
3.51  |    4.01  |  58     Jon Toby
3.73  |    4.23  |  58     Jonny Blank
3.80  |    6.30  |  56     Matt Brenner
4.12  |    -2.39  |  65     James Teets
4.30  |    1.80  |  61     Robert Nguyen
4.56  |    3.06  |  60     Kris Mickelson
5.70  |    -9.80  |  74     Billy O’Connor
5.89  |    -6.62  |  71     Chris Isom
7.54  |    5.04  |  61     Dan Santini
7.90  |    -4.60  |  71     Chris Spotts
8.12  |    1.62  |  65     Colin Sanders
8.30  |    -1.20  |  68     Matt Clarke
8.57  |    -1.94  |  69     Jake Ward
11.88  |    3.38  |  67     Jabir Ponce
13.54  |    -3.96  |  76     Brad King
n/a  |    n/a  |  62     Zach Robinson
n/a  |    n/a  |  67     Gonzolo Arestizabal
n/a  |    n/a  |  67     Drew Vokos
n/a  |    n/a  |  70     Tyler Delatorre
n/a  |    n/a  |  72     Val St Louis
n/a  |    n/a  |  85     Matt Larson
0.00  |    -13.77  |   DNF     Liz Simonsen

Weekly Singles Results

February 10, 2013 in weekly-singles-results

Weekly results will be posted on the Weekly Singles Results page starting in February 2013.

This is a change from the previously  publishing the results  in the Forum.

Please use the “site feedback” form if you have information regarding this change of method.

2013 SFDGC BagTag Results

January 25, 2013 in Events

Click here to see the  2013 SFDGC BTC Results

Hole 1

November 7, 2012 in Course Pics, The Course

With a slight incline to the Teepad and Fairway, Hole 1 pin positions provide challenging straight, hyzer, anhyzer or sidearm opportunities for both left and right handed players.

Pin A = 239 ft.
Pin B = 243 ft.
Pin C = 294 ft.

Hole 1
Hole1
previous arrow
next arrow
Hole1
ggp_hole01_tee_v01
sfdgc_hole_01
ggp_hole01_approach_v01
sfsafari2011_faez
Hole 1
previous arrow
next arrow

Hole 2

November 7, 2012 in Course Pics, The Course

Pin A = 185 ft.
Pin B = 206 ft.
Pin C = 216 ft.

Hole 2 - Tee

Hole 2 – Tee

Hole 2

Hole 2 – Approach

Hole 3

November 7, 2012 in Course Pics, The Course

Pin A = 311 ft.
Pin B = 343 ft.
Pin C = 369 ft.

Hole 3

Hole 3 – Tee

Hole 3 - Approach

Hole 3 – Approach

Close
loading...