GGPDGC 19th Anniversary Birthday Bash Results & Payouts (2026)

Overview On April 11th, 2026, 204 players (102 teams) competed, in decidedly varied conditions, in t

SF Weekly 4/26 Results

April 26, 2026Week 4TD: Matt Duncanson Sean Jack and Cory Murrell shot the hot rounds with 49 69 pla

SF Weekly 4/19 Results

April 19, 2026Week 3TD: Travis Callahan Lumen Sivitz shot the hot round with 48 89 played, 88 paidPa

 

SF Weekly 11/14 Results & Standings

November 20, 2021 in weekly-singles-results

November 14, 2021
Week 6
TD: Markham Shofner

Danny Kerfeld and Andy Hale shot the hot rounds with 50
89 played, 85 paid
Par 62
Prize Purse: $335
Ace Pot: $601

Personal Bests – None

Adjusted, Handicap, Raw Score, Name, Payout
-7.32 | 4.68 | 50 Andy Hale $73
-5.91 | -4.91 | 61 Matt Gibb $55
-3.55 | 4.46 | 54 Markham Shofner $43
-3.18 | -0.18 | 59 Aaron Zetzer $31
-3.08 | 7.92 | 51 Cory Murrell $23
-2.66 | 6.35 | 53 Evan Boucher $18
-2.64 | 9.36 | 50 Danny Kerfeld $15
-2.63 | -0.63 | 60 Stuart Beeson $13
-2.51 | 5.49 | 54 Kevin Eckert $11
-1.79 | 6.21 | 54 Travis Callahan $9
-1.68 | -4.68 | 65 Dennis Condos $8
-1.63 | 0.37 | 60 Jake Tisinger $7
-1.60 | 5.40 | 55 Devin Drewry $7
-1.57 | 2.43 | 58 Glenn Murray $6
-1.09 | -0.09 | 61 Joe Canose $6
-0.90 | -0.90 | 62 Sam Schwartz $5
-0.56 | -7.56 | 69 Shu Pan $5
-0.45 | 8.55 | 53 Sean Jack
-0.40 | 3.60 | 58 Eric Leaf
-0.21 | 2.79 | 59 Jack Persons
-0.20 | -7.20 | 69 Daniel Nelson
-0.20 | -16.20 | 78 Paris Isom
-0.12 | 2.88 | 59 Alex Semfel
-0.12 | 2.88 | 59 Sylvain Pelletier
-0.08 | -1.08 | 63 Craig Bostwick
0.14 | -4.86 | 67 Patrick Nelson
0.23 | 9.23 | 53 Juan Bernal
0.49 | 5.49 | 57 Trevor Duckworth
0.54 | 0.54 | 62 Bill Emmack
0.78 | -0.23 | 63 Tracy Ruggles
0.84 | 2.84 | 60 Ben Bell
0.92 | -10.08 | 73 David Plank
0.95 | 4.95 | 58 Bob McGarity
1.40 | 4.40 | 59 Troy Perry
1.50 | 4.50 | 59 Chris Isom
1.64 | 2.64 | 61 Matt Schreiner
1.86 | 4.86 | 59 Jabir Ponce
1.93 | 1.93 | 62 Nicholas Coon
1.94 | 5.94 | 58 Luiz Celeste
2.08 | -5.92 | 70 Tyler Dixon
2.20 | -10.80 | 75 Salla Vaerma-Jadlos
2.24 | 3.24 | 61 Julian Bullard
2.67 | 5.67 | 59 Alex Salinas
2.71 | 1.71 | 63 Foulad Albadeh
2.73 | 8.73 | 56 Denis Flaschner
3.13 | 1.13 | 64 Jason Tindell
3.15 | 3.15 | 62 Michael Lopez
3.50 | 5.50 | 60 Ryan Holland
3.54 | 0.54 | 65 Tom Murtiashaw
3.57 | 6.57 | 59 Derek Phelan
3.86 | 4.86 | 61 Mike Hudson
3.92 | -1.08 | 67 Eric Plett
3.94 | 5.94 | 60 Chris Tirrell
4.02 | 7.02 | 59 Dylan Cantu
4.08 | 1.08 | 65 Nate Kindler-Balmy
4.17 | -7.83 | 74 Denise Schreiner
4.22 | 5.22 | 61 Doug Mitchell
4.28 | 8.28 | 58 Marquis Oliver
4.29 | -1.71 | 68 Alex Georgopoulos
4.47 | 7.47 | 59 Ben Fox
4.67 | -3.33 | 70 Steve Parrott
4.70 | 2.70 | 64 Eric Roth
4.73 | -0.27 | 67 Daniel Dodell
5.07 | -6.93 | 74 Aaron Jacks
5.45 | 0.45 | 67 Nick Santos
5.49 | -3.51 | 71 Marty Aitken
5.81 | 0.81 | 67 Louie Michaud
5.87 | 3.87 | 64 Edward Bigarani
6.02 | 7.02 | 61 Aidan Dawn
6.02 | -1.98 | 70 Brian Kelly
6.34 | 2.34 | 66 Ely Klem
6.67 | 3.67 | 65 Jacob Hoffman
6.87 | 3.87 | 65 Bob Glaser
6.87 | 3.87 | 65 Brendan O’Reilly
7.19 | 8.19 | 61 Todd Kurnat
7.29 | -9.71 | 79 Gail White
7.59 | 4.59 | 65 Daniel Charlip-Blumlein
8.36 | 0.36 | 70 Jason Chinn
8.72 | 0.72 | 70 Grayson McClung
8.87 | -5.13 | 76 Mariano Snellen
8.88 | 2.88 | 68 Andy Rothschild
11.28 | 8.28 | 65 Matt Neiman
11.80 | -7.20 | 81 Molly Munson
13.16 | 2.16 | 73 Matt Duncanson
n/a | n/a | 62 Alexander Burton
n/a | n/a | 69 Ben Shelton
n/a | n/a | 71 Logan Anselm
n/a | n/a | 83 Joel Gamboa
0.00 | 8.60 | DNF Logan Ritter

Winter Standings: Qualifiers
1 -11.33 3 Jeff Faes
2 -9.67 3 Harper Alexander
3 -7.80 5 Marquis Oliver
4 -7.33 3 Danny Kerfeld
5 -7.00 5 Chris Tirrell
6 -6.75 4 Travis Callahan
7 -6.75 4 Derek Phelan
8 -6.67 3 Jabir Ponce
9 -6.67 3 Matt Neiman
10 -6.25 4 Marco Benites
11 -6.00 5 Andy Hale
12 -6.00 3 Aidan Dawn
13 -5.25 4 Scott “Bizzle” Badovick
14 -5.00 5 Luiz Celeste
15 -5.00 5 Ben Fox
16 -5.00 4 Bob McGarity
17 -5.00 4 Todd Kurnat
18 -5.00 3 Matt Brenner
19 -4.33 3 Kevin Eckert
20 -4.33 3 Scotty McClellan
21 -4.00 4 Alex Semfel
22 -3.80 5 Trevor Duckworth
23 -3.50 4 Jack Persons
24 -3.50 4 Ryan Holland
25 -3.50 4 Spencer Churchill
26 -3.00 3 Doug Mitchell
27 -2.50 4 Glenn Murray
28 -2.50 4 Chris Isom
29 -2.50 4 Carroll Oliver
30 -2.40 5 Mike Hudson
31 -2.33 3 Greg Breazeale
32 -2.33 3 Mike Coronel
33 -2.33 3 Shane Butler
34 -1.75 4 Michael Lopez
35 -1.75 4 Ely Klem
36 -1.67 3 Ben Bell
37 -1.67 3 Sean Saxton
38 -1.50 4 Rich Korach
39 -1.33 3 Stuart Beeson
40 -1.25 4 Nicholas Coon
41 -1.00 5 Andy Rothschild
42 -1.00 4 Steven P
43 -1.00 3 Dave McGrath
44 -0.80 5 Sylvain Pelletier
45 -0.67 3 Nate Clarke
46 -0.33 3 Jon Kurland
47 -0.25 4 Foulad Albadeh
48 -0.20 5 Daniel Dodell
49 0.00 5 Edward Bigarani
50 0.00 3 Kevin Smeds
51 0.33 3 Daniel Charlip-Blumlein
52 0.50 4 Joe Canose
53 0.50 4 Bob Glaser
54 1.33 3 Craig Bostwick
55 1.33 3 Jon Toby
56 1.67 3 Bill Emmack
57 1.67 3 David Willams
58 1.75 4 Jake Chapman
59 2.00 3 Grayson McClung
60 2.20 5 Tracy Ruggles
61 2.20 5 Louie Michaud
62 2.25 4 Nate Kindler-Balmy
63 3.00 4 Matt Duncanson
64 3.00 3 Nick Santos
65 3.67 3 Eric Plett
66 3.67 3 Morgan Womble-Dahl
67 4.00 3 Tommy Grant
68 4.33 3 Hugh Harrell
69 4.40 5 Brian Kelly
70 5.00 4 Jason Chinn
71 5.33 3 Alex Georgopoulos
72 5.50 4 Todd Georgopapadakos
73 6.25 4 Marty Aitken
74 6.33 3 Ashley Foust
75 7.25 4 Patrick Nelson
76 8.33 3 Steve Parrott
77 8.40 5 Shu Pan
78 10.00 3 Aaron Jacks
79 10.33 3 Gerald Richelson
80 10.67 3 Matt Gibb
81 13.67 3 David Plank
82 14.40 5 Salla Vaerma-Jadlos
83 20.25 4 Paris Isom

Winter Standings: All
1 -11.33 3 Jeff Faes
2 -10.00 2 Juan Bernal
3 -10.00 1 Logan Ritter
4 -10.00 1 Dave Burnham
5 -10.00 1 Patrick Brown
6 -9.67 3 Harper Alexander
7 -9.50 2 Jesse Kerfeld
8 -9.00 1 Evan Boucher
9 -9.00 1 Wilson Linker
10 -8.50 2 Dennis Warsen
11 -8.00 2 Sean Jack
12 -7.80 5 Marquis Oliver
13 -7.33 3 Danny Kerfeld
14 -7.00 5 Chris Tirrell
15 -7.00 2 Cory Murrell
16 -7.00 2 Markham Shofner
17 -7.00 2 Josh Schmidt
18 -7.00 1 Devin Drewry
19 -7.00 1 Jay Ferrick
20 -7.00 1 Brandon Lohmann
21 -6.75 4 Travis Callahan
22 -6.75 4 Derek Phelan
23 -6.67 3 Jabir Ponce
24 -6.67 3 Matt Neiman
25 -6.50 2 Sten Washburn
26 -6.25 4 Marco Benites
27 -6.00 5 Andy Hale
28 -6.00 3 Aidan Dawn
29 -6.00 2 Nathan La Chance
30 -6.00 1 Booth Burrows
31 -6.00 1 Max Thrush
32 -5.50 2 Shawn Mercy
33 -5.50 2 Leano El
34 -5.25 4 Scott “Bizzle” Badovick
35 -5.00 5 Luiz Celeste
36 -5.00 5 Ben Fox
37 -5.00 4 Bob McGarity
38 -5.00 4 Todd Kurnat
39 -5.00 3 Matt Brenner
40 -5.00 2 Denis Flaschner
41 -5.00 2 Dylan Cantu
42 -5.00 2 Daniel Humphreys
43 -5.00 1 Mark Fedorenko
44 -4.50 2 Bryan Schmitz
45 -4.50 2 Chase Lawler
46 -4.33 3 Kevin Eckert
47 -4.33 3 Scotty McClellan
48 -4.00 4 Alex Semfel
49 -4.00 1 Chris Johengen
50 -4.00 1 David Williams
51 -4.00 1 Connor Stuart-Paul
52 -3.80 5 Trevor Duckworth
53 -3.50 4 Jack Persons
54 -3.50 4 Ryan Holland
55 -3.50 4 Spencer Churchill
56 -3.50 2 Peter Jacobsen
57 -3.50 2 Christian DeLancy
58 -3.00 3 Doug Mitchell
59 -3.00 2 Jacob Hoffman
60 -3.00 1 Alex Salinas
61 -3.00 1 Troy Perry
62 -3.00 1 Sean Frick
63 -3.00 1 Rich Baldwin
64 -3.00 1 Maxwell Bieber
65 -3.00 1 Nick MacLeod
66 -2.50 4 Glenn Murray
67 -2.50 4 Chris Isom
68 -2.50 4 Carroll Oliver
69 -2.40 5 Mike Hudson
70 -2.33 3 Greg Breazeale
71 -2.33 3 Mike Coronel
72 -2.33 3 Shane Butler
73 -2.00 2 Eric Leaf
74 -2.00 1 Jake Tisinger
75 -2.00 1 Life Gibson
76 -2.00 1 Steve Erle
77 -2.00 1 Duncan Skinner
78 -1.75 4 Michael Lopez
79 -1.75 4 Ely Klem
80 -1.67 3 Ben Bell
81 -1.67 3 Sean Saxton
82 -1.50 4 Rich Korach
83 -1.50 2 Aaron Zetzer
84 -1.50 2 Martin Stenflo
85 -1.50 2 Aaron Sorber
86 -1.33 3 Stuart Beeson
87 -1.25 4 Nicholas Coon
88 -1.00 5 Andy Rothschild
89 -1.00 4 Steven P
90 -1.00 3 Dave McGrath
91 -1.00 2 Jason Tindell
92 -1.00 2 Andy Nguyen
93 -1.00 2 Chris Hart
94 -1.00 1 Matt Schreiner
95 -1.00 1 Nate Stone
96 -1.00 1 Brad Everett
97 -0.80 5 Sylvain Pelletier
98 -0.67 3 Nate Clarke
99 -0.50 2 Sam Schwartz
100 -0.50 2 Campbell Smith
101 -0.33 3 Jon Kurland
102 -0.25 4 Foulad Albadeh
103 -0.20 5 Daniel Dodell
104 0.00 5 Edward Bigarani
105 0.00 3 Kevin Smeds
106 0.00 2 Philip Tyler
107 0.00 1 Alexander Burton
108 0.00 1 Erik Rosenkranz
109 0.00 1 Nate Gonzales
110 0.00 1 Patrick Wickham
111 0.00 1 Joe Schultz III
112 0.00 1 Craig Matoes
113 0.00 1 Zach Luechauer
114 0.00 1 Eduardo Martinez
115 0.33 3 Daniel Charlip-Blumlein
116 0.50 4 Joe Canose
117 0.50 4 Bob Glaser
118 1.00 2 Chris Sherwood
119 1.00 1 Thomas Ferrick
120 1.00 1 Sean Pool
121 1.00 1 Volker Neumann
122 1.00 1 Joe DiMiero
123 1.33 3 Craig Bostwick
124 1.33 3 Jon Toby
125 1.50 2 Carl Miller
126 1.50 2 Stuart Williams
127 1.50 2 Nelio Fontes
128 1.50 2 Kelvin Preciado
129 1.67 3 Bill Emmack
130 1.67 3 David Willams
131 1.75 4 Jake Chapman
132 2.00 3 Grayson McClung
133 2.00 2 Julian Bullard
134 2.00 1 Hunter Faustino
135 2.00 1 Ray Cooper
136 2.00 1 Rick Firebaugh
137 2.00 1 Chris Butterworth
138 2.00 1 Dan Gottlieb
139 2.00 1 Nick Klein
140 2.00 1 Nathaniel Lim
141 2.20 5 Tracy Ruggles
142 2.20 5 Louie Michaud
143 2.25 4 Nate Kindler-Balmy
144 2.50 2 Dave Headd
145 2.50 2 Ed Saelao
146 3.00 4 Matt Duncanson
147 3.00 3 Nick Santos
148 3.00 2 Daniel Landos
149 3.00 1 Tom Murtiashaw
150 3.00 1 Dennis Condos
151 3.00 1 Brendan O’Reilly
152 3.00 1 Dan Denham
153 3.00 1 Jacob Aftreth
154 3.00 1 Josh Brashier
155 3.00 1 Michael Infusino
156 3.00 1 Jake Ward
157 3.00 1 Khyber Hill
158 3.00 1 Paul Campbell
159 3.00 1 Evan Schwartz
160 3.00 1 Kristina Ohlson
161 3.50 2 Eric Roth
162 3.50 2 Ismael Vieyra
163 3.50 2 Andrew Monbouquette
164 3.67 3 Eric Plett
165 3.67 3 Morgan Womble-Dahl
166 4.00 3 Tommy Grant
167 4.00 2 Scott Collyer
168 4.00 2 Graham Biller
169 4.00 2 Steven Cole
170 4.00 2 Damian Rojas
171 4.00 1 Daniel Johengen
172 4.00 1 Luke Walton
173 4.00 1 Christian Plevin
174 4.00 1 Daniel Morales
175 4.00 1 Benjamin Christopher
176 4.00 1 Kelly Ringue
177 4.33 3 Hugh Harrell
178 4.40 5 Brian Kelly
179 5.00 4 Jason Chinn
180 5.00 1 Alex Trono
181 5.00 1 Zack Kramer
182 5.33 3 Alex Georgopoulos
183 5.50 4 Todd Georgopapadakos
184 5.50 2 Mike Strom
185 6.00 2 David Lagomarsino
186 6.00 1 Andrew Huang
187 6.00 1 Bill Rose
188 6.00 1 Sean Pierson
189 6.00 1 Grahm Thrush
190 6.25 4 Marty Aitken
191 6.33 3 Ashley Foust
192 7.00 1 Ben Shelton
193 7.00 1 Daniel Nelson
194 7.00 1 Adam Howard
195 7.00 1 Micah Zayner
196 7.00 1 Bob Wigersma
197 7.00 1 Brian McFarland
198 7.00 1 Marisa Marquez
199 7.25 4 Patrick Nelson
200 7.50 2 Val St Louis
201 8.00 1 Tyler Dixon
202 8.00 1 Mark Stutzman
203 8.00 1 Oren Ben-Joseph
204 8.00 1 Erica Norton
205 8.00 1 Alex Krawiec
206 8.00 1 Jimmy Phillips
207 8.33 3 Steve Parrott
208 8.40 5 Shu Pan
209 8.50 2 Nick Arredondo
210 9.00 2 Javier Bastidas
211 9.00 1 Logan Anselm
212 9.00 1 Jesus Cuevas
213 9.00 1 Blake Riggs
214 10.00 3 Aaron Jacks
215 10.00 1 Daniel Tarango
216 10.33 3 Gerald Richelson
217 10.67 3 Matt Gibb
218 11.00 2 Holly Wilkerson
219 11.00 1 Alex Bruner
220 11.50 2 Micah Hall
221 12.00 1 Denise Schreiner
222 13.00 2 Pablo Ruggia
223 13.00 1 J.R. Twomey Beeson
224 13.50 2 Will Debruynkops
225 13.67 3 David Plank
226 14.00 1 Mariano Snellen
227 14.00 1 Fred Chung
228 14.00 1 Andrew Moser
229 14.40 5 Salla Vaerma-Jadlos
230 14.50 2 Brenda Alberigi
231 16.00 2 Troy Heine
232 17.00 2 Gail White
233 17.00 1 Ken Pan
234 19.00 1 Molly Munson
235 20.25 4 Paris Isom
236 21.00 1 Joel Gamboa
237 22.00 1 Anne Chamberlain
238 29.00 1 Chloe Stein

SF Weekly 11/7 Results & Standings

November 13, 2021 in weekly-singles-results

November 7, 2021
Week 5
TD: Bobby Glaser

Chris Tirrell shot the hot round with 48
113 played, 108 paid
Par 60
Prize Purse: $427
Ace Pot: $516

Personal Bests
Jacob Hoffman 51

Adjusted, Handicap, Raw Score, Name, Payout
-8.26 | -1.26 | 53 Peter Jacobsen $86
-7.17 | 1.83 | 51 Jacob Hoffman $66
-6.86 | 4.14 | 49 Jabir Ponce $50
-6.60 | 5.40 | 48 Chris Tirrell $36
-6.04 | 3.96 | 50 Dave Burnham $27
-4.63 | -0.63 | 56 Nate Clarke $22
-4.30 | 2.70 | 53 Alex Semfel $18
-3.71 | -6.71 | 63 Troy Heine $16
-3.63 | -0.63 | 57 Sean Frick $13
-3.61 | -2.61 | 59 Carl Miller $11
-3.22 | 3.78 | 53 Bryan Schmitz $10
-2.67 | -18.67 | 76 Brenda Alberigi $9
-2.55 | 0.45 | 57 Andy Nguyen $8
-2.45 | -0.45 | 58 Daniel Dodell $8
-2.41 | -4.41 | 62 Scott Collyer $7
-2.33 | -2.33 | 60 Erik Rosenkranz $7
-2.31 | -5.31 | 63 Todd Georgopapadakos $6
-2.11 | -0.11 | 58 Tracy Ruggles $6
-2.03 | -3.03 | 61 Ismael Vieyra $6
-1.96 | -3.96 | 62 Hugh Harrell $5
-1.84 | -3.84 | 62 Ray Cooper $5
-1.82 | 4.19 | 54 Markham Shofner $5
-1.73 | -4.73 | 63 Matt Gibb
-1.53 | -1.53 | 60 Craig Bostwick
-1.46 | 0.54 | 58 Bill Emmack
-1.45 | -0.45 | 59 Joe Canose
-1.43 | 2.57 | 56 Nicholas Coon
-1.38 | 1.62 | 57 Jon Kurland
-1.34 | -2.34 | 61 Brian Kelly
-1.32 | 4.68 | 54 Scotty McClellan
-1.20 | 1.80 | 57 Jon Toby
-1.14 | 4.86 | 54 Booth Burrows
-1.12 | 2.88 | 56 Michael Lopez
-1.10 | 5.90 | 53 Jay Ferrick
-1.05 | 4.95 | 54 Andy Hale
-0.99 | -0.99 | 60 Stuart Beeson
-0.83 | 1.17 | 58 Martin Stenflo
-0.81 | 8.19 | 51 Marquis Oliver
-0.77 | 4.23 | 55 Daniel Charlip-Blumlein
-0.77 | -4.77 | 64 Patrick Nelson
-0.72 | -5.72 | 65 Alex Trono
-0.67 | 3.33 | 56 Andy Rothschild
-0.50 | -0.50 | 60 Aaron Zetzer
-0.41 | 4.59 | 55 Mike Hudson
-0.20 | 2.80 | 57 Ely Klem
-0.17 | 2.84 | 57 Rich Baldwin
-0.05 | 4.95 | 55 Bob McGarity
0.16 | 2.16 | 58 Dave McGrath
0.39 | 2.39 | 58 Steve Erle
0.41 | 4.41 | 56 Chris Isom
0.43 | 2.43 | 58 Glenn Murray
0.49 | -3.51 | 64 Marty Aitken
0.55 | 8.55 | 52 Todd Kurnat
0.60 | 3.60 | 57 Bob Glaser
0.77 | -7.23 | 68 Gerald Richelson
0.83 | 0.83 | 60 Philip Tyler
0.84 | 6.84 | 54 Aidan Dawn
0.92 | -1.08 | 62 Dave Headd
1.12 | -10.88 | 72 Salla Vaerma-Jadlos
1.37 | 0.37 | 61 David Willams
1.53 | -16.47 | 78 Paris Isom
1.78 | 3.78 | 58 Life Gibson
2.06 | -0.95 | 63 Jacob Aftreth
2.15 | 3.15 | 59 Rich Korach
2.17 | -5.83 | 68 Mike Strom
2.32 | 4.32 | 58 Carroll Oliver
2.38 | 3.38 | 59 Chris Hart
2.43 | -2.57 | 65 Zack Kramer
2.62 | 1.62 | 61 Steven P
2.94 | 5.94 | 57 Luiz Celeste
3.08 | 1.08 | 62 Louie Michaud
3.16 | 2.16 | 61 Aaron Sorber
3.19 | -0.81 | 64 Jake Chapman
3.35 | -7.65 | 71 Shu Pan
3.44 | -2.56 | 66 Andrew Huang
3.64 | 8.64 | 55 Harper Alexander
3.74 | 3.74 | 60 Eric Leaf
3.87 | -0.14 | 64 Daniel Johengen
4.10 | 4.10 | 60 Sean Saxton
4.20 | 1.20 | 63 Dan Denham
4.37 | -1.63 | 66 Stuart Williams
4.38 | -1.62 | 66 Alex Georgopoulos
4.53 | 1.53 | 63 Campbell Smith
4.71 | 1.71 | 63 Foulad Albadeh
4.87 | 5.87 | 59 Christian DeLancy
4.88 | 2.88 | 62 Kevin Smeds
5.19 | -0.81 | 66 Tommy Grant
5.42 | 3.42 | 62 Sylvain Pelletier
5.51 | 3.51 | 62 Hunter Faustino
5.60 | 6.60 | 59 Ryan Holland
5.85 | 5.85 | 60 Kevin Eckert
6.48 | 6.48 | 60 Spencer Churchill
6.86 | 4.86 | 62 Greg Breazeale
7.00 | 0.00 | 67 Steven Cole
7.08 | 1.08 | 66 Nate Kindler-Balmy
7.32 | 4.32 | 63 Edward Bigarani
7.70 | 2.70 | 65 Eric Roth
8.54 | 0.54 | 68 Jason Chinn
8.60 | 3.60 | 65 Julian Bullard
n/a | n/a | 57 Maxwell Bieber
n/a | n/a | 60 Nate Gonzales
n/a | n/a | 60 Patrick Wickham
n/a | n/a | 61 Thomas Ferrick
n/a | n/a | 62 Rick Firebaugh
n/a | n/a | 63 Josh Brashier
n/a | n/a | 64 Graham Biller
n/a | n/a | 66 Bill Rose
n/a | n/a | 68 Mark Stutzman
n/a | n/a | 68 Oren Ben-Joseph
n/a | n/a | 69 Will Debruynkops
n/a | n/a | 74 Pablo Ruggia
0.00 | -3.33 | DNF Steve Parrott
0.00 | n/a | DNF Ben Shelton

Winter Standings: Qualifiers
1 -11.33 3 Jeff Faes
2 -9.67 3 Harper Alexander
3 -8.75 4 Marquis Oliver
4 -8.25 4 Chris Tirrell
5 -8.00 3 Derek Phelan
6 -6.33 3 Todd Kurnat
7 -6.33 3 Travis Callahan
8 -6.25 4 Marco Benites
9 -5.50 4 Ben Fox
10 -5.33 3 Bob McGarity
11 -5.25 4 Luiz Celeste
12 -5.25 4 Scott “Bizzle” Badovick
13 -5.00 3 Matt Brenner
14 -4.50 4 Andy Hale
15 -4.33 3 Alex Semfel
16 -4.33 3 Scotty McClellan
17 -4.00 3 Ryan Holland
18 -3.67 3 Ely Klem
19 -3.67 3 Jack Persons
20 -3.50 4 Spencer Churchill
21 -3.50 4 Trevor Duckworth
22 -2.75 4 Mike Hudson
23 -2.75 4 Andy Rothschild
24 -2.50 4 Carroll Oliver
25 -2.33 3 Chris Isom
26 -2.33 3 Michael Lopez
27 -2.33 3 Greg Breazeale
28 -2.33 3 Mike Coronel
29 -2.33 3 Shane Butler
30 -2.00 3 Glenn Murray
31 -1.67 3 Nicholas Coon
32 -1.67 3 Sean Saxton
33 -1.50 4 Daniel Dodell
34 -1.50 4 Rich Korach
35 -1.00 4 Steven P
36 -1.00 3 Dave McGrath
37 -0.67 3 Nate Clarke
38 -0.67 3 Foulad Albadeh
39 -0.50 4 Edward Bigarani
40 -0.33 3 Bob Glaser
41 -0.33 3 Jon Kurland
42 -0.25 4 Sylvain Pelletier
43 0.00 3 Kevin Smeds
44 0.33 3 Matt Duncanson
45 1.00 3 Joe Canose
46 1.33 3 Jon Toby
47 1.50 4 Louie Michaud
48 1.67 3 David Willams
49 1.75 4 Jake Chapman
50 2.00 3 Nate Kindler-Balmy
51 2.50 4 Tracy Ruggles
52 3.50 4 Brian Kelly
53 3.67 3 Morgan Womble-Dahl
54 4.00 3 Tommy Grant
55 4.00 3 Jason Chinn
56 4.33 3 Hugh Harrell
57 5.33 3 Marty Aitken
58 5.50 4 Todd Georgopapadakos
59 6.33 3 Ashley Foust
60 8.00 3 Patrick Nelson
61 8.75 4 Shu Pan
62 10.33 3 Gerald Richelson
63 14.75 4 Salla Vaerma-Jadlos
64 21.67 3 Paris Isom

Winter Standings: All
1 -11.50 2 Matt Neiman
2 -11.33 3 Jeff Faes
3 -11.00 1 Juan Bernal
4 -10.00 1 Dave Burnham
5 -10.00 1 Logan Ritter
6 -10.00 1 Patrick Brown
7 -9.67 3 Harper Alexander
8 -9.50 2 Jesse Kerfeld
9 -9.00 1 Jacob Hoffman
10 -9.00 1 Wilson Linker
11 -8.75 4 Marquis Oliver
12 -8.50 2 Jabir Ponce
13 -8.50 2 Aidan Dawn
14 -8.50 2 Dennis Warsen
15 -8.25 4 Chris Tirrell
16 -8.00 3 Derek Phelan
17 -7.00 2 Josh Schmidt
18 -7.00 1 Jay Ferrick
19 -7.00 1 Brandon Lohmann
20 -7.00 1 Sean Jack
21 -7.00 1 Dylan Cantu
22 -6.50 2 Sten Washburn
23 -6.33 3 Todd Kurnat
24 -6.33 3 Travis Callahan
25 -6.25 4 Marco Benites
26 -6.00 2 Nathan La Chance
27 -6.00 1 Booth Burrows
28 -6.00 1 Markham Shofner
29 -6.00 1 Max Thrush
30 -5.50 4 Ben Fox
31 -5.50 2 Shawn Mercy
32 -5.50 2 Leano El
33 -5.33 3 Bob McGarity
34 -5.25 4 Luiz Celeste
35 -5.25 4 Scott “Bizzle” Badovick
36 -5.00 3 Matt Brenner
37 -5.00 2 Daniel Humphreys
38 -5.00 2 Danny Kerfeld
39 -5.00 1 Mark Fedorenko
40 -4.50 4 Andy Hale
41 -4.50 2 Bryan Schmitz
42 -4.50 2 Chase Lawler
43 -4.33 3 Alex Semfel
44 -4.33 3 Scotty McClellan
45 -4.00 3 Ryan Holland
46 -4.00 2 Doug Mitchell
47 -4.00 1 Chris Johengen
48 -4.00 1 David Williams
49 -4.00 1 Jason Tindell
50 -4.00 1 Denis Flaschner
51 -4.00 1 Connor Stuart-Paul
52 -3.67 3 Ely Klem
53 -3.67 3 Jack Persons
54 -3.50 4 Spencer Churchill
55 -3.50 4 Trevor Duckworth
56 -3.50 2 Peter Jacobsen
57 -3.50 2 Christian DeLancy
58 -3.00 1 Sean Frick
59 -3.00 1 Rich Baldwin
60 -3.00 1 Maxwell Bieber
61 -3.00 1 Cory Murrell
62 -3.00 1 Nick MacLeod
63 -2.75 4 Mike Hudson
64 -2.75 4 Andy Rothschild
65 -2.50 4 Carroll Oliver
66 -2.50 2 Kevin Eckert
67 -2.33 3 Chris Isom
68 -2.33 3 Michael Lopez
69 -2.33 3 Greg Breazeale
70 -2.33 3 Mike Coronel
71 -2.33 3 Shane Butler
72 -2.00 3 Glenn Murray
73 -2.00 1 Life Gibson
74 -2.00 1 Steve Erle
75 -2.00 1 Duncan Skinner
76 -1.67 3 Nicholas Coon
77 -1.67 3 Sean Saxton
78 -1.50 4 Daniel Dodell
79 -1.50 4 Rich Korach
80 -1.50 2 Martin Stenflo
81 -1.50 2 Aaron Sorber
82 -1.50 2 Ben Bell
83 -1.00 4 Steven P
84 -1.00 3 Dave McGrath
85 -1.00 2 Daniel Charlip-Blumlein
86 -1.00 2 Andy Nguyen
87 -1.00 2 Chris Hart
88 -1.00 2 Stuart Beeson
89 -1.00 2 Grayson McClung
90 -1.00 1 Sam Schwartz
91 -1.00 1 Nate Stone
92 -1.00 1 Brad Everett
93 -0.67 3 Nate Clarke
94 -0.67 3 Foulad Albadeh
95 -0.50 4 Edward Bigarani
96 -0.50 2 Campbell Smith
97 -0.33 3 Bob Glaser
98 -0.33 3 Jon Kurland
99 -0.25 4 Sylvain Pelletier
100 0.00 3 Kevin Smeds
101 0.00 2 Philip Tyler
102 0.00 1 Aaron Zetzer
103 0.00 1 Eric Leaf
104 0.00 1 Erik Rosenkranz
105 0.00 1 Nate Gonzales
106 0.00 1 Patrick Wickham
107 0.00 1 Joe Schultz III
108 0.00 1 Craig Matoes
109 0.00 1 Zach Luechauer
110 0.00 1 Eduardo Martinez
111 0.33 3 Matt Duncanson
112 1.00 3 Joe Canose
113 1.00 2 Chris Sherwood
114 1.00 1 Thomas Ferrick
115 1.00 1 Sean Pool
116 1.00 1 Volker Neumann
117 1.00 1 Joe DiMiero
