SF Weekly 4/26 Results
May 2, 2026 in weekly-singles-results
April 26, 2026
Week 4
TD: Matt Duncanson
Sean Jack and Cory Murrell shot the hot rounds with 49
69 played, 66 paid
Par 60
Prize Purse: $259
Ace Pot: $270
Personal Bests
Grunch Breazeale 69
Jesus Aceves 69
Adjusted, Handicap, Raw Score, Name, Payout
-6.04 | -1.04 | 55 Glenn Murray $61
-5.62 | -1.62 | 56 Michal Brzozek $45
-5.32 | 4.68 | 50 Todd Kurnat $34
-4.87 | 5.13 | 50 Spencer Churchill $25
-4.41 | 4.59 | 51 Matty Angell $19
-4.12 | 6.89 | 49 Sean Jack $15
-3.85 | 3.15 | 53 Alan Emmot $13
-3.76 | -1.76 | 58 Jeff Stern $11
-2.50 | 8.51 | 49 Cory Murrell $10
-3.60 | -12.60 | 69 Grunch Breazeale $8
-3.18 | 3.83 | 53 Travis Callahan $7
-2.75 | -6.75 | 64 Marty Aitken $6
-2.38 | -11.38 | 69 Jesus Aceves
-2.15 | 5.85 | 52 Joe DiMiero $5
-2.10 | -4.10 | 62 Niel Jones
-2.06 | 0.95 | 57 Kimo Patricio
-1.77 | 4.23 | 54 Matt Brenner
-1.77 | -0.77 | 59 Ruby Reyes
-1.76 | 3.24 | 55 Tom Wang
-1.69 | 0.32 | 58 Jared Kasoff
-1.59 | 4.41 | 54 Lumen Sivitz
-1.30 | 2.70 | 56 Andy Rothschild
-1.26 | 2.75 | 56 Graham Biller
-1.16 | 1.85 | 57 Chris Sherwood
-1.05 | -0.05 | 59 Matt Duncanson
-0.76 | 3.24 | 56 Chris Hart
-0.68 | 4.32 | 55 Edward Bigarani
-0.57 | 2.43 | 57 Dave Headd
-0.52 | -2.52 | 62 Eugene Kim
-0.41 | 4.59 | 55 Chris Johengen
-0.03 | -1.04 | 61 Jason Chinn
0.14 | 4.14 | 56 Luiz Celeste
0.62 | -7.38 | 68 Val St Louis
0.88 | 2.88 | 58 Chase Lawler
1.14 | 0.14 | 61 Bill Gollihur
1.16 | -1.85 | 63 Fred Herrera
1.22 | 1.22 | 60 Kevin Smeds
1.24 | -0.77 | 62 Frank Han
1.44 | 1.44 | 60 Eric Leaf
1.71 | 1.71 | 60 Jamie Koy
1.91 | 4.91 | 57 Marco Aurelio Benites
1.97 | 2.97 | 59 David Lyle
2.08 | -2.92 | 65 AJ Vera
2.10 | -0.90 | 63 Jon Toby
2.12 | -2.88 | 65 Scott Mathewson
2.46 | -0.54 | 63 Dylan Ortiz
2.51 | 3.51 | 59 Bill Shea
2.56 | 3.56 | 59 Nestor Arciniega
2.58 | -3.42 | 66 Jorge Novoa
2.61 | -6.39 | 69 Luis Miguel
2.71 | 1.71 | 61 Dheen Weening
2.82 | -0.18 | 63 Eric Plett
2.90 | 0.90 | 62 Matt Wilkinson
3.16 | 2.16 | 61 Derek Phelan
3.22 | 5.22 | 58 Stick Williams
3.66 | 6.66 | 57 Josh Schmidt
3.99 | 0.99 | 63 Bob Wigersma
4.00 | 0.00 | 64 Henry de Leon
4.10 | 4.10 | 60 Casey Livingood
4.53 | 1.53 | 63 Marvin Paddock
4.60 | -1.40 | 66 David Cox
4.76 | -7.25 | 72 Ashley Foust
5.34 | -1.67 | 67 Max McLay
5.49 | -3.51 | 69 Steve Parrott
5.68 | -4.32 | 70 Jake Ward
6.05 | 0.05 | 66 Alex Trono
6.06 | 3.06 | 63 Jesse Kerfeld
7.09 | -13.91 | 81 Miguel Flores
n/a | n/a | 54 Arturo Vera

















