GGPDGC 19th Anniversary Birthday Bash Results & Payouts (2026)

Overview On April 11th, 2026, 204 players (102 teams) competed, in decidedly varied conditions, in t

SF Weekly 4/26 Results

April 26, 2026Week 4TD: Matt Duncanson Sean Jack and Cory Murrell shot the hot rounds with 49 69 pla

SF Weekly 4/19 Results

April 19, 2026Week 3TD: Travis Callahan Lumen Sivitz shot the hot round with 48 89 played, 88 paidPa

 

SF Weekly 11/20 Results & Standings

December 10, 2022 in weekly-singles-results

November 20, 2022
Week 7
TD: Paris Isom

Simon Crosby shot the hot round with 45
85 played, 83 paid
Par 55.5
Prize Purse: $327
Ace Pot: $203

Personal Bests
Daniel Godin 53
Marvin Paddock 53
Sebastian Haas 53
Ben Bleiman 54
Marisa Marquez 54
Cooper Copland 55
Jeffrey Higuera 58
Max McLay 58

Adjusted, Handicap, Raw Score, Name, Payout
-11.31 | -9.81 | 54 Marisa Marquez $71
-5.06 | 5.45 | 45 Simon Crosby $54
-4.84 | -2.34 | 53 Sebastian Haas $41
-3.07 | -5.57 | 58 Jeffrey Higuera $30
-2.83 | 5.67 | 47 Paul Kinney $23
-2.78 | 0.72 | 52 Sam Schwartz $18
-2.65 | 5.85 | 47 Matt Brenner $15
-2.49 | -0.99 | 54 Bob Wigersma $13
-2.44 | 7.07 | 46 Stick Williams $11
-2.32 | 4.19 | 49 Chris Johengen $9
-2.27 | -1.77 | 55 Cooper Copland $8
-2.15 | -3.65 | 57 Steve Parrott $7
-1.95 | -0.45 | 54 Ben Bleiman $6
-1.71 | 0.79 | 53 Marvin Paddock $6
-1.25 | 0.25 | 54 Evan Walters $5
-1.20 | 1.30 | 53 Daniel Godin $5
-1.19 | 2.31 | 52 Colvin Chapman $5
-1.15 | -3.65 | 58 Max McLay
-0.98 | 6.53 | 48 Matt Neiman
-0.96 | -4.46 | 59 Marty Aitken
-0.52 | -3.02 | 58 Robert Powell
-0.31 | 3.20 | 52 Eric Leaf
-0.17 | -1.67 | 57 Eric Plett
-0.14 | 4.37 | 51 Chris Hart
-0.13 | -0.63 | 56 Ismael Vieyra
-0.12 | 7.38 | 48 Greg Breazeale
-0.09 | -0.59 | 56 Alex Georgopoulos
0.08 | 1.58 | 54 Chris Sherwood
0.16 | 6.66 | 49 Trevor Duckworth
0.26 | 1.76 | 54 Bill Emmack
0.26 | -3.24 | 59 Todd Georgopapadakos
0.64 | 4.14 | 52 Julian Bullard
0.73 | 4.23 | 52 Chris Tirrell
1.27 | -10.23 | 67 Owen Searls
1.28 | -0.23 | 57 Tom Murtiashaw
1.55 | 9.05 | 48 Danny Kerfeld
1.58 | 1.08 | 56 Joe Canose
1.78 | 8.28 | 49 Juan Bernal
1.84 | -1.67 | 59 Graham Biller
1.86 | 5.36 | 52 Bob McGarity
1.88 | -1.62 | 59 Gerrad Greenberg
1.94 | -2.57 | 60 Pablo Ruggia
2.10 | -0.40 | 58 Tyler Bonner
2.12 | -2.39 | 60 Mike Wilson
2.24 | 3.74 | 54 Dheen weening
2.43 | 2.93 | 55 Andrew Monbouquette
2.47 | 7.97 | 50 Brandon Lohmann
2.48 | 6.98 | 51 Wilson Linker
2.78 | -6.72 | 65 Josh Tippett
2.80 | 2.30 | 56 Chris Butterworth
2.83 | 8.33 | 50 Harper Alexander
3.03 | 1.53 | 57 Nenad Zagorac
3.07 | -5.43 | 64 Otto Koivunen
3.23 | 8.73 | 50 Cory Murrell
3.29 | 7.79 | 51 Dylan Cantu
3.29 | -1.22 | 60 Craig Bostwick
3.35 | 1.85 | 57 Matt Duncanson
3.43 | 6.93 | 52 Derek Phelan
3.43 | 6.93 | 52 Nathan La Chance
3.57 | 2.07 | 57 Glenn Murray
3.70 | 3.20 | 56 Eric Roth
3.70 | 7.20 | 52 Sean Jack
3.91 | 4.41 | 55 Sylvain Pelletier
4.23 | -6.27 | 66 Tj Carskadon
4.37 | -10.13 | 70 Fred Herrera
4.94 | 6.44 | 54 Chase Lawler
5.24 | -5.27 | 66 Ashley Foust
5.54 | 1.04 | 60 Joe Frediani
5.91 | -4.59 | 66 Salla Vaerma-Jadlos
6.13 | 5.63 | 56 Marco Benites
6.14 | 4.64 | 57 Daniel Charlip-Blumlein
6.31 | -3.20 | 65 Mark Willson
6.45 | -1.05 | 63 John Ferguson
6.87 | -12.63 | 75 Sakiko Takeuchi
7.33 | 3.83 | 59 Kevin Smeds
7.86 | 9.36 | 54 Marquis Oliver
8.12 | 1.62 | 62 Brian Kelly
9.90 | -7.61 | 73 Val St Louis
n/a | n/a | 51 Caleb Rancourt
n/a | n/a | 54 Jamin Lyons
n/a | n/a | 60 Winston Chang
n/a | n/a | 62 Hasan turunc
n/a | n/a | 62 Will Mallonee
n/a | n/a | 77 Denise Lopez
n/a | 2.48 | DNF Mike Hudson

Winter Standings: Qualifiers
1 -10.88 4 Todd Kurnat
2 -10.38 4 Jesse Kerfeld
3 -8.60 5 Greg Breazeale
4 -7.80 5 Marquis Oliver
5 -7.71 7 Simon Crosby
6 -7.50 4 Stick Williams
7 -7.40 5 Harper Alexander
8 -6.60 5 Trevor Duckworth
9 -6.29 7 Matt Brenner
10 -6.25 4 Troy Campbell
11 -5.90 5 Bob McGarity
12 -5.75 4 Matt Neiman
13 -5.67 6 Derek Phelan
14 -5.50 6 Chase Lawler
15 -5.00 4 Danny Kerfeld
16 -4.75 6 Sylvain Pelletier
17 -4.13 4 Bob Glaser
17 -4.13 4 Travis Callahan
19 -4.08 6 Spencer Churchill
20 -3.70 5 Andy Rothschild
21 -3.60 5 Chris Tirrell
22 -3.50 5 Andrew Monbouquette
23 -3.40 5 Colvin Chapman
24 -3.33 6 Marco Benites
25 -3.13 4 Chris Isom
26 -3.10 5 Carroll Oliver
27 -2.63 4 Eric Roth
27 -2.63 4 Eric Leaf
29 -2.50 5 Daniel Charlip-Blumlein
30 -2.38 4 Patrick Wickham
31 -2.30 5 Shawn Mercy
32 -2.17 6 Dheen Weening
33 -2.13 4 Mike Hudson
33 -2.13 4 Chris Hart
35 -1.90 5 Jabir Ponce
36 -1.38 4 Sam Schwartz
37 -1.30 5 Rich Korach
38 -1.10 5 Nate Kindler-Balmy
39 -0.92 6 Brian Kelly
40 -0.50 5 Marvin Paddock
40 -0.50 6 Kevin Smeds
40 -0.50 5 Louie Michaud
43 -0.42 6 Dave McGrath
44 -0.25 4 Chris Butterworth
45 -0.14 7 Joe Canose
46 0.30 5 Ben Bell
46 0.30 5 Nate Stone
48 0.50 4 Chris Sherwood
48 0.50 5 Casey Livingood
50 0.86 7 Glenn Murray
51 0.92 6 Steven P
52 1.25 6 Tyler Bonner
53 1.50 5 Matt Duncanson
53 1.50 5 Jesse Walton
55 1.70 5 Jon Toby
56 2.10 5 Tom Murtiashaw
57 2.30 5 Sean Pierson
58 2.38 4 Erik Gough
59 2.40 5 Eric Plett
60 3.10 5 Robert Powell
60 3.10 5 Dave Headd
62 3.20 5 Alex Georgopoulos
63 3.38 4 Scott Collyer
64 3.40 5 Jason Chinn
65 3.50 6 Graham Biller
66 3.67 6 Gerrad Greenberg
67 3.75 4 Todd Georgopapadakos
68 4.00 5 Marty Aitken
69 4.30 5 Steve Parrott
70 4.33 6 Cooper Copland
71 4.90 5 Salla Vaerma-Jadlos
72 5.00 6 Max McLay
73 5.42 6 Craig Bostwick
74 6.08 6 Shu Pan
75 7.00 6 Mark Willson
76 7.90 5 Hugh Harrell
77 10.33 6 TJ Carskadon
78 12.80 5 Fred Herrera
79 13.08 6 Owen Searls
80 13.13 4 Val St Louis
81 13.58 6 Harry Yee
82 16.13 4 Paris Isom

Winter Standings: All
1 -13.00 2 James Proctor
2 -12.50 1 Denis Flaschner
3 -11.50 1 Andy Leaf
3 -11.50 2 Scott “Bizzle” Badovick
5 -10.88 4 Todd Kurnat
6 -10.38 4 Jesse Kerfeld
7 -9.25 2 Ryan Holland
8 -8.60 5 Greg Breazeale
9 -8.00 3 Brandon Lohmann
10 -7.80 5 Marquis Oliver
11 -7.71 7 Simon Crosby
12 -7.50 4 Stick Williams
13 -7.40 5 Harper Alexander
14 -7.00 1 Dylan Lopez
14 -7.00 1 Anthony Jaussaud
16 -6.67 3 Juan Bernal
17 -6.60 5 Trevor Duckworth
18 -6.50 1 Chris Johengen
18 -6.50 3 Cory Murrell
20 -6.29 7 Matt Brenner
21 -6.25 4 Troy Campbell
22 -6.00 1 Bryan Schmitz
22 -6.00 2 Aidan Dawn
22 -6.00 1 Grant Manley
22 -6.00 1 Luiz Celeste
26 -5.90 5 Bob McGarity
27 -5.83 3 Foulad Albadeh
27 -5.83 3 Sean Jack
29 -5.75 2 Paul Kinney
29 -5.75 4 Matt Neiman
31 -5.67 3 Josh Schmidt
31 -5.67 6 Derek Phelan
33 -5.50 2 Logan Ritter
33 -5.50 3 Wilson Linker
33 -5.50 6 Chase Lawler
36 -5.25 2 Jared Williams
37 -5.17 3 Andy Hale
38 -5.00 1 Alex Bruner
38 -5.00 1 Devon Saucedo
38 -5.00 4 Danny Kerfeld
38 -5.00 1 Bill Shea
38 -5.00 1 Traylor White
43 -4.75 6 Sylvain Pelletier
44 -4.50 1 Caleb Rancourt
45 -4.17 3 Nathan La Chance
46 -4.13 4 Bob Glaser
46 -4.13 4 Travis Callahan
48 -4.08 6 Spencer Churchill
49 -4.00 1 Jon Baker
49 -4.00 1 Grayson McClung
49 -4.00 1 Daniel Humphreys
49 -4.00 1 Booth Burrows
49 -4.00 2 Matt Stana
49 -4.00 2 Dan Santini
49 -4.00 1 Nate Clarke
49 -4.00 2 Ely Klem
57 -3.70 5 Andy Rothschild
58 -3.60 5 Chris Tirrell
59 -3.50 5 Andrew Monbouquette
59 -3.50 2 Sean Pool
61 -3.40 5 Colvin Chapman
62 -3.33 6 Marco Benites
62 -3.33 3 Doug Mitchell
64 -3.25 2 Evan Walters
65 -3.13 4 Chris Isom
66 -3.10 5 Carroll Oliver
67 -3.00 2 Julian Bullard
67 -3.00 1 David Wolf
67 -3.00 1 Nick Zwerdling
67 -3.00 1 Matthew Hansen
71 -2.83 3 Dylan Cantu
72 -2.75 2 Daniel Godin
72 -2.75 2 Luke Walton
74 -2.67 3 Joe Schultz III
75 -2.63 4 Eric Roth
75 -2.63 4 Eric Leaf
77 -2.50 1 Sebastian Haas
77 -2.50 2 Filipe Wong
77 -2.50 5 Daniel Charlip-Blumlein
77 -2.50 2 Eddy Gendreau
81 -2.38 4 Patrick Wickham
82 -2.33 3 Mike Coronel
83 -2.30 5 Shawn Mercy
84 -2.17 6 Dheen Weening
85 -2.13 4 Mike Hudson
85 -2.13 4 Chris Hart
87 -2.00 1 Michael Lopez
87 -2.00 1 Jack Persons
87 -2.00 2 Andrew Stella
87 -2.00 1 Joe DiMiero
87 -2.00 1 Thomas Jonasson
87 -2.00 1 Campbell Smith
87 -2.00 1 Rob Weaver
87 -2.00 1 Troy Perry
87 -2.00 1 David Yu
87 -2.00 2 Brian Haley
97 -1.90 5 Jabir Ponce
98 -1.67 3 Ben Fox
99 -1.50 1 Jamin Lyons
99 -1.50 1 Marisa Marquez
99 -1.50 2 Life Gibson
102 -1.38 4 Sam Schwartz
103 -1.30 5 Rich Korach
104 -1.17 3 Jacob Aftreth
105 -1.10 5 Nate Kindler-Balmy
106 -1.00 1 Markham Shofner
106 -1.00 1 Ernie Rogers
106 -1.00 1 Rafael Arriaza
106 -1.00 1 Joshua Kiblinger
106 -1.00 2 John Drago
106 -1.00 1 Eldridge Manchester
106 -1.00 2 Jason Tindell
106 -1.00 1 Adam Viele
106 -1.00 1 Jeffery Jeffro Bodine Schleich
106 -1.00 1 Lenny Waxdeck
106 -1.00 1 Jake McCurdy
106 -1.00 1 David Williams
118 -0.92 6 Brian Kelly
119 -0.67 3 Joe Ambro
120 -0.50 5 Marvin Paddock
120 -0.50 6 Kevin Smeds
120 -0.50 2 Alex Semfel
120 -0.50 5 Louie Michaud
124 -0.42 6 Dave McGrath
125 -0.25 4 Chris Butterworth
126 -0.14 7 Joe Canose
127 0.00 1 Rob Roberts
127 0.00 3 Ben Bleiman
127 0.00 1 Luis Solis
127 0.00 1 George Luu
127 0.00 1 Matty Angell
127 0.00 1 Joel Murnan
127 0.00 1 Jeremy Steel
134 0.30 5 Ben Bell
134 0.30 5 Nate Stone
136 0.33 3 Edward Bigarani
137 0.50 4 Chris Sherwood
137 0.50 5 Casey Livingood
137 0.50 2 Joe Donahue
137 0.50 1 Angelo Greco
137 0.50 1 Evan Kelly
137 0.50 2 Steve Erle
137 0.50 3 Nenad Zagorac
144 0.67 3 Daniel Dodell
145 0.83 3 Bob Wigersma
146 0.86 7 Glenn Murray
147 0.92 6 Steven P
148 1.00 1 Connor Fischer
148 1.00 1 Bob Proctor
148 1.00 1 Orrin Hoffman
148 1.00 1 Daniel Johengen
148 1.00 1 Gerald McPartland
153 1.25 6 Tyler Bonner
153 1.25 2 Bill Emmack
155 1.50 1 Martin Stenflo
155 1.50 5 Matt Duncanson
155 1.50 5 Jesse Walton
155 1.50 3 Ismael Vieyra
155 1.50 3 Matt Gibb
155 1.50 2 Alberto Perez
161 1.70 5 Jon Toby
162 1.75 2 Jon Kurland
162 1.75 2 Tracy Ruggles
164 2.00 1 Nate Gonzalez
164 2.00 1 Jake Chapman
164 2.00 1 Stuart Williams
164 2.00 1 Joe Cornett
164 2.00 1 Paul Campbell
169 2.10 5 Tom Murtiashaw
170 2.25 2 Philip Tyler
171 2.30 5 Sean Pierson
172 2.33 3 Alex Trono
173 2.38 4 Erik Gough
174 2.40 5 Eric Plett
175 2.50 2 Jake Ward
175 2.50 1 Jeffrey Higuera
177 3.00 1 Michael Bueno
177 3.00 1 Beth Aubuchon
177 3.00 1 Thor Scordelis
177 3.00 3 Eugene Kim
181 3.10 5 Robert Powell
181 3.10 5 Dave Headd
183 3.20 5 Alex Georgopoulos
184 3.25 2 Ronit Taggart
184 3.25 2 Mike Wilson
186 3.38 4 Scott Collyer
187 3.40 5 Jason Chinn
188 3.50 6 Graham Biller
188 3.50 1 Calvin Albright
190 3.67 6 Gerrad Greenberg
191 3.75 4 Todd Georgopapadakos
192 4.00 2 Kelvin Preciado
192 4.00 1 Erica Norton
192 4.00 5 Marty Aitken
192 4.00 1 Anthony Heyden
192 4.00 1 Rob Moran
192 4.00 1 Axel Baker
198 4.17 3 Adam Howard
199 4.30 5 Steve Parrott
200 4.33 6 Cooper Copland
201 4.67 3 Joe Frediani
202 4.75 2 Winston Chang
203 4.90 5 Salla Vaerma-Jadlos
204 5.00 6 Max McLay
204 5.00 1 Tom Wang
204 5.00 1 Steven Cole
204 5.00 1 Andrew Moralez
204 5.00 1 Ross Collier
204 5.00 1 Geoff Goss
204 5.00 1 Tim DeWeerd
211 5.42 6 Craig Bostwick
212 5.50 1 Ryan Kirk
212 5.50 3 Gerald Richelson
214 5.67 3 Michal Brzozek
215 6.00 1 Andy Simpson
216 6.08 6 Shu Pan
217 6.50 1 Will Mallonee
217 6.50 1 Ray Cooper
217 6.50 3 Pablo Ruggia
220 7.00 1 Evan Churchill
220 7.00 1 Rex Crossen
220 7.00 6 Mark Willson
220 7.00 1 John Correa
220 7.00 1 Erik Poppen
225 7.50 2 Adam Storr
225 7.50 1 John Ferguson
227 7.75 2 Otto Koivunen
228 7.90 5 Hugh Harrell
229 8.00 1 Kristina Ohlson
229 8.00 1 Luis Paredes
229 8.00 1 Adam Hess
229 8.00 1 Gianni Venditti
233 8.50 1 Alex Krawiec
234 9.00 1 Dennis Condos
234 9.00 1 Cyndi Baker
236 9.25 2 Josh Tippett
237 9.50 2 Derek Kwan
238 10.00 1 Anthony Bissig
238 10.00 1 Aaron Jacks
240 10.33 6 TJ Carskadon
241 10.50 1 Ken Butler
242 11.00 1 Javier Bastidas
242 11.00 1 Alex Dangles
244 11.50 3 Ashley Foust
245 12.00 1 Fernando Vega
245 12.00 1 Paris Savannah
247 12.80 5 Fred Herrera
248 13.00 1 Ruben Dones
249 13.08 6 Owen Searls
250 13.13 4 Val St Louis
251 13.25 2 Hasan Turunc
252 13.58 6 Harry Yee
253 14.00 1 Patrick Nelson
253 14.00 1 Trevor Woolf
253 14.00 1 Blake Riggs
256 15.00 1 Tyler Stegall
256 15.00 2 Luis Barcelo
256 15.00 1 Nathan Lepore
259 16.00 2 Jorge Novoa
259 16.00 1 Eugene Gershtein
259 16.00 1 Michael Maloney
259 16.00 1 Logan Anselm
263 16.13 4 Paris Isom
264 16.33 3 Wesley Silveira
265 16.50 1 Micah Hall
266 17.00 1 Dena Beauchesne
266 17.00 1 Andrea Roegiers
268 18.00 1 Lindy Patterson
269 22.00 1 Kemal Elezovic
270 22.25 2 Sakiko Takeuchi
271 27.25 2 Denise Lopez
272 27.50 2 Chloe Stein
273 28.00 1 Asa Alexander
274 39.00 1 Will Pedersen
275 56.00 1 Arthur Gendreau

SF Weekly 11/13 Results & Standings

November 19, 2022 in weekly-singles-results

November 13, 2022
Week 6
TD: Dylan Lopez

Bizzle shot the hot round with 44
128 played, 120 paid
Par 59
Prize Purse: $475
Ace Pot: $120

Personal Bests
Scott “Bizzle” Badovick 44
Derek Kwan 67

Adjusted, Handicap, Raw Score, Name, Payout
-6.46 | 4.55 | 48 Simon Crosby $93
-5.78 | 9.23 | 44 Scott “Bizzle” Badovick $71
-5.17 | 2.84 | 51 Carroll Oliver $54
-4.73 | 0.27 | 54 Alex Bruner $39
-4.53 | 7.47 | 47 Todd Kurnat $30
-4.53 | 2.48 | 52 Andrew Monbouquette $23
-4.22 | 3.78 | 51 Sylvain Pelletier $20
-3.67 | -1.67 | 57 Jason Chinn $17
-3.55 | 0.45 | 55 Sam Schwartz $14
-3.47 | 1.53 | 54 Devon Saucedo $12
-3.42 | 0.59 | 55 Grayson McClung $11
-3.19 | -4.19 | 60 Max McLay $10
-3.07 | 1.94 | 54 Casey Livingood $9
-2.86 | 2.14 | 54 Traylor White $9
-2.77 | 4.23 | 52 Anthony Jaussaud $8
-2.48 | -10.48 | 67 Derek Kwan $8
-2.36 | 8.64 | 48 Cory Murrell $7
-1.98 | 2.03 | 55 Rich Korach $7
-1.69 | 5.31 | 52 Dylan Lopez $6
-1.63 | 3.38 | 54 Mike Coronel $6
-1.55 | 4.46 | 53 Daniel Charlip-Blumlein $6
-1.49 | -1.49 | 59 Jesse Walton $5
-1.24 | 5.76 | 52 Matt Brenner $5
-1.21 | 6.80 | 51 Wilson Linker $5
-1.07 | 0.93 | 57 Eddy Gendreau
-0.96 | -12.96 | 71 Harry Yee
-0.85 | 8.15 | 50 Harper Alexander
-0.82 | -4.82 | 63 Marty Aitken
-0.77 | 4.23 | 54 Patrick Wickham
-0.75 | 2.25 | 56 Nate Stone
-0.65 | 1.35 | 57 Nenad Zagorac
-0.59 | -0.59 | 59 Tom Murtiashaw
-0.40 | -10.40 | 69 Owen Searls
-0.30 | 6.71 | 52 Matt Neiman
-0.11 | 1.89 | 57 Steven P
-0.07 | 2.93 | 56 Luke Walton
-0.07 | 6.93 | 52 Sean Jack
-0.01 | 5.99 | 53 Troy Campbell
0.18 | 0.18 | 59 George Luu
0.18 | 0.18 | 59 Joe Donahue
0.19 | -0.81 | 60 Jon Toby
0.23 | 9.23 | 50 Danny Kerfeld
0.43 | -1.58 | 61 Eric Plett
0.51 | 3.51 | 56 Shawn Mercy
0.54 | -14.46 | 74 Wesley Silveira
0.62 | 6.62 | 53 Trevor Duckworth
0.62 | 1.62 | 58 Brian Kelly
0.66 | 6.66 | 53 Nathan La Chance
0.79 | -1.22 | 61 Craig Bostwick
0.84 | 2.84 | 57 Steve Erle
1.07 | 2.07 | 58 Dave McGrath
1.08 | -2.93 | 63 Pablo Ruggia
1.11 | 7.11 | 53 Derek Phelan
1.13 | -3.87 | 64 Geoff Goss
1.16 | -9.84 | 70 Fred Herrera
1.20 | -1.80 | 62 Gerrad Greenberg
1.27 | 5.27 | 55 Ben Fox
1.29 | 0.29 | 60 Marvin Paddock
1.38 | 7.38 | 53 Greg Breazeale
1.47 | 3.47 | 57 Eric Leaf
1.56 | 3.56 | 57 Jack Persons
1.68 | 0.68 | 60 Philip Tyler
2.04 | 5.04 | 56 Chris Isom
2.20 | 1.20 | 60 Orrin Hoffman
2.23 | 5.23 | 56 Matthew Hansen
2.23 | 4.23 | 57 Chris Tirrell
2.46 | 4.46 | 57 Dan Santini
2.60 | -0.41 | 62 Alex Georgopoulos
2.72 | 5.72 | 56 Bob McGarity
2.74 | 3.74 | 58 Dheen weening
2.77 | 0.77 | 61 Louie Michaud
2.87 | -0.14 | 62 Kelvin Preciado
3.10 | 13.10 | 49 James Proctor
3.20 | 3.20 | 59 Eric Roth
3.23 | 4.23 | 58 Doug Mitchell
3.37 | -0.63 | 63 Dave Headd
3.37 | -2.63 | 65 Cooper Copland
3.43 | -10.58 | 73 Blake Riggs
3.61 | 2.61 | 60 Nate Kindler-Balmy
3.80 | -4.20 | 67 Kristina Ohlson
3.83 | -1.17 | 64 Alberto Perez
3.90 | 5.90 | 57 Andy Rothschild
3.94 | 1.94 | 61 Chris Sherwood
3.94 | 1.94 | 61 Matt Duncanson
4.00 | 0.00 | 63 Tyler Bonner
4.08 | -2.93 | 66 Robert Powell
4.58 | -3.42 | 67 Steve Parrott
4.62 | -2.39 | 66 Michal Brzozek
4.78 | -2.22 | 66 Ronit Taggart
5.26 | 1.26 | 63 Ben Bell
5.40 | 1.40 | 63 Joe Canose
5.54 | 5.54 | 59 Matty Angell
5.74 | 7.74 | 57 Aidan Dawn
5.77 | -4.23 | 69 Salla Vaerma-Jadlos
5.94 | 1.94 | 63 Bill Emmack
6.05 | 4.05 | 61 Life Gibson
6.28 | -4.73 | 70 Ashley Foust
6.64 | -0.36 | 66 Rex Crossen
6.72 | -3.29 | 69 Shu Pan
6.81 | -3.20 | 69 Mark Willson
6.91 | 4.91 | 61 Jabir Ponce
6.94 | 5.94 | 60 Marco Benites
7.40 | -7.61 | 74 Val St Louis
8.13 | -7.87 | 75 Eugene Gershtein
8.28 | 4.28 | 63 Edward Bigarani
8.43 | 7.43 | 60 Travis Callahan
8.76 | -21.24 | 89 Chloe Stein
9.27 | 5.27 | 63 Joe Schultz III
9.88 | -1.13 | 70 Sean Pierson
10.25 | 2.25 | 67 Glenn Murray
11.72 | 5.72 | 65 Spencer Churchill
12.87 | -12.13 | 84 Sakiko Takeuchi
16.16 | -5.84 | 81 TJ Carskadon
n/a | n/a | 52 Jared Williams
n/a | n/a | 53 Grant Manley
n/a | n/a | 56 Nick Zwerdling
n/a | n/a | 58 Rafael Arriaza
n/a | n/a | 60 Andrew Stella
n/a | n/a | 63 Anthony Heyden
n/a | n/a | 64 Winston Chang
n/a | n/a | 71 Paris Savannah
n/a | n/a | 76 Dena Beauchesne
n/a | n/a | 79 Hasan Turunc
n/a | n/a | 81 Kemal Elezovic
n/a | 9.36 | DNF Marquis Oliver
n/a | 6.66 | DNF Andy Hale
n/a | 2.48 | DNF Mike Hudson
n/a | -3.06 | DNF Rob Moran

Winter Standings: Qualifiers
1 -10.88 4 Todd Kurnat
2 -10.38 4 Jesse Kerfeld
3 -9.38 4 Marquis Oliver
4 -8.88 4 Greg Breazeale
5 -7.88 4 Harper Alexander
6 -7.25 6 Simon Crosby
7 -6.83 3 Stick Williams
8 -6.63 4 Trevor Duckworth
9 -6.50 4 Bob McGarity
10 -6.30 5 Chase Lawler
11 -6.25 4 Troy Campbell
12 -6.10 5 Derek Phelan
13 -5.92 6 Matt Brenner
14 -5.83 3 Foulad Albadeh
15 -5.67 3 Josh Schmidt
16 -5.60 5 Sylvain Pelletier
17 -5.17 3 Matt Neiman
17 -5.17 3 Andy Hale
19 -4.25 4 Andrew Monbouquette
20 -4.17 3 Danny Kerfeld
21 -4.13 4 Travis Callahan
21 -4.13 4 Bob Glaser
23 -4.10 5 Marco Benites
24 -4.08 6 Spencer Churchill
25 -3.70 5 Andy Rothschild
26 -3.67 3 Eric Roth
27 -3.63 4 Chris Tirrell
28 -3.50 4 Daniel Charlip-Blumlein
29 -3.38 4 Colvin Chapman
30 -3.33 3 Doug Mitchell
31 -3.13 4 Chris Isom
32 -3.10 5 Carroll Oliver
33 -2.67 3 Joe Schultz III
34 -2.40 5 Brian Kelly
35 -2.38 4 Patrick Wickham
36 -2.33 3 Eric Leaf
36 -2.33 3 Mike Coronel
38 -2.30 5 Shawn Mercy
38 -2.30 5 Dheen Weening
40 -2.13 4 Mike Hudson
41 -1.90 5 Jabir Ponce
42 -1.67 3 Ben Fox
43 -1.33 3 Chris Hart
44 -1.30 5 Kevin Smeds
44 -1.30 5 Rich Korach
46 -1.17 3 Jacob Aftreth
47 -1.10 5 Nate Kindler-Balmy
48 -0.67 3 Sam Schwartz
48 -0.67 3 Joe Ambro
50 -0.50 5 Louie Michaud
50 -0.50 3 Chris Butterworth
52 -0.42 6 Dave McGrath
53 -0.25 6 Joe Canose
54 0.00 4 Marvin Paddock
55 0.30 5 Nate Stone
55 0.30 5 Ben Bell
57 0.33 3 Edward Bigarani
58 0.50 5 Casey Livingood
59 0.67 3 Daniel Dodell
60 0.75 6 Glenn Murray
61 0.92 6 Steven P
62 1.00 5 Tyler Bonner
63 1.17 3 Chris Sherwood
64 1.50 4 Matt Duncanson
64 1.50 5 Jesse Walton
64 1.50 3 Matt Gibb
67 1.70 5 Jon Toby
68 2.25 4 Tom Murtiashaw
69 2.30 5 Sean Pierson
70 2.33 3 Alex Trono
71 2.38 4 Erik Gough
72 2.63 4 Eric Plett
73 3.00 3 Eugene Kim
74 3.10 5 Dave Headd
75 3.25 4 Robert Powell
76 3.38 4 Scott Collyer
77 3.40 5 Jason Chinn
78 3.50 5 Graham Biller
78 3.50 4 Salla Vaerma-Jadlos
80 3.70 5 Gerrad Greenberg
81 3.83 3 Todd Georgopapadakos
82 3.88 4 Alex Georgopoulos
83 4.13 4 Marty Aitken
84 4.17 3 Adam Howard
85 5.00 4 Steve Parrott
86 5.30 5 Cooper Copland
87 5.50 3 Gerald Richelson
87 5.50 5 Max McLay
89 5.60 5 Craig Bostwick
90 5.67 3 Michal Brzozek
91 6.08 6 Shu Pan
92 6.50 5 Mark Willson
93 7.90 5 Hugh Harrell
94 10.30 5 TJ Carskadon
95 11.67 3 Val St Louis
96 12.38 4 Fred Herrera
97 13.40 5 Owen Searls
98 13.58 6 Harry Yee
99 16.13 4 Paris Isom
100 16.33 3 Wesley Silveira

Winter Standings: All
1 -13.00 2 James Proctor
2 -12.50 1 Denis Flaschner
3 -11.50 1 Andy Leaf
3 -11.50 2 Scott “Bizzle” Badovick
5 -10.88 4 Todd Kurnat
6 -10.38 4 Jesse Kerfeld
7 -9.38 4 Marquis Oliver
8 -9.25 2 Brandon Lohmann
8 -9.25 2 Ryan Holland
10 -8.88 4 Greg Breazeale
11 -7.88 4 Harper Alexander
12 -7.25 6 Simon Crosby
13 -7.00 2 Cory Murrell
13 -7.00 1 Anthony Jaussaud
13 -7.00 2 Sean Jack
13 -7.00 1 Dylan Lopez
17 -6.83 3 Stick Williams
18 -6.75 2 Juan Bernal
19 -6.63 4 Trevor Duckworth
20 -6.50 4 Bob McGarity
21 -6.30 5 Chase Lawler
22 -6.25 4 Troy Campbell
23 -6.10 5 Derek Phelan
24 -6.00 1 Grant Manley
24 -6.00 1 Luiz Celeste
24 -6.00 2 Aidan Dawn
24 -6.00 1 Bryan Schmitz
24 -6.00 2 Wilson Linker
29 -5.92 6 Matt Brenner
30 -5.83 3 Foulad Albadeh
31 -5.67 3 Josh Schmidt
32 -5.60 5 Sylvain Pelletier
33 -5.50 2 Logan Ritter
34 -5.25 2 Jared Williams
35 -5.17 3 Matt Neiman
35 -5.17 3 Andy Hale
37 -5.00 1 Evan Walters
37 -5.00 1 Alex Bruner
37 -5.00 1 Devon Saucedo
