SF Weekly 4/21/13 Results
April 25, 2013 in weekly-singles-results
Sean Jack and Mike Harter had the best raw score of 48
Personal Bests:
| Jonny  Blank | 49 |
| Derek Meyers | 49 |
| Steve Erle | 51 |
| Carl Miller | 51 |
| Trevor Vigoren | 52 |
| Brad King | 56 |
| Andy Nguyen | 59 |
| Keith Peedle | 63 |
| Leon Geer | 64 |
72 Played, Â 64 Paid.
Par 58 (57.5 if you want to get technical!)
Prize Purse $251
Ace Pool $609
Adjusted, Handicap, Raw Score, Name, Payout
| -7.04 |  -0.54 | 51   Carl Miller      $70 |
| -6.84 |  1.67 | 49   Derek Meyers      $46 |
| -5.25 |  -2.75 | 55   Alaw Guo      $31 |
| -4.70 |  -3.20 | 56   Brad King      $23 |
| -4.15 |  5.36 | 48   Mike Harter      $15 |
| -3.96 |  4.55 | 49   Jonny Blank      $14 |
| -3.68 |  -0.18 | 54   Ron Schreier      $12 |
| -3.39 |  2.12 | 52   David Haning      $10 |
| -3.35 |  3.15 | 51   Steve Erle      $8 |
| -3.16 |  2.34 | 52   Robert Nguyen      $7 |
| -3.04 |  -9.54 | 64   Leon Geer      $5 |
| -2.26 |  7.25 | 48   Sean Jack      $5 |
| -2.61Â |Â Â -4.11Â |Â 59Â Â Â Andy Nguyen |
| -2.55Â |Â Â 4.95Â |Â 50Â Â Â Michael Chulada |
| -2.28Â |Â Â 5.22Â |Â 50Â Â Â Evan Sjostrom |
| -2.08Â |Â Â -1.58Â |Â 57Â Â Â Chris Kennedy |
| -1.98Â |Â Â 2.52Â |Â 53Â Â Â Eric Leaf |
| -1.85Â |Â Â 2.66Â |Â 53Â Â Â Bill Emmack |
| -1.75Â |Â Â -2.25Â |Â 58Â Â Â Mike Ridley |
| -1.39Â |Â Â -1.89Â |Â 58Â Â Â Marco Benites |
| -1.27Â |Â Â -0.77Â |Â 57Â Â Â Daniel Tarango |
| -1.01Â |Â Â 5.49Â |Â 51Â Â Â Shawn Mercy |
| -0.68Â |Â Â -5.18Â |Â 62Â Â Â Peter Thayer |
| -0.62Â |Â Â -0.12Â |Â 57Â Â Â Misha Wilkinson |
| -0.43Â |Â Â 2.07Â |Â 55Â Â Â Joel Tondreau |
| -0.35Â |Â Â 3.15Â |Â 54Â Â Â Scott Snyder |
| -0.34Â |Â Â 2.16Â |Â 55Â Â Â Warren Sedar |
| -0.30Â |Â Â 2.20Â |Â 55Â Â Â Nick Arnett |
| -0.27Â |Â Â -4.77Â |Â 62Â Â Â Pento Malekzadeh |
| -0.20Â |Â Â 3.30Â |Â 54Â Â Â Dylan Cantu |
| -0.18Â |Â Â 4.32Â |Â 53Â Â Â Bob Wigersma |
| -0.13Â |Â Â -4.63Â |Â 62Â Â Â Viento Nieto |
| -0.08Â |Â Â -0.58Â |Â 58Â Â Â Andy Somers |
| -0.08Â |Â Â -1.58Â |Â 59Â Â Â Sean Saxton |
| -0.05Â |Â Â 0.45Â |Â 57Â Â Â Matt Friesen |
| 0.16Â |Â Â 2.66Â |Â 55Â Â Â Jesse Hast |
| 0.24Â |Â Â -1.26Â |Â 59Â Â Â Alan Musselman |
| 0.30Â |Â Â -1.20Â |Â 59Â Â Â Ari Freedman |
| 0.45Â |Â Â -1.05Â |Â 59Â Â Â Thad Roa |
| 0.51Â |Â Â -0.99Â |Â 59Â Â Â Geoffrey Sawyer |
| 0.54Â |Â Â -3.96Â |Â 62Â Â Â Chris Spotts |
| 0.55Â |Â Â 4.05Â |Â 54Â Â Â Jabir Ponce |
| 1.02Â |Â Â -1.49Â |Â 60Â Â Â Derf Lewis |
| 1.11Â |Â Â 7.61Â |Â 51Â Â Â Greg Breazeale |
| 1.22Â |Â Â 0.72Â |Â 58Â Â Â Niel Jones |
| 1.30Â |Â Â -1.20Â |Â 60Â Â Â Rex Cressen |
| 1.34Â |Â Â -4.16Â |Â 63Â Â Â Keith Peedle |
| 1.73Â |Â Â 0.23Â |Â 59Â Â Â Joe Busby |
| 2.00Â |Â Â 4.50Â |Â 55Â Â Â Mark Tegenkamp |
| 2.07Â |Â Â 2.57Â |Â 57Â Â Â David Falzone |
| 2.13Â |Â Â 0.63Â |Â 59Â Â Â Aurelius Lewicki |
| 2.61Â |Â Â 3.11Â |Â 57Â Â Â Derek Phelan |
| 2.98Â |Â Â 2.48Â |Â 58Â Â Â Matt Barclay |
| 3.17Â |Â Â 1.67Â |Â 59Â Â Â Glenn Murray |
| 3.23Â |Â Â 0.73Â |Â 60Â Â Â Brad Everett |
| 3.32Â |Â Â 4.82Â |Â 56Â Â Â Zachary Looper-Friedman |
| 3.41Â |Â Â 8.91Â |Â 52Â Â Â Danny Kerfeld |
| 3.47Â |Â Â 2.97Â |Â 58Â Â Â Max Rosen |
| 3.81Â |Â Â 1.31Â |Â 60Â Â Â Colin Sanders |
| 3.86Â |Â Â 9.36Â |Â 52Â Â Â Mike Peremba |
| 4.19Â |Â Â 3.69Â |Â 58Â Â Â Jon Toby |
| 4.68Â |Â Â -3.83Â |Â 66Â Â Â Roger Crain |
| n/a |  n/a | 59   Michael Bergmann |
| n/a |  n/a | 59   Kevin Divers |
| n/a |  n/a | 59   Ben Morin |
| n/a |  n/a | 62   Nick Zwerdling |
| n/a |  n/a | 65   Scooter Wilson |
| n/a |  n/a | 65   Cuong Pham |
| n/a |  n/a | 67   Bobby Divers |
| n/a |  n/a | 68   Spencer Schultz |
| n/a |  n/a | 71   Mitchell Guzman |
| -6.40Â |Â Â -0.90Â |Â 52Â Â Â Trevor Vigoren |

















