SF Weekly 3/31/2013 Results
April 11, 2013 in weekly-singles-results
Jeff Faes had the best raw score of 54
61, played, 60 paid. Apparently a couple others played but they did not pay or turn in scores so they will not be included.
Par 65
Prize Purse $235
Ace Pool $378
Adjusted, Handicap, Raw Score, Name, Payout
| -5.40 |  2.60 | 57   Robert Nguyen      $65 |
| -5.00 |  0.00 | 60   Nate Ringor      $43 |
| -4.69 |  5.31 | 55   Dennis Warsen      $30 |
| -3.68 |  -0.68 | 62   James Metzger      $20 |
| -2.90 |  -0.90 | 63   Jonathan Ogan      $14 |
| -2.21 |  2.79 | 60   Bill Emmack      $13 |
| -1.70 |  1.31 | 62   David Haning      $12 |
| -1.67 |  3.33 | 60   Ernie Rogers      $9 |
| -1.31 |  -5.31 | 69   Pento Malekzadeh      $8 |
| -1.20Â |Â Â 2.80Â |Â 61Â Â Â Jonathan $6 |
| -1.01 |  5.00 | 59   Ross Hammond      $5 |
| -0.25 |  10.76 | 54   Jeff Faes      $5 |
| -0.93Â |Â Â 2.07Â |Â 62Â Â Â Mike Nejad |
| -0.90Â |Â Â -13.91Â |Â 78Â Â Â Tommy Lee Leighton |
| -0.02 |  1.98 | 63   Matt Barclay     [color=#0040FF]$0.00[/color] |
| 0.28Â |Â Â -4.72Â |Â 70Â Â Â Keith Peedle |
| 0.33Â |Â Â 3.33Â |Â 62Â Â Â Scott Snyder |
| 0.38Â |Â Â 7.38Â |Â 58Â Â Â Scott “Bizzle” Badovick |
| 0.94Â |Â Â 1.94Â |Â 64Â Â Â Glenn Murray |
| 1.00Â |Â Â 0.00Â |Â 66Â Â Â Tom Kiley |
| 1.02Â |Â Â 3.02Â |Â 63Â Â Â Warren Sedar |
| 1.08Â |Â Â -2.93Â |Â 69Â Â Â Kellen Martin |
| 1.09Â |Â Â 9.09Â |Â 57Â Â Â Jeff Fiedler |
| 1.11Â |Â Â -1.89Â |Â 68Â Â Â Marco Benites |
| 1.13Â |Â Â 5.13Â |Â 61Â Â Â Shawn Mercy |
| 1.41Â |Â Â 4.41Â |Â 62Â Â Â Gregg Lacomb |
| 1.79Â |Â Â 2.79Â |Â 64Â Â Â Eric Leaf |
| 1.98Â |Â Â 1.98Â |Â 65Â Â Â Joel Tondreau |
| 2.01Â |Â Â 8.01Â |Â 59Â Â Â Greg Breazeale |
| 2.27Â |Â Â 0.27Â |Â 67Â Â Â Niel Jones |
| 2.29Â |Â Â 7.29Â |Â 60Â Â Â Doug Mitchell |
| 2.38Â |Â Â 7.38Â |Â 60Â Â Â Bryan Banta |
| 2.58Â |Â Â 5.58Â |Â 62Â Â Â Booth Burrows |
| 3.47Â |Â Â 3.47Â |Â 65Â Â Â Jon Toby |
| 3.49Â |Â Â -7.52Â |Â 76Â Â Â Chris Isom |
| 3.51Â |Â Â -0.50Â |Â 69Â Â Â Carl Miller |
| 3.77Â |Â Â -4.23Â |Â 73Â Â Â Chris Spotts |
| 3.96Â |Â Â -0.05Â |Â 69Â Â Â Daniel Tarango |
| 4.05Â |Â Â 0.05Â |Â 69Â Â Â Kevin Smeds |
| 4.07Â |Â Â 7.07Â |Â 62Â Â Â Sean Jack |
| 4.36Â |Â Â 5.36Â |Â 64Â Â Â Mike Harter |
| 4.38Â |Â Â 3.38Â |Â 66Â Â Â Foulad Albadeh |
| 6.00Â |Â Â 9.00Â |Â 62Â Â Â Danny Kerfeld |
| 6.11Â |Â Â -5.90Â |Â 77Â Â Â Peter Thayer |
| 6.22Â |Â Â 5.22Â |Â 66Â Â Â Joe Graham |
| 6.97Â |Â Â 2.97Â |Â 69Â Â Â Tony Newman |
| 7.85Â |Â Â 3.85Â |Â 69Â Â Â Michael Lopez |
| 8.36Â |Â Â -3.65Â |Â 77Â Â Â Brad King |
| 9.86Â |Â Â -8.14Â |Â 83Â Â Â Gonzolo Arestizabal |
| 11.50Â |Â Â -10.50Â |Â 87Â Â Â Raider Robb |
| 12.29Â |Â Â 3.29Â |Â 74Â Â Â Jabir Ponce |
| 13.48Â |Â Â -2.52Â |Â 81Â Â Â James Teets |
| 13.95Â |Â Â 4.95Â |Â 74Â Â Â Zachary Looper-Friedman |
| 14.12Â |Â Â -2.88Â |Â 82Â Â Â Marc Samuel |
| 18.36Â |Â Â -40.64Â |Â 124Â Â Â Alexandria Cronin |
| n/a |  n/a | 67   Jason Chinn |
| n/a |  n/a | 74   Del Ray Livremento |
| n/a |  n/a | 77   Joe Martinez |
| n/a |  n/a | 79   Scooter Wilson |
| 0.00Â |Â Â 12.60Â |Â DNFÂ Â Â Patrick Brown
n/a | n/a | DNF Noah Nute |

















