SF weekly 4/28/13 Results – End of Season
May 6, 2013 in weekly-singles-results
Doug Jensen had the best raw score of 46
Personal Bests:
| Glenn  Murray | 49 |
| Mike Figueroa | 53 |
| Marco Benites | 55 |
| Pento Malekzadeh | 57 |
| Rex Cressen | 52 |
Tessa Tchsantre               79
72 Played,  70 Paid.
Par 57
Prize Purse $275
Ace Pool $679
Adjusted, Handicap, Raw Score, Name, Payout
| -7.01 |  0.99 | 49   Glenn Murray      $78 |
| -5.33 |  -0.33 | 52   Rex Cressen      $52 |
| -4.46 |  -4.46 | 57   Pento Malekzadeh      $37 |
| -3.58 |  -1.58 | 55   Marco Benites      $24 |
| -3.36 |  3.65 | 50   Jon Toby      $17 |
| -3.28 |  0.72 | 53   Mike Figueroa      $15 |
| -3.17 |  2.84 | 51   Robert Nguyen      $12 |
| -2.97 |  -24.97 | 79   Tessa Tschantre      $9 |
| -2.65 |  -2.65 | 57   Donnie Clarke      $8 |
| -2.51 |  5.49 | 49   Scott Kay      $7 |
| -2.15 |  5.85 | 49   Mike Harter      $6 |
| -1.60 |  9.41 | 46   Doug Jensen    $5 |
| -1.87Â |Â Â 0.14Â |Â 55Â Â Â Ron Schreier |
| -1.81Â |Â Â 3.20Â |Â 52Â Â Â Steve Erle |
| -1.45Â |Â Â -5.45Â |Â 61Â Â Â Chris Isom |
| -0.90Â |Â Â 3.11Â |Â 53Â Â Â Derek Phelan |
| -0.75Â |Â Â 2.25Â |Â 54Â Â Â Derek Meyers |
| -0.73Â |Â Â 4.28Â |Â 52Â Â Â Bob Wigersma |
| -0.66Â |Â Â 2.34Â |Â 54Â Â Â Warren Sedar |
| -0.40Â |Â Â 5.60Â |Â 51Â Â Â Toby Parks |
| -0.02Â |Â 1.98Â |Â 55Â Â Â Matt Barclay |
| 0.00Â |Â Â 1.89Â |Â DNFÂ Â Â Mike Nejad |
| 0.02Â |Â Â 3.02Â |Â 54Â Â Â Scott Snyder |
| 0.09Â |Â Â -1.91Â |Â 59Â Â Â Matt Clarke |
| 0.25Â |Â Â 7.25Â |Â 50Â Â Â Kevin Eckert |
| 0.44Â |Â Â 1.44Â |Â 56Â Â Â Colin Sanders |
| 0.44Â |Â Â 1.44Â |Â 56Â Â Â Dennis Condos |
| 0.47Â |Â Â 3.47Â |Â 54Â Â Â Bryan Coggins |
| 0.60Â |Â Â -4.40Â |Â 62Â Â Â Jon Braidman |
| 0.62Â |Â Â 1.62Â |Â 56Â Â Â Brad Hoover |
| 0.83Â |Â Â 7.83Â |Â 50Â Â Â David Lackey |
| 0.92Â |Â Â 0.92Â |Â 57Â Â Â Misha Wilkinson |
| 0.94Â |Â Â 1.94Â |Â 56Â Â Â Joel Tondreau |
| 0.95Â |Â Â 0.95Â |Â 57Â Â Â Niel Jones |
| 1.05Â |Â Â -5.95Â |Â 64Â Â Â Joe Fredeani |
| 1.38Â |Â Â -2.63Â |Â 61Â Â Â Joe Martinez |
| 1.73Â |Â Â -3.27Â |Â 62Â Â Â Aaron Kirby |
| 1.87Â |Â Â 3.87Â |Â 55Â Â Â Jason Tindell |
| 1.91Â |Â Â -0.09Â |Â 59Â Â Â Joe Busby |
| 2.32Â |Â Â 4.32Â |Â 55Â Â Â Gregg LaComb |
| 2.36Â |Â Â 0.36Â |Â 59Â Â Â Carl Miller |
| 2.49Â |Â Â 5.49Â |Â 54Â Â Â Joe Graham |
| 2.66Â |Â Â 6.66Â |Â 53Â Â Â Doug Mitchell |
| 2.72Â |Â Â 5.72Â |Â 54Â Â Â Shawn Mercy |
| 2.83Â |Â Â -1.17Â |Â 61Â Â Â Chris Kennedy |
| 2.86Â |Â Â -8.15Â |Â 68Â Â Â Nicole Jensen |
| 2.90Â |Â Â -4.10Â |Â 64Â Â Â Roger Crain |
| 2.97Â |Â Â 7.97Â |Â 52Â Â Â Stick Williams |
| 3.36Â |Â Â 5.36Â |Â 55Â Â Â Michael Chulada |
| 3.65Â |Â Â -0.35Â |Â 61Â Â Â Drew Vokos |
| 3.70Â |Â Â 2.70Â |Â 58Â Â Â David Falzone |
| 3.97Â |Â Â 7.97Â |Â 53Â Â Â Todd Kurnat |
| 4.00Â |Â Â -4.01Â |Â 65Â Â Â Chris Spotts |
| 4.61Â |Â Â 2.61Â |Â 59Â Â Â David Haning |
| 4.78Â |Â Â 3.78Â |Â 58Â Â Â Peter Black |
| 4.92Â |Â Â -1.08Â |Â 63Â Â Â James Metzger |
| 4.99Â |Â Â 5.99Â |Â 56Â Â Â Matt Brenner |
| 5.26Â |Â Â 1.26Â |Â 61Â Â Â Nate Ringor |
| 5.48Â |Â Â -5.52Â |Â 68Â Â Â Andy Nguyen |
| 5.92Â |Â Â -5.09Â |Â 68Â Â Â Peter Thayer |
| 6.89Â |Â Â -0.11Â |Â 64Â Â Â Tom Kiley |
| 6.94Â |Â Â 5.94Â |Â 58Â Â Â Dennis Warsen |
| 8.09Â |Â Â 5.09Â |Â 60Â Â Â Mike Imlay |
| 8.24Â |Â Â 3.24Â |Â 62Â Â Â Ernie Rogers |
| 8.60Â |Â Â -18.40Â |Â 84Â Â Â Joe Clarke |
| 13.28Â |Â Â -0.72Â |Â 71Â Â Â Daniel Tarango |
| n/a |  n/a | 62   Michael Bergmann |
| n/a |  n/a | 63   Brandon Eisenhower |
| n/a |  n/a | 69   Bobby Divers |
| n/a |  n/a | 70   Cuong Pham |
| n/a |  n/a | 80   Devin Suppan |
| n/a |  n/a | 85   Anthony Gonzales |

















