SF Weekly 10/23 Results & Standings

October 28, 2022 in weekly-singles-results

October 23, 2022
Week 3
TD: John Drago

Bob McGarity and Jesse Kerfeld shot the hot rounds with 47
97 played, 93 paid
Par 58
Prize Purse: $367
Ace Pot: $278

Personal Bests
Bob McGarity 47
Colvin Chapman 49
Sean Pool 53
Gerald Richelson 60
Adam Storr 61
Owen Searls 68

Adjusted, Handicap, Raw Score, Name, Payout
-7.26 | 2.75 | 48 Sylvain Pelletier $76
-6.71 | 2.29 | 49 Colvin Chapman $58
-6.46 | 4.55 | 47 Bob McGarity $44
-5.10 | 0.90 | 52 Brian Kelly $32
-4.98 | 2.03 | 51 Steven P $24
-4.67 | 3.33 | 50 Bob Glaser $19
-4.49 | -5.49 | 59 Salla Vaerma-Jadlos $16
-4.18 | 3.83 | 50 Chris Tirrell $14
-4.10 | 4.91 | 49 Spencer Churchill $12
-1.87 | 9.14 | 47 Jesse Kerfeld $10
-3.57 | -2.57 | 57 Jesse Walton $10
-3.53 | 2.48 | 52 Mike Hudson $8
-3.33 | -3.33 | 58 Steve Parrott $8
-3.28 | 0.72 | 54 Jacob Aftreth $7
-3.18 | 3.83 | 51 Simon Crosby $7
-3.05 | -4.05 | 59 Robert Powell $6
-2.98 | 7.02 | 48 Greg Breazeale $6
-2.85 | -1.85 | 57 Gerrad Greenberg $5
-2.75 | 6.26 | 49 Trevor Duckworth $5
-2.72 | -0.72 | 56 David Yu
-2.62 | 7.38 | 48 Aidan Dawn
-2.46 | 4.55 | 51 Foulad Albadeh
-2.46 | -4.46 | 60 Gerald Richelson
-2.43 | 2.57 | 53 Sean Pool
-2.31 | -14.31 | 70 Harry Yee
-2.16 | 6.84 | 49 Todd Kurnat
-2.11 | -3.11 | 59 Scott Collyer
-2.06 | 5.94 | 50 Marco Benites
-1.68 | -0.68 | 57 Joe Ambro
-1.62 | 2.39 | 54 Dave McGrath
-1.58 | 7.43 | 49 Derek Phelan
-1.50 | 4.50 | 52 Luiz Celeste
-1.34 | 1.67 | 55 Ben Bell
-1.22 | -1.22 | 58 Jon Toby
-1.21 | -2.21 | 59 Eugene Kim
-0.85 | -10.85 | 68 Owen Searls
-0.70 | 6.30 | 51 Andy Hale
-0.44 | 2.57 | 55 Chris Butterworth
-0.34 | 6.66 | 51 Sean Jack
-0.27 | -3.27 | 61 Adam Storr
-0.27 | 3.74 | 54 Eric Leaf
0.25 | -1.76 | 60 Eric Plett
0.26 | 1.26 | 57 Jason Tindell
0.29 | 3.29 | 55 Kevin Smeds
0.34 | 2.34 | 56 Rich Korach
0.36 | -3.65 | 62 Todd Georgopapadakos
0.40 | -7.61 | 66 Val St Louis
0.62 | 6.62 | 52 Chase Lawler
0.75 | 2.75 | 56 Andrew Monbouquette
0.91 | 4.91 | 54 Chris Hart
0.94 | -3.06 | 62 Rob Moran
1.08 | 6.08 | 53 Matt Brenner
1.13 | -3.87 | 63 Max McLay
1.23 | 9.23 | 50 Scott “Bizzle” Badovick
1.28 | -0.72 | 60 Ismael Vieyra
1.28 | -0.72 | 60 Jake Chapman
1.57 | 2.57 | 57 John Drago
2.00 | 5.00 | 55 Jabir Ponce
2.06 | -0.95 | 61 Alex Trono
2.25 | -1.76 | 62 Graham Biller
2.53 | 1.53 | 59 Joe Canose
2.68 | 4.68 | 56 Edward Bigarani
2.73 | -4.28 | 65 Hugh Harrell
2.89 | 6.89 | 54 Booth Burrows
3.16 | 2.16 | 59 Matt Duncanson
3.21 | 2.21 | 59 Casey Livingood
3.28 | -0.72 | 62 Craig Bostwick
3.57 | 6.57 | 55 Andy Rothschild
3.75 | -2.25 | 64 Adam Howard
3.85 | -3.15 | 65 Mark Willson
4.03 | 2.03 | 60 Jon Kurland
4.15 | -0.86 | 63 Tom Murtiashaw
4.55 | -4.46 | 67 Dennis Condos
4.64 | 8.64 | 54 Marquis Oliver
4.78 | 3.78 | 59 Shawn Mercy
4.87 | -5.13 | 68 Aaron Jacks
4.88 | 2.88 | 60 Nate Stone
4.93 | 2.93 | 60 Carroll Oliver
4.96 | -0.05 | 63 Kelvin Preciado
4.97 | -10.03 | 73 Tyler Stegall
5.23 | 9.23 | 54 Danny Kerfeld
5.36 | -3.65 | 67 Shu Pan
5.61 | -1.40 | 65 Jason Chinn
5.80 | -15.20 | 79 Wesley Silveira
6.21 | 2.21 | 62 Glenn Murray
6.52 | -5.48 | 70 Tj Carskadon
8.30 | -2.70 | 69 Pablo Ruggia
8.72 | -12.29 | 79 Paris Isom
13.27 | 5.27 | 66 Ben Fox
n/a | n/a | 55 Tyler Bonner
n/a | n/a | 58 Joel Murnan
n/a | n/a | 61 Michael Bueno
n/a | n/a | 63 Andrew Moralez
n/a | n/a | 73 Luis Barcelo
n/a | n/a | 73 Nathan Lepore
n/a | n/a | 75 Andrea Roegiers
n/a | n/a | 97 Will Pedersen

Winter Standings: Qualifiers
1 -10.17 3 Jesse Kerfeld
2 -9.83 3 Greg Breazeale
3 -9.25 2 Todd Kurnat
3 -9.25 2 Brandon Lohmann
5 -8.75 2 Harper Alexander
6 -8.25 2 Derek Phelan
7 -7.83 3 Marquis Oliver
8 -7.25 2 Chris Tirrell
8 -7.25 2 Stick Williams
10 -7.17 3 Spencer Churchill
11 -6.83 3 Simon Crosby
11 -6.83 3 Trevor Duckworth
13 -6.75 2 Foulad Albadeh
14 -6.50 3 Matt Brenner
14 -6.50 3 Chase Lawler
16 -6.17 3 Marco Benites
17 -6.00 2 Sylvain Pelletier
17 -6.00 2 Brian Kelly
19 -5.17 3 Andy Rothschild
20 -4.50 3 Colvin Chapman
21 -4.00 2 Andrew Monbouquette
22 -3.75 2 Andy Hale
23 -3.50 3 Bob Glaser
24 -3.25 2 Jabir Ponce
24 -3.25 2 Patrick Wickham
24 -3.25 2 Dheen Weening
24 -3.25 2 Chris Butterworth
28 -2.75 2 Chris Isom
28 -2.75 2 Sean Pierson
28 -2.75 2 Louie Michaud
31 -2.50 3 Mike Hudson
31 -2.50 3 Shawn Mercy
33 -2.17 3 Ben Bell
34 -2.00 2 Tyler Bonner
35 -1.83 3 Kevin Smeds
36 -1.75 2 Danny Kerfeld
37 -1.17 3 Dave McGrath
37 -1.17 3 Jacob Aftreth
39 -0.50 3 Glenn Murray
39 -0.50 3 Joe Canose
39 -0.50 2 Ben Fox
42 -0.25 2 Jesse Walton
42 -0.25 2 Nate Kindler-Balmy
44 0.00 2 Alex Trono
44 0.00 2 Matt Duncanson
46 0.17 3 Steven P
47 0.25 2 Rich Korach
48 0.50 3 Nate Stone
48 0.50 3 Casey Livingood
48 0.50 2 Salla Vaerma-Jadlos
51 0.75 2 Carroll Oliver
52 1.00 2 Eugene Kim
53 1.25 2 Gerrad Greenberg
54 1.75 2 Jon Kurland
55 2.17 3 Jon Toby
56 2.25 2 Todd Georgopapadakos
57 2.75 2 Cooper Copland
57 2.75 2 Dave Headd
59 2.83 3 Eric Plett
60 3.25 2 Adam Howard
60 3.25 2 Erik Gough
62 3.50 3 Graham Biller
62 3.50 3 Scott Collyer
64 4.00 2 Tom Murtiashaw
65 4.75 2 Marty Aitken
65 4.75 2 Gerald Richelson
67 4.83 3 Mark Willson
68 5.50 2 Craig Bostwick
69 6.17 3 Shu Pan
70 6.50 3 Max McLay
70 6.50 2 Jason Chinn
72 7.50 3 Hugh Harrell
73 8.25 2 TJ Carskadon
74 11.75 2 Fred Herrera
75 12.17 3 Harry Yee
76 14.50 2 Owen Searls
77 17.00 2 Wesley Silveira
78 19.17 3 Paris Isom

Winter Standings: All
1 -12.50 1 Denis Flaschner
2 -11.50 1 Andy Leaf
3 -11.00 1 Bob McGarity
4 -10.50 1 Ryan Holland
5 -10.17 3 Jesse Kerfeld
6 -10.00 1 Aidan Dawn
7 -9.83 3 Greg Breazeale
8 -9.25 2 Todd Kurnat
8 -9.25 2 Brandon Lohmann
10 -8.75 2 Harper Alexander
11 -8.25 2 Derek Phelan
12 -8.00 1 Scott “Bizzle” Badovick
13 -7.83 3 Marquis Oliver
14 -7.25 2 Chris Tirrell
14 -7.25 2 Stick Williams
16 -7.17 3 Spencer Churchill
17 -7.00 1 Joe Schultz III
17 -7.00 1 Sean Jack
19 -6.83 3 Simon Crosby
19 -6.83 3 Trevor Duckworth
21 -6.75 2 Foulad Albadeh
22 -6.50 3 Matt Brenner
22 -6.50 3 Chase Lawler
24 -6.17 3 Marco Benites
25 -6.00 1 Luiz Celeste
25 -6.00 2 Sylvain Pelletier
25 -6.00 2 Brian Kelly
25 -6.00 1 Bryan Schmitz
25 -6.00 1 Troy Campbell
25 -6.00 1 Daniel Charlip-Blumlein
31 -5.50 1 Juan Bernal
32 -5.17 3 Andy Rothschild
33 -5.00 1 Evan Walters
33 -5.00 1 Filipe Wong
33 -5.00 1 Sean Pool
36 -4.50 3 Colvin Chapman
36 -4.50 1 Travis Callahan
38 -4.00 1 Nate Clarke
38 -4.00 1 Daniel Humphreys
38 -4.00 1 Eric Leaf
38 -4.00 1 Chris Hart
38 -4.00 2 Andrew Monbouquette
38 -4.00 1 Booth Burrows
44 -3.75 2 Andy Hale
45 -3.50 3 Bob Glaser
45 -3.50 1 Jared Williams
47 -3.25 2 Jabir Ponce
47 -3.25 2 Patrick Wickham
47 -3.25 2 Dheen Weening
47 -3.25 2 Chris Butterworth
51 -3.00 1 Daniel Godin
52 -2.75 2 Chris Isom
52 -2.75 2 Sean Pierson
52 -2.75 2 Louie Michaud
55 -2.50 1 Julian Bullard
55 -2.50 3 Mike Hudson
55 -2.50 1 Matt Gibb
55 -2.50 3 Shawn Mercy
55 -2.50 1 Luke Walton
60 -2.17 3 Ben Bell
61 -2.00 1 David Yu
61 -2.00 2 Tyler Bonner
61 -2.00 1 Edward Bigarani
61 -2.00 1 Campbell Smith
61 -2.00 1 Alberto Perez
66 -1.83 3 Kevin Smeds
67 -1.75 2 Danny Kerfeld
68 -1.17 3 Dave McGrath
68 -1.17 3 Jacob Aftreth
70 -1.00 1 John Drago
70 -1.00 1 Joe Ambro
70 -1.00 1 Brian Haley
70 -1.00 1 Jason Tindell
70 -1.00 1 Dylan Cantu
70 -1.00 1 Lenny Waxdeck
76 -0.50 3 Glenn Murray
76 -0.50 1 Ronit Taggart
76 -0.50 1 Ben Bleiman
76 -0.50 3 Joe Canose
76 -0.50 1 Matt Neiman
76 -0.50 2 Ben Fox
82 -0.25 2 Jesse Walton
82 -0.25 2 Nate Kindler-Balmy
84 0.00 2 Alex Trono
84 0.00 1 Joel Murnan
84 0.00 1 Steve Parrott
84 0.00 1 Luis Solis
84 0.00 2 Matt Duncanson
89 0.17 3 Steven P
90 0.25 2 Rich Korach
91 0.50 3 Nate Stone
91 0.50 1 Evan Kelly
91 0.50 3 Casey Livingood
91 0.50 2 Salla Vaerma-Jadlos
91 0.50 1 Joe Frediani
91 0.50 1 Angelo Greco
97 0.75 2 Carroll Oliver
98 1.00 1 Joe Donahue
98 1.00 1 Gerald McPartland
98 1.00 1 Daniel Dodell
98 1.00 1 Robert Powell
98 1.00 2 Eugene Kim
98 1.00 1 Connor Fischer
98 1.00 1 Josh Schmidt
105 1.25 2 Gerrad Greenberg
106 1.50 1 Tracy Ruggles
106 1.50 1 Martin Stenflo
108 1.75 2 Jon Kurland
109 2.00 1 Marvin Paddock
109 2.00 1 Mike Wilson
109 2.00 1 Jake Chapman
109 2.00 1 Nenad Zagorac
109 2.00 1 Ismael Vieyra
114 2.17 3 Jon Toby
115 2.25 2 Todd Georgopapadakos
116 2.75 2 Cooper Copland
116 2.75 2 Dave Headd
118 2.83 3 Eric Plett
119 3.00 1 Michael Bueno
119 3.00 1 Adam Storr
121 3.25 2 Adam Howard
121 3.25 2 Erik Gough
123 3.50 3 Graham Biller
123 3.50 1 Calvin Albright
123 3.50 1 Chris Sherwood
123 3.50 3 Scott Collyer
123 3.50 1 Philip Tyler
128 4.00 1 Erica Norton
128 4.00 1 Rob Moran
128 4.00 2 Tom Murtiashaw
131 4.75 2 Marty Aitken
131 4.75 2 Gerald Richelson
133 4.83 3 Mark Willson
134 5.00 1 Tom Wang
134 5.00 1 Andrew Moralez
134 5.00 1 Kelvin Preciado
134 5.00 1 Ross Collier
138 5.50 2 Craig Bostwick
138 5.50 1 Ryan Kirk
140 6.00 1 Jake Ward
141 6.17 3 Shu Pan
142 6.50 3 Max McLay
142 6.50 1 Ray Cooper
142 6.50 1 Alex Georgopoulos
142 6.50 2 Jason Chinn
146 7.00 1 Otto Koivunen
146 7.00 1 Erik Poppen
146 7.00 1 John Correa
149 7.50 3 Hugh Harrell
150 8.00 1 Adam Hess
150 8.00 1 Val St Louis
152 8.25 2 TJ Carskadon
153 8.50 1 Alex Krawiec
154 9.00 1 Dennis Condos
155 10.00 1 Aaron Jacks
156 10.50 1 Ken Butler
157 11.00 1 Pablo Ruggia
158 11.75 2 Fred Herrera
159 12.00 1 Fernando Vega
160 12.17 3 Harry Yee
161 14.00 1 Patrick Nelson
162 14.50 2 Owen Searls
163 15.00 1 Tyler Stegall
163 15.00 1 Nathan Lepore
163 15.00 1 Luis Barcelo
166 16.00 1 Michael Maloney
167 16.50 1 Micah Hall
168 17.00 1 Andrea Roegiers
168 17.00 2 Wesley Silveira
170 19.00 1 Jorge Novoa
171 19.17 3 Paris Isom
172 33.00 1 Denise Lopez
173 39.00 1 Will Pedersen

SF Weekly 10/16 Results & Standings

October 23, 2022 in weekly-singles-results

October 16, 2022
Week 2
TD: Matt Duncanson

Marquis Oliver shot the hot round with 45 (M)
Salla Vaerma-Jadlos shot the hot round with 59 (W)

97 played, 95 paid  (M 93/91,  W 4/4)
Par 59  (M 58,  W 70.5)
Prize Purse: $375  (M $359,  W $16)
Ace Pot: $185

Personal Bests
Evan Walters 54
Alex Trono 56
Alberto Perez 57
Salla Vaerma-Jadlos 59

Raw Score, Name, Payout
59 Salla Vaerma-Jadlos $11
63 Erica Norton $5
78 Paris Isom
92 Denise Lopez

Raw Score, Name, Payout
45 Marquis Oliver $76
48 Andy Rothschild $40
48 Greg Breazeale $40
48 Matt Brenner $40
48 Simon Crosby $40
49 Harper Alexander $19
50 Ben Fox $13
50 Brandon Lohmann $13
50 Jesse Kerfeld $13
50 Stick Williams $13
52 Chase Lawler $8
52 Joe Schultz III $8
53 Andrew Monbouquette $6
53 Brian Kelly $6
53 Bryan Schmitz $6
53 Daniel Charlip-Blumlein $6
53 Spencer Churchill $6
53 Troy Campbell $6
54 Evan Walters
54 Filipe Wong
54 Mike Hudson
54 Patrick Wickham
55 Ben Bell
55 Bob Glaser
55 Chris Isom
55 Daniel Humphreys
55 Glenn Murray
55 Kevin Smeds
55 Marco Benites
55 Nate Clarke
55 Shawn Mercy
56 Alex Trono
56 Daniel Godin
56 Louie Michaud
56 Nate Kindler-Balmy
56 Sean Pierson
56 Trevor Duckworth
57 Alberto Perez
57 Campbell Smith
57 Colvin Chapman
57 Sylvain Pelletier
58 Brian Haley
58 Dave McGrath
58 Dylan Cantu
58 Lenny Waxdeck
58 Matt Duncanson
58 Tyler Bonner
59 Dheen weening
59 Jacob Aftreth
59 Joe Canose
59 Luis Solis
60 Connor Fischer
60 Daniel Dodell
60 Erik Gough
60 Eugene Kim
60 Gerald McPartland
60 Joe Donahue
60 Jon Toby
60 Josh Schmidt
60 Nate Stone
61 Dave Headd
61 Graham Biller
61 Mark Willson
61 Marvin Paddock
61 Mike Wilson
61 Nenad Zagorac
61 Steven P
62 Eric Plett
62 Tom Murtiashaw
64 Casey Livingood
64 Ross Collier
64 Tom Wang
65 Hugh Harrell
65 Jake Ward
65 Jason Chinn
65 Marty Aitken
65 Scott Collyer
65 Shu Pan
66 Cooper Copland
66 Craig Bostwick
66 Erik Poppen
66 John Correa
66 Max McLay
66 Otto Koivunen
67 Adam Hess
70 Fred Herrera
71 Fernando Vega
72 Harry Yee
72 Wesley Silveira
73 Patrick Nelson
75 Michael Maloney
78 Jorge Novoa
78 Owen Searls

 

SF Weekly 10/9 Results & Standings

October 23, 2022 in weekly-singles-results

October 9, 2022
Week 1
TD: Dheen Weening

Denis Flaschner shot the hot round with 48 (M)
Ronit Taggart shot the hot round with 60 (W)

92 played, 90 paid  (M 90/88,  W 2/2)
Par 60.5  (M 60.5,  W 69)
Prize Purse: $355  (M $347,  W $8)
Ace Pot: $90

Personal Bests
TJ Carskadon 65

Raw Score, Name, Payout
60 Ronit Taggart $8
78 Paris Isom

Raw Score, Name, Payout
48 Denis Flaschner $73
49 Andy Leaf $56
50 Jesse Kerfeld $37
50 Ryan Holland $37
51 Brandon Lohmann $21
51 Todd Kurnat $21
52 Greg Breazeale $15
52 Trevor Duckworth $15
53 Derek Phelan $10
53 Harper Alexander $10
54 Chase Lawler $7
54 Chris Tirrell $7
54 Dheen Weening $7
54 Foulad Albadeh $7
54 Marco Benites $7
54 Spencer Churchill $7
55 Juan Bernal $5
55 Marquis Oliver $5
55 Stick Williams
56 Casey Livingood
56 Shawn Mercy
56 Travis Callahan
57 Chris Butterworth
57 Jabir Ponce
57 Jared Williams
57 Matt Brenner
58 Colvin Chapman
58 Joe Canose
58 Julian Bullard
58 Louie Michaud
58 Luke Walton
58 Matt Gibb
58 Sean Pierson
58 Simon Crosby
59 Andy Rothschild
59 Chris Isom
59 Cooper Copland
59 Glenn Murray
59 Nate Stone
59 Patrick Wickham
60 Andy Hale
60 Ben Bleiman
60 Carroll Oliver
60 Matt Neiman
61 Adam Howard
61 Angelo Greco
61 Ben Bell
61 Danny Kerfeld
61 Evan Kelly
61 Jacob Aftreth
61 Jesse Walton
61 Joe Frediani
61 Todd Georgopapadakos
62 Bob Glaser
62 Dave McGrath
62 Jon Kurland
62 Kevin Smeds
62 Martin Stenflo
62 Tracy Ruggles
63 Nate Kindler-Balmy
63 Rich Korach
64 Calvin Albright
64 Chris Sherwood
64 Dave Headd
64 Eric Plett
64 Gerrad Greenberg
64 Marty Aitken
64 Mike Hudson
64 Philip Tyler
64 Scott Collyer
64 Shu Pan
65 Graham Biller
65 TJ Carskadon
66 Erik Gough
66 Jon Toby
66 Mark Willson
66 Ryan Kirk
66 Steven P
67 Alex Georgopoulos
67 Ray Cooper
68 Gerald Richelson
68 Max McLay
69 Alex Krawiec
70 Hugh Harrell
71 Ken Butler
72 Harry Yee
73 Fred Herrera
77 Micah Hall
DNF Sylvain Pelletier
DNF Steve Parrott

Seasons Relative to Par

October 1, 2022 in weekly-singles-stats

Top seasons relative to par for the Sunday Weekly
Summer 2007 through Summer 2026

Season Finishes

October 1, 2022 in weekly-singles-stats

Most qualified seasons finishing in First Place, Top 2, Top 3, Top 5, Top 10, and Total Qualified
Summer 2007 through Summer 20226

Season Champions

October 1, 2022 in weekly-singles-stats

Top three qualified players for Sunday Weekly seasons
Summer 2007 through Summer 2026