2017 SFDGC BagTag Results

January 25, 2017 in Club Membership, Events

What a fine looking crew!

What a fine looking crew!

Below are the results for the 10th Annual SFDGC Bag Tag Challenge, held on January 13th & 14th, 2017. The Top 20 players received a commemorative bag tag in addition to their regular tag!

After a very wet start to 2017, we enjoyed beautiful weather for both days! The party on Saturday saw many smiles in between bites of the amazing authentic tacos cooked on-site by Viento Nieto and Austin. If you weren’t able to make it this year, we hope you can in 2018! For the many club members that make these events happen, seeing the enjoyment on everyone’s face, makes it all worthwhile.

I’d like to thank all those that worked so hard to make this event one of our best ever…

Jerry Showman, Michael Infusino, our amazing artist – Todd Kurnat, our club chef – Viento Nieto (and Austin), BeauDylan Griffin, Greg Breazeale, Jon Toby, David Falzone, Steve Erle, Erica Norton, Vince Mardigras, Matt Neiman, Patrick Brown, Brent D Allard, and everyone else who contributed in some way! It was a lot of work, but the payoff was so worth it! I couldn’t be more proud and honored to serve this amazing club!

In total, we registered 229 members to start 2017 off right (72 Friday / 157 Saturday)! Of those, 220 new members completed the challenge. Last year 193 members registered during the BTC, so participation increased year-over-year by about 20%. We missed our record of 241 memberships, set in 2015, by just a few. We really appreciate your support! Thanks for the huge turnout, you can expect to see some big improvements at the course in 2017!

Some fun stats:
Course Details: 20 holes / Par 61 (one par 4)
Median Score: 69 (69 Friday / 69 Saturday)
Top 10 Score:  57 or better
Top 20 Score:  60 or better (2/6 scores of 60 made it)
Top 50 Score:  64 or better (3/12 scores of 64 made it)
# of Players Scoring par 61 or better: 30
# of Players Scoring median 69 or better: 116

(link to results from 2016, for comparison)

Tag # – Name: Total | Aces | Birds | Pars | Bogies | DB+
1 – Mike Sale: 51 | 0 | 11 | 8 | 1 | 0
2 – Andy Leaf: 53 | 0 | 9 | 10 | 1 | 0
3 – Brandon Lohmann: 55 | 0 | 8 | 10 | 2 | 0
4 – Sean Jack: 55 | 0 | 8 | 10 | 2 | 0
5 – Chris Basuino: 55 | 0 | 7 | 12 | 1 | 0
6 – Josh Mitts: 56 | 0 | 9 | 7 | 4 | 0
7 – Mark Tegankamp: 56 | 0 | 5 | 15 | 0 | 0
8 – Jerry Showman: 57 | 0 | 6 | 12 | 2 | 0
9 – Danny Kerfeld: 57 | 0 | 6 | 12 | 2 | 0
10 – David Lackey: 57 | 0 | 4 | 16 | 0 | 0
11 – Scott Badovick: 58 | 0 | 7 | 9 | 4 | 0
12 – Jesse Kerfeld: 59 | 0 | 6 | 11 | 2 | 1
13 – Travis Miranda: 59 | 0 | 6 | 11 | 2 | 1
14 – Michael Courvoisier: 59 | 0 | 5 | 13 | 1 | 1
15 – Matt Brenner: 59 | 0 | 5 | 13 | 1 | 1
16 – Cory Murrell: 59 | 0 | 5 | 13 | 1 | 1
17 – Shawn Mercy: 59 | 0 | 5 | 12 | 3 | 0
18 – Foulad Albadeh: 59 | 0 | 4 | 14 | 2 | 0
19 – Jordan Brooker: 60 | 0 | 7 | 9 | 2 | 2
20 – Daniel Denham: 60 | 0 | 6 | 9 | 5 | 0
21 – Marco Benites: 60 | 0 | 6 | 9 | 5 | 0
22 – Matt Neiman: 60 | 0 | 4 | 13 | 3 | 0
23 – Joe Dannels: 60 | 0 | 4 | 13 | 3 | 0
24 – Toby Parks: 60 | 0 | 2 | 17 | 1 | 0
25 – Blake Zealar: 61 | 1 | 6 | 6 | 6 | 1
26 – Alan Owings: 61 | 0 | 6 | 10 | 3 | 1
27 – Joseph Martinez: 61 | 0 | 6 | 9 | 4 | 1
28 – Jonathan Ogan: 61 | 0 | 3 | 14 | 3 | 0
29 – Luiz Celeste: 61 | 0 | 3 | 14 | 3 | 0
30 – Sean Saxton: 61 | 0 | 3 | 14 | 3 | 0
31 – Jeff Faes: 62 | 0 | 8 | 6 | 3 | 3
32 – Booth Burrows: 62 | 0 | 5 | 11 | 3 | 1
33 – Chris Vanleemput: 62 | 0 | 4 | 13 | 2 | 1
34 – Beau Griffin: 62 | 0 | 4 | 12 | 3 | 1
35 – Mike Harter: 62 | 0 | 4 | 11 | 5 | 0
36 – Harper Alexander: 62 | 0 | 3 | 15 | 1 | 1
37 – Kyle Orndorff: 62 | 0 | 3 | 14 | 2 | 1
38 – Ernie Rogers: 62 | 0 | 3 | 14 | 2 | 1
39 – Mikey Alvarez: 63 | 0 | 6 | 9 | 2 | 3
40 – Nick Norena: 63 | 0 | 6 | 8 | 4 | 2
41 – Nathan Weaver: 63 | 0 | 5 | 9 | 5 | 1
42 – Josh Schmidt: 63 | 0 | 4 | 10 | 6 | 0
43 – Steve Erle: 63 | 0 | 3 | 13 | 3 | 1
44 – Jon Braidman: 63 | 0 | 3 | 13 | 3 | 1
45 – Hunt Hyde: 63 | 0 | 3 | 12 | 5 | 0
46 – Michael Chulada: 63 | 0 | 3 | 12 | 5 | 0
47 – Case Conover: 63 | 0 | 2 | 14 | 4 | 0
48 – Lucas Walton: 64 | 0 | 5 | 9 | 4 | 2
49 – Kevin Gilbert: 64 | 0 | 5 | 9 | 4 | 2
50 – Rich Korach: 64 | 0 | 4 | 11 | 3 | 2
51 – Christopher Hart: 64 | 0 | 4 | 10 | 5 | 1
52 – Greg Breazeale: 64 | 0 | 4 | 10 | 5 | 1
53 – Mike Coleman: 64 | 0 | 3 | 13 | 2 | 2
54 – Derek Phelan: 64 | 0 | 3 | 12 | 4 | 1
55 – Joel Tondreau: 64 | 0 | 3 | 11 | 6 | 0
56 – Dan Santini: 64 | 0 | 3 | 11 | 6 | 0
57 – Vince Mardigras: 64 | 0 | 2 | 14 | 3 | 1
58 – Colin Sanders: 64 | 0 | 2 | 14 | 3 | 1
59 – Les Swift: 64 | 0 | 2 | 13 | 5 | 0
60 – Brian Repp: 65 | 0 | 6 | 6 | 6 | 2
61 – Todd Kurnat: 65 | 0 | 5 | 10 | 4 | 1
62 – Roger Crain: 65 | 0 | 4 | 10 | 5 | 1
63 – Matt Barclay: 65 | 0 | 3 | 13 | 3 | 1
64 – Life Gibson: 65 | 0 | 3 | 12 | 4 | 1
65 – Brad Everett: 65 | 0 | 2 | 13 | 4 | 1
66 – Filipe Wong: 65 | 0 | 2 | 13 | 4 | 1
67 – Caleb Gatlin: 65 | 0 | 2 | 12 | 6 | 0
68 – Jesse Miller: 66 | 0 | 4 | 11 | 2 | 3
69 – Patrick Humphries: 66 | 0 | 4 | 10 | 3 | 3
70 – Scott Snyder: 66 | 0 | 4 | 9 | 5 | 2
71 – Spencer Churchill: 66 | 0 | 4 | 8 | 7 | 1
72 – Drew Stancliffe: 66 | 0 | 3 | 11 | 4 | 2
73 – Dino Papagni: 66 | 0 | 3 | 10 | 6 | 1
74 – Keek Solorio: 66 | 0 | 3 | 10 | 6 | 1
75 – Matt Duncanson: 66 | 0 | 3 | 9 | 8 | 0
76 – Bob Wigersma: 66 | 0 | 2 | 13 | 3 | 2
77 – Jamie Thomas: 66 | 0 | 2 | 13 | 4 | 1
78 – Glenn Murray: 66 | 0 | 2 | 12 | 5 | 1
79 – Shaun Little: 66 | 0 | 2 | 11 | 7 | 0
80 – Will Borger: 66 | 0 | 1 | 14 | 4 | 1
81 – Dylan Cantu: 66 | 0 | 0 | 15 | 5 | 0
82 – Josh Cook: 67 | 0 | 5 | 8 | 3 | 4
83 – Matt Rowe: 67 | 0 | 3 | 11 | 3 | 3
84 – Jason Chinn: 67 | 0 | 3 | 11 | 4 | 2
85 – Eric Roth: 67 | 0 | 3 | 10 | 5 | 2
86 – Jason Delgadillo: 67 | 0 | 3 | 9 | 7 | 1
87 – Kevin Smeds: 67 | 0 | 2 | 13 | 2 | 3
88 – Nathan LaChance: 67 | 0 | 2 | 11 | 6 | 1
89 – Edward Bigarani: 67 | 0 | 2 | 11 | 6 | 1
90 – Nico Gritshkoff: 67 | 0 | 1 | 13 | 5 | 1
91 – David Falzone: 67 | 0 | 0 | 15 | 4 | 1
92 – Jacque Duhon: 68 | 0 | 4 | 10 | 3 | 3
93 – Aaron Sorber: 68 | 0 | 4 | 9 | 5 | 2
94 – Curtis Bauer: 68 | 0 | 4 | 8 | 5 | 3
95 – Chris Isom: 68 | 0 | 4 | 8 | 5 | 3
96 – Brent Allard: 68 | 0 | 3 | 10 | 4 | 3
97 – Andrew Merritt: 68 | 0 | 3 | 8 | 8 | 1
98 – Mike Loftin: 68 | 0 | 2 | 12 | 3 | 3
99 – Viento Nieto: 68 | 0 | 2 | 11 | 5 | 2
100 – Nick Guiness: 68 | 0 | 2 | 11 | 5 | 2
101 – Matthew McDonald: 68 | 0 | 2 | 11 | 5 | 2
102 – Kristoffer Dean: 68 | 0 | 2 | 11 | 6 | 1
103 – Rob Levander: 68 | 0 | 2 | 10 | 7 | 1
104 – Jason Tindell: 68 | 0 | 1 | 12 | 6 | 1
105 – Nathan Durrant: 68 | 0 | 1 | 11 | 8 | 0
106 – Jacob Sanderson: 69 | 0 | 4 | 10 | 1 | 5
107 – Bob McGarity: 69 | 0 | 3 | 9 | 5 | 3
108 – Mike Nejad: 69 | 0 | 3 | 8 | 7 | 2
109 – Michael Infusino: 69 | 0 | 2 | 11 | 5 | 2
110 – David McGrath: 69 | 0 | 2 | 10 | 6 | 2
111 – Eldridge Manchester: 69 | 0 | 2 | 9 | 8 | 1
112 – Andrew Rothschild: 69 | 0 | 1 | 12 | 5 | 2
113 – Luis Enrique Ortiz: 69 | 0 | 1 | 12 | 5 | 2
114 – Dennis Condos: 69 | 0 | 1 | 10 | 9 | 0
115 – Bill Emmack: 69 | 0 | 0 | 14 | 4 | 2
116 – Alan Musselman: 69 | 0 | 0 | 12 | 8 | 0
117 – Tristan Kolkhorst: 70 | 0 | 4 | 10 | 2 | 4
118 – Chase Lawler: 70 | 0 | 3 | 10 | 4 | 3
119 – Clay Jorgenson: 70 | 0 | 3 | 9 | 5 | 3
120 – Michael Lopez: 70 | 0 | 3 | 8 | 7 | 2
121 – Daniel Johengen: 70 | 0 | 2 | 11 | 3 | 4
122 – Kevin Yashimoto: 70 | 0 | 2 | 10 | 5 | 3
123 – Patrick Walsh: 70 | 0 | 2 | 8 | 9 | 1
124 – Alex Kremen: 70 | 0 | 2 | 7 | 11 | 0
125 – Jody Banks: 70 | 0 | 2 | 7 | 11 | 0
126 – John Drago: 70 | 0 | 1 | 11 | 6 | 2
127 – William R Jerpe: 70 | 0 | 1 | 10 | 8 | 1
128 – Jeff Swanson: 70 | 0 | 1 | 10 | 8 | 1
129 – James Teets: 70 | 0 | 1 | 9 | 10 | 0
130 – Mike Fig: 71 | 0 | 3 | 9 | 4 | 4
131 – Niel Jones: 71 | 0 | 2 | 11 | 5 | 2
132 – Marquis Jovan Oliver: 71 | 0 | 2 | 10 | 5 | 3
133 – Joe Busby: 71 | 0 | 2 | 10 | 6 | 2
134 – Joe Frediani: 71 | 0 | 2 | 9 | 6 | 3
135 – Brad Hunter: 71 | 0 | 2 | 9 | 7 | 2
136 – Dale Ferreira: 71 | 0 | 2 | 7 | 10 | 1
137 – Carl Miller: 71 | 0 | 1 | 9 | 9 | 1
138 – Andy Nguyen: 72 | 0 | 3 | 7 | 7 | 3
139 – John Poston: 72 | 0 | 1 | 11 | 5 | 3
140 – Jabir Ponce: 72 | 0 | 1 | 10 | 6 | 3
141 – Max Manker: 72 | 0 | 1 | 9 | 8 | 2
142 – Kyle Maxwell: 72 | 0 | 1 | 9 | 8 | 2
143 – Ruben Dones Jr.: 72 | 0 | 0 | 11 | 7 | 2
144 – Chris North: 73 | 0 | 3 | 8 | 5 | 4
145 – Jon Toby: 73 | 0 | 3 | 5 | 10 | 2
146 – Eric Forsberg: 73 | 0 | 2 | 8 | 7 | 3
147 – Michael DeBolt: 73 | 0 | 2 | 8 | 7 | 3
148 – Robert Hurkman: 73 | 0 | 1 | 11 | 3 | 5
149 – Tim Zebal: 73 | 0 | 1 | 9 | 7 | 3
150 – Noah Wald: 73 | 0 | 1 | 9 | 7 | 3
151 – Ron Schreier: 73 | 0 | 1 | 8 | 9 | 2
152 – Josh Babiak: 74 | 0 | 3 | 8 | 5 | 4
153 – Nelson Vasquez: 74 | 0 | 1 | 12 | 3 | 4
154 – Domenic Tonus: 74 | 0 | 1 | 10 | 5 | 4
155 – Casey Livingood: 74 | 0 | 1 | 10 | 6 | 3
156 – Brenan Scoggin: 74 | 0 | 1 | 7 | 10 | 2
157 – Eric Smith: 74 | 0 | 1 | 6 | 12 | 1
158 – Wolf Gaudchau: 74 | 0 | 0 | 13 | 3 | 4
159 – Thierry Musy-Verdel: 74 | 0 | 0 | 12 | 4 | 4
160 – Shaun Charity: 74 | 0 | 0 | 10 | 7 | 3
161 – Frankie Doherty: 74 | 0 | 0 | 10 | 7 | 3
162 – Nick Jarros: 74 | 0 | 0 | 10 | 7 | 3
163 – Steve Guillan: 74 | 0 | 0 | 10 | 7 | 3
164 – Erica Norton: 74 | 0 | 0 | 9 | 9 | 2
165 – Patrick Willey: 74 | 0 | 0 | 9 | 9 | 2
166 – Dan Tarango: 75 | 0 | 2 | 7 | 7 | 4
167 – Isaac Blue Pizano-Zamora: 75 | 0 | 2 | 6 | 8 | 4
168 – Jeffrey Gehringer: 75 | 0 | 1 | 11 | 4 | 4
169 – Scooter Wilson: 75 | 0 | 1 | 9 | 6 | 4
170 – Reggae Prime Minister: 75 | 0 | 0 | 12 | 2 | 6
171 – Alaw Guo: 75 | 0 | 0 | 11 | 6 | 3
172 – Steve Archuleta: 75 | 0 | 0 | 9 | 8 | 3
173 – Todd Berry: 75 | 0 | 0 | 8 | 10 | 2
174 – Mike Wilson: 76 | 0 | 3 | 6 | 6 | 5
175 – Mike Hudson: 76 | 0 | 2 | 8 | 5 | 5
176 – Aren Hofland: 76 | 0 | 2 | 7 | 8 | 3
177 – Roji Behr: 76 | 0 | 1 | 8 | 7 | 4
178 – TR Lingley: 76 | 0 | 1 | 6 | 10 | 3
179 – Jeffrey Ploncker: 76 | 0 | 1 | 6 | 10 | 3
180 – Ivan Abeshaus: 77 | 0 | 1 | 6 | 9 | 4
181 – David Headd: 77 | 0 | 0 | 9 | 7 | 4
182 – Ron Breckenridge: 77 | 0 | 0 | 9 | 8 | 3
183 – Mike Jewett: 78 | 0 | 2 | 6 | 8 | 4
184 – Chris Kennedy: 78 | 0 | 2 | 5 | 8 | 5
185 – Russell Steger: 78 | 0 | 1 | 8 | 7 | 4
186 – Jonathon Miller: 78 | 0 | 1 | 7 | 8 | 4
187 – Matt Paddock: 78 | 0 | 0 | 6 | 12 | 2
188 – Craig Brown: 78 | 0 | 0 | 5 | 13 | 2
189 – Chad Savage: 79 | 0 | 0 | 7 | 10 | 3
190 – Dan Rhodas: 80 | 0 | 2 | 2 | 12 | 4
191 – Erik Romme: 80 | 0 | 1 | 7 | 6 | 6
192 – Scott Grimble: 80 | 0 | 1 | 6 | 7 | 6
193 – Robert Geortz: 80 | 0 | 1 | 6 | 7 | 6
194 – George Marx: 80 | 0 | 0 | 7 | 8 | 5
195 – Geoff Anello: 80 | 0 | 0 | 6 | 12 | 2
196 – Reese Williams: 81 | 0 | 1 | 4 | 10 | 5
197 – Candace Romaine: 82 | 0 | 1 | 6 | 8 | 5
198 – Pento Malekzadah: 82 | 0 | 0 | 9 | 7 | 4
199 – Andrew Kringstein: 82 | 0 | 0 | 7 | 8 | 5
200 – Angel M Diaz: 82 | 0 | 0 | 6 | 9 | 5
201 – Tu Tran: 83 | 0 | 0 | 9 | 5 | 6
202 – Scott W Marley: 83 | 0 | 0 | 8 | 7 | 5
203 – Joe Feurtado: 83 | 0 | 0 | 5 | 10 | 5
204 – Greg Camacho: 84 | 0 | 1 | 4 | 11 | 4
205 – Craig Bostwick: 84 | 0 | 1 | 3 | 11 | 5
206 – Sean Pierson: 84 | 0 | 0 | 7 | 7 | 6
207 – Landyn Christopher: 85 | 0 | 0 | 3 | 10 | 7
208 – Bradley Kalmar-Bailey: 86 | 0 | 0 | 5 | 7 | 8
209 – Jay Harper: 86 | 0 | 0 | 2 | 12 | 6
210 – Miguel De Sanz: 87 | 0 | 1 | 2 | 11 | 6
211 – Daniel Charlip-Blumlein: 87 | 0 | 0 | 5 | 6 | 9
212 – Tracy Betts: 88 | 0 | 1 | 0 | 12 | 7
213 – Evan Churchill: 88 | 0 | 0 | 7 | 7 | 6
214 – Aaron Jacks: 88 | 0 | 0 | 3 | 7 | 10
215 – Mark Causey: 91 | 0 | 1 | 3 | 5 | 11
216 – Gregg Keraghosian: 94 | 0 | 0 | 3 | 5 | 12
217 – Doug Dent: 96 | 0 | 0 | 2 | 8 | 10
218 – Joe Boyle: 98 | 0 | 0 | 1 | 8 | 11
219 – Kevin Causey: 101 | 0 | 1 | 0 | 3 | 16
220 – Jennifer Teets: 129 | 0 | 0 | 0 | 0 | 20
221 – Brian Kibbe-Smith: DNF | 0 | | | |
222 – Nels Johnson: DNF | 0 | | | |
223 – Daniel Moroney: DNF | 0 | | | |
224 – Nate Stone: DNFoS | 0 | | | |
225 – Patrick Brown: DNF | 0 | | | |

SF Weekly 1/22 Results & Standings

January 24, 2017 in weekly-singles-results

Week 12 of 26.
Jesse Kerfeld and Jeff Faes shot the best raw score of 48.
Personal bests: none
71 played, 71 paid.
Par 59.5
Prize Purse: $279
Ace Pot: $147
Adjusted, Handicap, Raw Score, Name, Payout
-5.51 | 0.99 | 53 Michael Courvoisier $79.00
-5.17 | -1.67 | 56 Niel Jones $53.00
-4.48 | 7.02 | 48 Jesse Kerfeld $37.00
-4.27 | 4.23 | 51 Shawn Mercy $25.00
-3.31 | 8.19 | 48 Jeff Faes $18.00
-3.08 | 7.43 | 49 Scott “Bizzle” Badovick $16.00
-2.90 | 3.60 | 53 Chris Isom $13.00
-1.99 | -1.49 | 59 Carl Miller $10.00
-1.83 | -3.33 | 61 Dave McGrath $9.00
-1.78 | 0.72 | 57 James Teets $8.00
-1.70 | 5.81 | 52 Matt Neiman $6.00
-1.69 | -13.19 | 71 Aaron Jacks $5.00
-1.40 | 8.10 | 50 Toby Parks
-1.11 | 6.39 | 52 Dale Gatlin
-0.74 | 0.77 | 58 Reggae Prime Minister
-0.28 | 0.23 | 59 Mike Wilson
-0.25 | 7.25 | 52 Danny Kerfeld
-0.04 | 4.46 | 55 Derek Phelan
0.20 | 2.70 | 57 Luiz Celeste
0.25 | 2.75 | 57 Andy Hale
0.25 | 2.75 | 57 Anslie Newman
0.49 | 0.99 | 59 Brent Allard
0.53 | 6.03 | 54 Andy Leaf
0.75 | 7.25 | 53 Mike Sale
0.76 | 1.26 | 59 Luke Walton
0.82 | 0.32 | 60 Jon Toby
1.11 | 7.61 | 53 Sean Scruby
1.31 | 5.81 | 55 Nathan La Chance
1.48 | 1.98 | 59 Matt Friesen
1.55 | 0.05 | 61 Eric Forsberg
1.69 | 4.19 | 57 Doug Mitchell
1.77 | 5.27 | 56 Ernie Rogers
2.25 | 2.75 | 59 Michael Neylan
2.36 | 4.86 | 57 Joe Dannels
2.49 | 0.99 | 61 Chris Hart
2.62 | 6.12 | 56 Sean Jack
2.78 | -4.73 | 67 Dan Rhodas
2.80 | 2.30 | 67 Jason Tindell
2.87 | 4.37 | 58 Foulad Albadeh
2.97 | 7.47 | 55 Todd Kurnat
3.13 | 0.63 | 62 Chris Vanleemput
3.14 | 4.64 | 58 Marco Benites
3.52 | 3.02 | 60 Keek Solorio
3.70 | 7.20 | 56 Jerry Showman
3.74 | 3.24 | 60 Chase Lawler
3.78 | -0.72 | 64 Dennis Condos
3.98 | 2.48 | 61 Roger Crain
4.17 | 1.67 | 62 Nelson Vasquez
4.78 | 4.28 | 60 Kyle Orndorff
5.38 | -1.13 | 66 Andy Nguyen
5.59 | 5.09 | 60 Vince Mardigras
5.76 | -2.75 | 68 Kevin Yoshimoto
5.92 | -0.59 | 66 Sean Pierson
6.07 | -6.44 | 72 Scott Marley
6.19 | -0.32 | 66 Matt Duncanson
6.71 | -2.79 | 69 Michael Van Bebber
7.14 | -4.37 | 71 Erica Norton
7.62 | 2.12 | 65 Harper Alexander
13.70 | -24.80 | 98 Frank Wilson
n/a | n/a | 60 Mardell Johnson
n/a | n/a | 61 Kevin Berg
n/a | n/a | 61 Keenan Dalton
n/a | n/a | 62 Armando Ensenat
n/a | n/a | 63 Aaron Scheid
n/a | n/a | 65 London Holmes
n/a | n/a | 66 Sasha Goldsmith
n/a | n/a | 67 Shaun Charity
n/a | n/a | 68 Danny Ramirez
n/a | n/a | 70 Dave Wilson
n/a | n/a | 78 Jenn Schopfer
0.00 | 4.28 | DNF Rich Korach
Winter Standings – Qualifiers
Rank, Mean, Weeks Played, Name
1 -9.14 7 Patrick Brown
2 -7.93 7 Jeff Faes
3 -7.58 6 Danny Kerfeld
4 -7.07 7 Mike Sale
5 -6.93 7 Toby Parks
6 -6.08 6 Jesse Kerfeld
7 -5.21 7 Scott “Bizzle” Badovick
8 -5.21 7 Jerry Showman
9 -4.67 6 Greg Breazeale
10 -4.67 6 Josh Cook
11 -4.56 8 Matt Neiman
12 -4.50 9 Shawn Mercy
13 -4.42 6 Sean Jack
14 -3.71 7 Dylan Cantu
15 -3.43 7 Cory Murrell
16 -3.21 7 Doug Mitchell
17 -3.14 10 Derek Phelan
18 -3.07 7 Sean Scruby
19 -2.56 8 Luiz Celeste
20 -1.75 6 Andy Hale
21 -1.72 9 Michael Neylan
22 -1.25 6 Keek Solorio
23 -1.23 11 Chase Lawler
24 -1.13 8 Dennis Warsen
25 -0.94 8 Marco Benites
26 -0.64 7 Chris Isom
27 -0.50 6 Dan Santini
28 -0.22 9 Mike Hudson
29 0.39 9 Brent Allard
30 0.67 6 Tristan Kolkhorst
31 0.83 6 David Falzone
32 1.00 7 Glenn Murray
33 1.06 8 Nelson Vasquez
34 1.25 6 Eric Forsberg
35 1.33 6 Matt Barclay
36 1.36 7 Jon Toby
37 1.56 8 Luke Walton
38 1.61 9 Niel Jones
39 2.14 11 Reggae Prime Minister
40 2.17 9 Sean Pierson
41 2.33 9 Marquis Oliver
42 2.75 6 Dennis Condos
43 3.50 6 John Drago
44 3.56 8 Carl Miller
45 4.00 6 Filipe Wong
46 5.08 6 Chris Vanleemput
47 5.56 8 Andy Nguyen
48 10.43 7 Peter Thayer
49 12.50 6 Ron Hanhy
Winter Standings – All
Rank, Mean, Weeks Played, Name
1 -11.00 1 James Proctor
2 -9.14 7 Patrick Brown
3 -7.93 7 Jeff Faes
4 -7.58 6 Danny Kerfeld
5 -7.50 1 Dale Gatlin
6 -7.07 7 Mike Sale
7 -6.93 7 Toby Parks
8 -6.08 6 Jesse Kerfeld
9 -6.00 1 Derick Hoye
10 -5.50 2 Jacob Sanderson
11 -5.21 7 Scott “Bizzle” Badovick
12 -5.21 7 Jerry Showman
13 -5.00 1 Michael Chulada
14 -5.00 3 Jeff Fiedler
15 -4.67 6 Greg Breazeale
16 -4.67 6 Josh Cook
17 -4.60 5 Eric Leaf
18 -4.56 8 Matt Neiman
19 -4.50 2 Brandon Lohmann
20 -4.50 9 Shawn Mercy
21 -4.42 6 Sean Jack
22 -4.10 5 Todd Kurnat
23 -4.00 1 Vince Cervantes
24 -4.00 1 Josh Mitts
25 -4.00 1 Sias Elmore
26 -4.00 4 David Lackey
27 -3.90 5 Foulad Albadeh
28 -3.71 7 Dylan Cantu
29 -3.43 7 Cory Murrell
30 -3.30 5 Andy Leaf
31 -3.21 7 Doug Mitchell
32 -3.14 10 Derek Phelan
33 -3.07 7 Sean Scruby
34 -3.00 1 Gregg LaComb
35 -3.00 2 Michael Lopez
36 -3.00 3 Booth Burrows
37 -2.90 5 Joe Dannels
38 -2.70 5 Kyle Orndorff
39 -2.56 8 Luiz Celeste
40 -2.25 2 Ernie Rogers
41 -2.00 1 Nick Grishkoff
42 -2.00 1 Eldridge Manchester
43 -2.00 3 Jabir Ponce
44 -2.00 4 Nick Norena
45 -2.00 5 Matt Brenner
46 -1.83 3 Anslie Newman
47 -1.75 6 Andy Hale
48 -1.72 9 Michael Neylan
49 -1.63 4 Nathan La Chance
50 -1.25 2 Mike Wilson
51 -1.25 6 Keek Solorio
52 -1.23 11 Chase Lawler
53 -1.13 8 Dennis Warsen
54 -1.00 1 Adam Lahne
55 -1.00 1 Bill Emmack
56 -1.00 1 Paul Elmore
57 -1.00 4 Les Swift
58 -1.00 4 Jonathan Ogan
59 -1.00 4 Steve Erle
60 -0.94 8 Marco Benites
61 -0.90 5 Michael Courvoisier
62 -0.75 2 Roger Crain
63 -0.64 7 Chris Isom
64 -0.63 4 James Teets
65 -0.60 5 Patrick Humphreys
66 -0.50 1 Matt Friesen
67 -0.50 6 Dan Santini
68 -0.38 4 Vince Mardigras
69 -0.33 3 Rich Korach
70 -0.22 9 Mike Hudson
71 -0.20 5 Life Gibson
72 0.00 1 Bob Proctor
73 0.00 1 James Metzger
74 0.00 1 Noah Grunewald
75 0.00 1 Tommy Grant
76 0.00 1 Jeff Swanson
77 0.00 1 Luis Ortiz
78 0.00 1 Ari Freedman
79 0.00 2 Mike Pease
80 0.33 3 Joe Martinez
81 0.39 9 Brent Allard
82 0.50 1 Mardell Johnson
83 0.50 4 Wolf Gaudchau
84 0.50 4 Casey Livingood
85 0.67 3 Sean Saxton
86 0.67 6 Tristan Kolkhorst
87 0.70 5 Chris Hart
88 0.75 2 Harper Alexander
89 0.83 6 David Falzone
90 1.00 1 Patrick Polach
91 1.00 1 Kevin Smeds
92 1.00 2 Joel Tondreau
93 1.00 2 Andy Hennebry
94 1.00 5 Bob Wigersma
95 1.00 7 Glenn Murray
96 1.06 8 Nelson Vasquez
97 1.25 6 Eric Forsberg
98 1.33 6 Matt Barclay
99 1.36 7 Jon Toby
100 1.50 1 Kevin Berg
101 1.50 1 Keenan Dalton
102 1.50 2 Bob McGarity
103 1.56 8 Luke Walton
104 1.61 9 Niel Jones
105 1.75 4 Chris Butterworth
106 1.75 4 Shaun Little
107 2.00 1 Billy Harke
108 2.00 1 Brett Buntjer
109 2.00 1 Aaron Kirby
110 2.00 2 Jason Chinn
111 2.00 2 Jon Braidman
112 2.00 4 Jake Ward
113 2.14 11 Reggae Prime Minister
114 2.17 9 Sean Pierson
115 2.25 4 Jesse Miller
116 2.33 9 Marquis Oliver
117 2.38 4 Jason Tindell
118 2.40 5 Viento Nieto
119 2.50 1 Armando Ensenat
120 2.60 5 Joe Busby
121 2.75 2 Dave McGrath
122 2.75 6 Dennis Condos
123 3.00 1 Beau Griffin
124 3.00 1 Cody Williams
125 3.00 1 Brian Repp
126 3.00 1 Drew Stancliffe
127 3.33 3 Mike Nejad
128 3.50 1 Aaron Scheid
129 3.50 4 Ron Schreier
130 3.50 6 John Drago
131 3.56 8 Carl Miller
132 4.00 1 Josh Schmidt
133 4.00 1 Ben McNinch
134 4.00 1 Stephen Salazar
135 4.00 1 Dimitri Kononov
136 4.00 1 Dave Mairs
137 4.00 2 Tim Smith
138 4.00 3 Jacques Duhon
139 4.00 3 Andrew Butt
140 4.00 6 Filipe Wong
141 4.50 4 Josh Babiak
142 4.70 5 Matt Duncanson
143 5.00 1 Jamie Arambala
144 5.00 1 Chuck Kindred
145 5.00 1 Toby Whysall
146 5.08 6 Chris Vanleemput
147 5.38 4 Michael Van Bebber
148 5.50 1 London Holmes
149 5.50 2 Chris Simmons
150 5.56 8 Andy Nguyen
151 6.00 1 Justin Atchley
152 6.00 1 Mike Alioto
153 6.00 3 Justin Box
154 6.50 1 Sasha Goldsmith
155 7.00 1 Nellio Fontes
156 7.00 1 Dmitri Kononov
157 7.00 1 Scooter Wilson
158 7.00 1 William Workman
159 7.00 2 William Jerpe
