SF Weekly 1/12 Results & Standings

January 16, 2020 in weekly-singles-results

Week 11.
James Proctor shot the hot round of 45.

Markham Shofner aced 12A and wins the ace pot of $288. 
No personal bests this week.

TD: Joe Kestler
62 played, 60 paid.
Par 59
Prize Purse: $235
Ace Pot: $288

Adjusted, Handicap, Raw Score, Name, Payout
-4.60 | 5.40 | 49 Brandon Lohmann $67
-3.72 | 8.28 | 47 Chris Basuino $45
-3.29 | -12.29 | 68 Marty Aitken $32
-3.07 | 10.94 | 45 James Proctor $22
-3.01 | 0.99 | 55 Matt Duncanson $16
-2.90 | 3.11 | 53 Brett Allen $13
-2.21 | 2.79 | 54 LIfe Gibson $12
-2.13 | -1.13 | 58 Sean Pierson $9
-1.95 | -0.95 | 58 Jason Chinn $8
-1.67 | -1.67 | 59 Frankie Doherty $6
-1.63 | -1.63 | 59 Markham Shofner $5
-1.54 | 3.47 | 54 Chris Tirrell
-1.41 | 4.59 | 53 Nick Norena
-1.27 | -8.27 | 66 Mike Zettle
-1.20 | -7.20 | 65 Peter Jacobsen
-0.66 | 6.35 | 52 Patrick Humphreys
-0.54 | -5.54 | 64 Erica Norton
-0.50 | 8.51 | 50 Cory Murrell
-0.25 | 1.76 | 57 Andy Hale
-0.20 | -3.20 | 62 Craig Bostwick
-0.19 | 4.82 | 54 Kevin Gilbert
-0.12 | -2.12 | 61 Nate Clarke
-0.04 | 3.96 | 55 Simon Crosby
0.33 | 3.33 | 56 Filipe Wong
0.38 | 3.38 | 56 William Jerpe
0.78 | -0.23 | 60 Bert Williams
0.94 | 5.94 | 54 Matt Neiman
1.11 | -5.90 | 66 Michael Infusino
1.24 | 3.24 | 57 Jesse Miller
1.30 | 3.30 | 57 Cameron Brown
1.50 | 4.50 | 56 Chris Isom
2.07 | 7.07 | 54 Todd Kurnat
2.10 | -25.90 | 87 Brett Schweinberg
2.75 | -11.25 | 73 Ashley Foust
2.90 | -1.10 | 63 Tommy Grant
3.30 | 6.30 | 56 Vince Cervantes
3.49 | 5.49 | 57 Travis Callahan
3.59 | -4.41 | 67 Dave Headd
3.90 | 5.90 | 57 Marco Benites
4.19 | 4.19 | 59 Daniel Humphreys
4.26 | 1.26 | 62 Nate Stone
4.37 | 4.37 | 59 Josh Schmidt
4.62 | 1.62 | 62 Glenn Murray
5.44 | -7.56 | 72 Matt Gibb
5.60 | 3.60 | 61 Andy Rothschild
6.03 | 6.03 | 59 Booth Burrows
6.12 | -2.88 | 68 Alex Georgopoulos
6.51 | 3.51 | 62 Matt Brenner
6.56 | 3.56 | 62 Wolf Gaudchau
6.64 | 4.64 | 61 Joe Kestler
6.74 | 7.74 | 58 Jerry Showman
6.81 | -3.20 | 69 Steven Cole
6.98 | -2.03 | 68 Nelio Fontes
8.57 | 2.57 | 65 Sylvain Pelletier
8.90 | 0.90 | 67 Niel Jones
n/a | n/a | 54 Jeff Barron
n/a | n/a | 61 Avery Wolfe
n/a | n/a | 63 Todd Swenson
n/a | n/a | 66 Zack Purdy
n/a | n/a | 68 Connor Edel
n/a | n/a | 114 Paris Isom
0.00 | -1.22 | DNF Beth Aubuchon

Winter Standings: Qualifiers
Rank, Mean, Weeks Played, Name
1 -8.92 6 Juan Bernal
2 -8.00 8 Cory Murrell
3 -6.61 9 Todd Kurnat
4 -6.58 6 Harper Alexander
5 -6.58 6 Danny Kerfeld
6 -6.42 6 Doug Mitchell
7 -5.93 7 Scott “Bizzle” Badovick
8 -5.17 9 Luiz Celeste
9 -4.69 8 Chase Lawler
10 -4.44 8 Travis Callahan
11 -4.33 6 Joe Dannels
12 -3.79 7 Josh Schmidt
13 -3.43 7 Dennis Warsen
14 -3.36 7 Chris Johengen
15 -2.88 8 Marco Benites
16 -2.75 6 Daniel Humphreys
17 -2.50 8 Wolf Gaudchau
18 -2.21 7 Simon Crosby
19 -2.07 7 Chris Isom
20 -1.85 10 Andy Rothschild
21 -1.83 6 Daniel Dodell
22 -1.67 6 Sean Saxton
23 -1.58 6 Life Gibson
24 -1.32 11 Chris Tirrell
25 -0.39 9 Matt Duncanson
26 0.05 10 Dave McGrath
27 0.57 7 Jon Toby
28 0.85 10 Sylvain Pelletier
29 1.00 7 Chris Rogers
30 1.21 7 Glenn Murray
31 1.30 10 Niel Jones
32 1.61 9 Dave Von Dollen
33 2.07 7 Jesse Morton
34 2.14 7 Ben Bell
35 2.92 6 Sean Pierson
36 3.19 8 Jason Chinn
37 4.07 7 Craig Bostwick
38 5.50 7 Nelio Fontes
39 6.00 6 Dave Headd
40 13.19 8 Marty Aitken

Winter Standings: All
Rank, Mean, Weeks Played, Name
1 -13.50 2 James Proctor
2 -12.00 1 Chris Basuino
3 -11.25 2 Greg Breazeale
4 -10.75 2 Lance Landgren
5 -10.00 1 Patrick McNett
6 -10.00 1 Jonah Schmidt
7 -10.00 1 Denis Flaschner
8 -9.25 2 Mike Sale
9 -9.00 1 Ben Fox
10 -8.92 6 Juan Bernal
11 -8.00 1 Beau Griffin
12 -8.00 8 Cory Murrell
13 -7.50 4 Marquis Oliver
14 -7.00 1 Matty Angell
15 -6.88 4 Jerry Showman
16 -6.61 9 Todd Kurnat
17 -6.58 6 Harper Alexander
18 -6.58 6 Danny Kerfeld
19 -6.42 6 Doug Mitchell
20 -6.33 3 Vince Cervantes
21 -6.25 2 Jesse Kerfeld
22 -6.10 5 Brandon Lohmann
23 -5.93 7 Scott “Bizzle” Badovick
24 -5.25 2 Melvin Mills
25 -5.17 9 Luiz Celeste
26 -5.00 1 Kevin Gilbert
27 -5.00 1 Jeff Barron
28 -5.00 1 Shawn Mercy
29 -5.00 1 Jacob Kermish-Wells
30 -4.69 8 Chase Lawler
31 -4.67 3 Patrick Humphreys
32 -4.50 2 Luke Walton
33 -4.44 8 Travis Callahan
34 -4.33 6 Joe Dannels
35 -4.25 2 Jacob Sanderson
36 -4.00 1 Nathan Gary
37 -4.00 1 Jon Braidman
38 -4.00 1 Bob McGarity
39 -4.00 2 Trevor Duckworth
40 -4.00 4 Michael Lopez
41 -4.00 5 Eric Leaf
42 -3.83 3 Brett Allen
43 -3.83 3 Nathan La Chance
44 -3.79 7 Josh Schmidt
45 -3.67 3 Kevin Eckert
46 -3.50 1 Nelson Vasquez
47 -3.50 1 Bill Shea
48 -3.50 2 Travis Miranda
49 -3.43 7 Dennis Warsen
50 -3.36 7 Chris Johengen
51 -3.17 3 Joe Kestler
52 -3.00 1 Toby Parks
53 -3.00 1 Jeff Fiedler
54 -3.00 1 Devin Dubow
55 -3.00 1 Cheyney Steininger
56 -3.00 3 Cameron Brown
57 -3.00 3 Thorin Somers
58 -2.88 8 Marco Benites
59 -2.80 4 Derek Phelan
60 -2.80 5 Matt Neiman
61 -2.75 2 Eldridge Manchester
62 -2.75 2 David Fairweather
63 -2.75 4 Spencer Churchill
64 -2.75 6 Daniel Humphreys
65 -2.67 3 Booth Burrows
66 -2.67 3 Mike Hudson
67 -2.50 2 Chris Hart
68 -2.50 5 Bob Wigersma
69 -2.50 8 Wolf Gaudchau
70 -2.33 3 Keek Solorio
71 -2.21 7 Simon Crosby
72 -2.13 4 Sean Jack
73 -2.07 7 Chris Isom
74 -2.00 1 Nate Kindler-Baley
75 -2.00 1 John Opsal
76 -2.00 5 Wilson Linker
77 -1.85 10 Andy Rothschild
78 -1.83 3 Matt Brenner
79 -1.83 6 Daniel Dodell
80 -1.67 6 Sean Saxton
81 -1.58 6 Life Gibson
82 -1.50 1 Ross Hammond
83 -1.50 1 Peter Kiss
84 -1.50 2 Anthony Jaussaud
85 -1.32 11 Chris Tirrell
86 -1.25 2 Nick Norena
87 -1.10 5 Mike Degnan
88 -1.00 1 Josh Haberman
89 -1.00 1 Greg Mann
90 -1.00 1 Steve McHail
91 -1.00 2 Ernie Rogers
92 -1.00 4 Thor Scordelis
93 -0.88 4 Rich Korach
94 -0.88 4 Scotty McClellan
95 -0.83 3 William Jerpe
96 -0.75 2 Aaron Sorber
97 -0.75 2 Josh Draper
98 -0.70 5 Daniel Charlip-Blumlein
99 -0.60 5 Edward Bigarani
100 -0.50 1 Dylan Cantu
101 -0.50 1 Mitchell Grummon
102 -0.50 1 Rich Baldwin
103 -0.50 2 Filipe Wong
104 -0.50 4 Steve Erle
105 -0.39 9 Matt Duncanson
106 -0.38 4 Foulad Albadeh
107 0.00 1 Adam Viele
108 0.00 3 Dan Santini
109 0.05 10 Dave McGrath
110 0.30 5 Bert Williams
111 0.50 2 Chris Butterworth
112 0.50 2 John Drago
113 0.50 2 Aidan Dawn
114 0.50 2 Pete D’Agostino
115 0.50 2 Mario Avila
116 0.50 3 Andy Hale
117 0.50 3 Manuel Oliver
118 0.50 3 Jake Ward
119 0.50 5 Adam Sullivan
120 0.57 7 Jon Toby
121 0.67 3 Bill Emmack
122 0.80 5 Alan Chambless
123 0.85 10 Sylvain Pelletier
124 1.00 1 Tristan Kolkhorst
125 1.00 1 Shiva Best
126 1.00 3 Jason Tindell
127 1.00 7 Chris Rogers
128 1.17 3 Eric Roth
129 1.21 7 Glenn Murray
130 1.25 2 Jesse Miller
131 1.30 10 Niel Jones
132 1.50 1 Joel Anton
133 1.50 1 Brian Deisenroth
134 1.50 3 Carl Miller
135 1.61 9 Dave Von Dollen
136 1.63 4 Nate Stone
137 1.75 4 Steven P.
138 1.90 5 Steve Parrott
139 2.00 1 Avery Wolfe
140 2.00 1 Jason Robertson
141 2.00 2 Candace Romaine
142 2.00 3 Frankie Doherty
143 2.00 4 Kevin Smeds
144 2.07 7 Jesse Morton
145 2.14 7 Ben Bell
146 2.17 3 Ron Schreier
147 2.25 2 Scott Tanner
148 2.33 3 Markham Shofner
149 2.50 1 Michael Courvoisier
150 2.75 4 Beth Aubuchon
151 2.83 3 Bryan Schmitz
152 2.92 6 Sean Pierson
153 3.10 5 Jordan Goldberg
154 3.13 4 Bailey Brown
155 3.19 8 Jason Chinn
156 3.20 5 Nick Klein
157 3.25 2 Todd Swenson
158 3.40 5 Eric Plett
159 4.00 1 Tommy Grant
160 4.00 1 Volker Neumann
161 4.00 1 David Taus
162 4.00 1 Anslie Newman
163 4.07 7 Craig Bostwick
164 4.13 4 Cory Sprous
165 4.17 3 Dennis Condos
166 4.50 1 Veronika Toth
167 4.50 3 Viento Nieto
168 5.00 1 Joe Frediani
169 5.00 1 Devin Maloney
170 5.00 1 Patrick Whitesell
171 5.00 5 Nate Clarke
172 5.17 3 Alex Georgopoulos
173 5.25 2 Samuel Jung
174 5.33 3 Steven Cole
175 5.50 2 Robb Prescott
176 5.50 5 Joe Canose
177 5.50 7 Nelio Fontes
178 6.00 1 Michael Novak
179 6.00 1 Daniel Moroney
180 6.00 1 Jamie Williams
181 6.00 1 Campbell Smith
182 6.00 1 Justin Box
183 6.00 2 Daniel Tarango
184 6.00 6 Dave Headd
185 6.25 2 Pento Malekzadeh
186 6.50 1 Shifukato Yoshi
187 6.50 4 Sean Frick
188 6.60 5 Daniel Johengen
189 6.90 5 Tom Murtiashaw
190 7.00 1 Connor Snodgrass
191 7.00 1 Robby Gill
192 7.10 5 Erica Norton
193 7.17 3 Andrew Monbouquette
194 7.50 1 Sam Schwartz
195 8.00 1 Andy Nguyen
196 8.00 1 Mike Gilman
197 8.00 1 James Teets
198 8.00 1 Warren Sedar
199 8.00 1 Michael Czarcinski
200 8.50 2 Colin Hogan
201 8.80 5 Matt Gibb
202 8.83 3 Eugene Gershtein
203 9.00 1 Connor Edel
204 9.00 1 David Lagomarsino
205 9.00 1 Nate Kinder-Balmy
206 9.00 4 Mike Zettle
207 9.17 3 Isaiah Oliver
208 9.50 2 Zack Purdy
209 10.67 3 Michael Infusino
210 10.75 2 Dillon Donovan
211 11.00 1 Richard Bernstein
212 11.75 2 Aaron Jacks
213 11.88 4 Ron Hanhy
214 12.00 1 Fred Chung
215 12.00 1 Val St Louis
216 12.13 4 Peter Jacobsen
217 12.40 5 Ashley Foust
218 12.50 4 Brian McFarland
219 13.00 1 Corey Kohler
220 13.19 8 Marty Aitken
221 13.50 2 Troy Heine
222 14.75 2 Javier Bastidas
223 17.00 1 Katie Fairweather
224 18.30 5 Mike Pletcher
225 18.50 1 Jeff Hubbard
226 21.00 1 Francois Lagier
227 21.33 3 Kevin McFarland
228 36.50 1 Nick Cash
229 37.00 3 Brett Schweinberg
230 52.50 2 Paris Isom

SF Weekly 1/5 Results & Standings

January 12, 2020 in weekly-singles-results

Week 10.
Chris Tirrell shot the hot round of 47.
Personal Bests:
Chris Tirrell – – – -47
Cameron Brown – 53

TD: Sean Pierson
79 played, 72 paid.
Par 59
Prize Purse: $283
Ace Pot: $228

Adjusted, Handicap, Raw Score, Name, Payout
-9.08 | 2.93 | 47 Chris Tirrell $79
-6.70 | -0.70 | 53 Cameron Brown $53
-5.70 | 1.31 | 52 Edward Bigarani $37
-5.51 | 5.49 | 48 Vince Cervantes $26
-5.14 | 4.86 | 49 Brandon Lohmann $19
-5.12 | 2.88 | 51 Daniel Charlip-Blumlein $16
-4.39 | 6.62 | 48 Todd Kurnat $14
-3.56 | 5.45 | 50 Chase Lawler $11
-3.30 | -2.30 | 58 Steve Parrott $9
-3.26 | 2.75 | 53 Mike Degnan $8
-3.23 | -0.23 | 56 Bert Williams $6
-3.04 | 3.96 | 52 Derek Phelan $5
-5.69 | 5.31 | 48 Booth Burrows
-2.94 | 3.06 | 53 Matt Brenner
-2.59 | 4.41 | 52 Eric Leaf
-2.06 | -8.06 | 65 Matt Gibb
-1.83 | 1.17 | 56 Matt Duncanson
-1.82 | 4.19 | 53 Kevin Eckert
-1.82 | 4.19 | 53 Daniel Humphreys
-1.63 | 3.38 | 54 Anthony Jaussaud
-1.62 | 2.39 | 55 Life Gibson
-1.47 | 5.54 | 52 Doug Mitchell
-1.40 | -1.40 | 59 Jason Chinn
-1.16 | 1.85 | 56 Bob Wigersma
-1.04 | 7.97 | 50 Harper Alexander
-0.90 | -5.90 | 64 Erica Norton
-0.86 | -5.86 | 64 Isaiah Oliver
-0.86 | 4.14 | 54 Shawn Mercy
-0.64 | 4.37 | 54 Chris Isom
-0.63 | -0.63 | 59 Dave Von Dollen
-0.56 | -3.56 | 62 Steven Cole
-0.56 | -3.56 | 62 Craig Bostwick
-0.50 | 4.50 | 54 Chris Johengen
-0.28 | -4.28 | 63 Candace Romaine
-0.24 | 0.77 | 58 Jon Toby
0.30 | -11.70 | 71 Ashley Foust
0.30 | -2.70 | 62 Eric Plett
0.47 | 3.47 | 56 Wolf Gaudchau
0.68 | 0.68 | 59 Kevin Smeds
0.80 | 1.80 | 58 Glenn Murray
1.17 | 1.17 | 59 Dave McGrath
1.52 | -10.48 | 71 Mike Pletcher
1.74 | 7.74 | 53 Juan Bernal
1.97 | 2.97 | 58 Rich Korach
2.02 | 3.02 | 58 Chris Butterworth
2.30 | 3.30 | 58 Thorin Somers
2.31 | 1.31 | 60 Chris Rogers
2.34 | -1.67 | 63 Frankie Doherty
2.69 | -1.31 | 63 Jesse Morton
2.79 | 2.79 | 59 Michael Lopez
2.81 | -12.20 | 74 Marty Aitken
2.98 | -2.03 | 64 Nick Klein
3.09 | 5.09 | 57 Dennis Warsen
3.18 | 5.18 | 57 Trevor Duckworth
3.32 | 0.32 | 62 Adam Sullivan
3.52 | 2.52 | 60 Steve Erle
3.56 | -1.44 | 64 Daniel Johengen
4.06 | -0.95 | 64 Joe Frediani
4.90 | 0.90 | 63 Niel Jones
5.04 | -0.96 | 65 Manuel Oliver
5.70 | -1.31 | 66 Daniel Tarango
5.78 | 3.78 | 61 Sylvain Pelletier
6.01 | -0.99 | 66 Sean Pierson
6.02 | 3.02 | 62 Sean Saxton
6.35 | 6.35 | 59 Patrick Humphreys
6.65 | -1.35 | 67 Andy Nguyen
6.94 | 1.94 | 64 Bryan Schmitz
7.03 | 2.03 | 64 Thor Scordelis
7.08 | -2.93 | 69 Sean Frick
7.20 | -1.80 | 68 Nate Clarke
10.33 | -5.67 | 75 Michael Infusino
11.12 | 6.12 | 64 Sean Jack
n/a | n/a | 49 Patrick McNett
n/a | n/a | 57 Nate Kindler-Baley
n/a | n/a | 63 Volker Neumann
n/a | n/a | 63 David Taus
n/a | n/a | 92 Brett Schweinberg
n/a | n/a | 109 Paris Isom
0.00 | -2.75 | DNF Dennis Condos

Winter Standings: Qualifiers
Rank, Mean, Weeks Played, Name
1 -8.92 6 Juan Bernal
2 -7.86 7 Cory Murrell
3 -6.81 8 Todd Kurnat
4 -6.58 6 Harper Alexander
5 -6.58 6 Danny Kerfeld
6 -6.42 6 Doug Mitchell
7 -5.93 7 Scott “Bizzle” Badovick
8 -5.17 9 Luiz Celeste
9 -4.79 7 Travis Callahan
10 -4.69 8 Chase Lawler
11 -4.42 6 Josh Schmidt
12 -4.33 6 Joe Dannels
13 -4.00 5 Eric Leaf
14 -3.43 7 Dennis Warsen
15 -3.36 7 Chris Johengen
16 -3.30 5 Daniel Humphreys
17 -3.29 7 Wolf Gaudchau
18 -3.00 7 Marco Benites
19 -2.50 5 Bob Wigersma
20 -2.28 9 Andy Rothschild
21 -2.00 5 Wilson Linker
22 -1.92 6 Chris Isom
23 -1.92 6 Simon Crosby
24 -1.83 6 Daniel Dodell
25 -1.67 6 Sean Saxton
26 -1.10 5 Mike Degnan
27 -0.95 10 Chris Tirrell
28 -0.90 5 Life Gibson
29 -0.70 5 Daniel Charlip-Blumlein
30 -0.60 5 Edward Bigarani
31 0.05 10 Dave McGrath
32 0.06 8 Matt Duncanson
33 0.28 9 Sylvain Pelletier
34 0.50 5 Adam Sullivan
35 0.56 9 Niel Jones
36 0.57 7 Jon Toby
37 0.80 5 Alan Chambless
38 0.92 6 Glenn Murray
39 1.00 7 Chris Rogers
40 1.61 9 Dave Von Dollen
41 1.90 5 Steve Parrott
42 2.07 7 Jesse Morton
43 2.14 7 Ben Bell
44 3.10 5 Jordan Goldberg
45 3.20 5 Nick Klein
46 3.40 5 Eric Plett
47 3.70 5 Sean Pierson
48 3.79 7 Jason Chinn
49 4.25 6 Craig Bostwick
50 4.92 6 Nelio Fontes
51 5.50 5 Joe Canose
52 5.60 5 Dave Headd
53 6.60 5 Daniel Johengen
54 6.90 5 Tom Murtiashaw
55 13.79 7 Marty Aitken
56 18.30 5 Mike Pletcher

Winter Standings: All
Rank, Mean, Weeks Played, Name
1 -13.00 1 James Proctor
2 -11.25 2 Greg Breazeale
3 -10.75 2 Lance Landgren
4 -10.00 1 Patrick McNett
5 -10.00 1 Jonah Schmidt
6 -10.00 1 Denis Flaschner
7 -9.25 2 Mike Sale
8 -9.00 1 Ben Fox
9 -8.92 6 Juan Bernal
10 -8.83 3 Jerry Showman
11 -8.00 1 Beau Griffin
12 -8.00 2 Vince Cervantes
13 -7.86 7 Cory Murrell
14 -7.50 4 Marquis Oliver
15 -7.00 1 Matty Angell
16 -6.81 8 Todd Kurnat
17 -6.58 6 Harper Alexander
18 -6.58 6 Danny Kerfeld
19 -6.42 6 Doug Mitchell
20 -6.25 2 Jesse Kerfeld
21 -5.93 7 Scott “Bizzle” Badovick
22 -5.75 2 Joe Kestler
23 -5.25 2 Melvin Mills
24 -5.17 9 Luiz Celeste
25 -5.13 4 Brandon Lohmann
26 -5.00 1 Shawn Mercy
27 -5.00 1 Jacob Kermish-Wells
28 -4.79 7 Travis Callahan
29 -4.69 8 Chase Lawler
30 -4.50 2 Luke Walton
31 -4.42 6 Josh Schmidt
32 -4.33 6 Joe Dannels
33 -4.25 2 Matt Brenner
34 -4.25 2 Jacob Sanderson
35 -4.00 1 Nathan Gary
36 -4.00 1 Jon Braidman
37 -4.00 1 Bob McGarity
38 -4.00 2 Booth Burrows
39 -4.00 2 Trevor Duckworth
40 -4.00 4 Michael Lopez
41 -4.00 5 Eric Leaf
42 -3.83 3 Nathan La Chance
43 -3.67 3 Kevin Eckert
44 -3.50 1 Nelson Vasquez
45 -3.50 1 Bill Shea
46 -3.50 2 Cameron Brown
47 -3.50 2 Patrick Humphreys
48 -3.50 2 Travis Miranda
49 -3.43 7 Dennis Warsen
50 -3.36 7 Chris Johengen
51 -3.30 5 Daniel Humphreys
52 -3.29 7 Wolf Gaudchau
53 -3.00 1 Toby Parks
54 -3.00 1 Jeff Fiedler
55 -3.00 1 Devin Dubow
56 -3.00 1 Cheyney Steininger
57 -3.00 3 Thorin Somers
58 -3.00 7 Marco Benites
59 -2.80 4 Derek Phelan
60 -2.75 2 Brett Allen
61 -2.75 2 Eldridge Manchester
62 -2.75 2 David Fairweather
63 -2.75 4 Spencer Churchill
64 -2.67 3 Mike Hudson
65 -2.50 2 Chris Hart
66 -2.50 5 Bob Wigersma
67 -2.33 3 Keek Solorio
68 -2.28 9 Andy Rothschild
69 -2.25 4 Matt Neiman
70 -2.13 4 Sean Jack
71 -2.00 1 Nate Kindler-Baley
72 -2.00 1 John Opsal
73 -2.00 5 Wilson Linker
74 -1.92 6 Chris Isom
75 -1.92 6 Simon Crosby
76 -1.83 6 Daniel Dodell
77 -1.67 6 Sean Saxton
78 -1.50 1 Ross Hammond
79 -1.50 1 Peter Kiss
80 -1.50 2 Anthony Jaussaud
81 -1.10 5 Mike Degnan
82 -1.00 1 Josh Haberman
83 -1.00 1 Greg Mann
84 -1.00 1 Steve McHail
85 -1.00 2 Ernie Rogers
86 -1.00 4 Thor Scordelis
87 -0.95 10 Chris Tirrell
88 -0.90 5 Life Gibson
89 -0.88 4 Rich Korach
90 -0.88 4 Scotty McClellan
91 -0.75 2 Aaron Sorber
92 -0.75 2 Josh Draper
93 -0.70 5 Daniel Charlip-Blumlein
94 -0.60 5 Edward Bigarani
95 -0.50 1 Dylan Cantu
96 -0.50 1 Mitchell Grummon
97 -0.50 1 Rich Baldwin
98 -0.50 4 Steve Erle
99 -0.38 4 Foulad Albadeh
100 0.00 1 Adam Viele
101 0.00 3 Dan Santini
102 0.05 10 Dave McGrath
103 0.06 8 Matt Duncanson
104 0.13 4 Bert Williams
105 0.25 2 William Jerpe
106 0.28 9 Sylvain Pelletier
107 0.50 2 Chris Butterworth
108 0.50 2 John Drago
109 0.50 2 Aidan Dawn
110 0.50 2 Pete D’Agostino
111 0.50 2 Mario Avila
112 0.50 3 Manuel Oliver
113 0.50 3 Jake Ward
114 0.50 5 Adam Sullivan
115 0.56 9 Niel Jones
116 0.57 7 Jon Toby
117 0.67 3 Bill Emmack
118 0.80 5 Alan Chambless
119 0.92 6 Glenn Murray
120 1.00 1 Tristan Kolkhorst
121 1.00 1 Shiva Best
122 1.00 3 Jason Tindell
123 1.00 7 Chris Rogers
124 1.17 3 Nate Stone
125 1.17 3 Eric Roth
126 1.50 1 Joel Anton
127 1.50 1 Brian Deisenroth
128 1.50 3 Carl Miller
129 1.61 9 Dave Von Dollen
130 1.75 2 Andy Hale
131 1.75 4 Steven P.
132 1.90 5 Steve Parrott
133 2.00 1 Filipe Wong
134 2.00 1 Jason Robertson
135 2.00 2 Candace Romaine
136 2.00 4 Kevin Smeds
137 2.07 7 Jesse Morton
138 2.14 7 Ben Bell
139 2.17 3 Ron Schreier
140 2.25 2 Scott Tanner
141 2.50 1 Michael Courvoisier
142 2.50 1 Todd Swenson
143 2.75 4 Beth Aubuchon
144 2.83 3 Bryan Schmitz
145 3.00 2 Steven Cole
146 3.00 2 Frankie Doherty
147 3.10 5 Jordan Goldberg
148 3.13 4 Bailey Brown
149 3.20 5 Nick Klein
150 3.25 2 Alex Georgopoulos
151 3.40 5 Eric Plett
152 3.50 1 Nick Norena
153 3.50 2 Markham Shofner
154 3.70 5 Sean Pierson
155 3.79 7 Jason Chinn
156 4.00 1 Volker Neumann
157 4.00 1 David Taus
158 4.00 1 Anslie Newman
159 4.13 4 Cory Sprous
160 4.17 3 Dennis Condos
161 4.25 6 Craig Bostwick
162 4.50 1 Jesse Miller
163 4.50 1 Veronika Toth
164 4.50 3 Viento Nieto
165 4.92 6 Nelio Fontes
166 5.00 1 Joe Frediani
167 5.00 1 Devin Maloney
168 5.00 1 Patrick Whitesell
169 5.25 2 Samuel Jung
170 5.50 2 Robb Prescott
171 5.50 5 Joe Canose
172 5.60 5 Dave Headd
173 5.75 4 Nate Clarke
174 6.00 1 Michael Novak
175 6.00 1 Daniel Moroney
176 6.00 1 Jamie Williams
177 6.00 1 Campbell Smith
178 6.00 1 Justin Box
179 6.00 2 Daniel Tarango
180 6.25 2 Pento Malekzadeh
181 6.50 1 Shifukato Yoshi
182 6.50 4 Sean Frick
183 6.60 5 Daniel Johengen
184 6.90 5 Tom Murtiashaw
185 7.00 1 Connor Snodgrass
186 7.00 1 Robby Gill
187 7.17 3 Andrew Monbouquette
188 7.50 1 Sam Schwartz
189 7.63 4 Erica Norton
190 7.75 4 Matt Gibb
191 8.00 1 Andy Nguyen
192 8.00 1 Mike Gilman
193 8.00 1 James Teets
194 8.00 1 Warren Sedar
195 8.00 1 Michael Czarcinski
196 8.50 2 Colin Hogan
197 8.83 3 Eugene Gershtein
198 9.00 1 David Lagomarsino
199 9.00 1 Nate Kinder-Balmy
200 9.17 3 Isaiah Oliver
201 9.67 3 Mike Zettle
202 10.75 2 Dillon Donovan
203 11.00 1 Richard Bernstein
204 11.75 2 Aaron Jacks
205 11.88 4 Ron Hanhy
206 12.00 1 Zack Purdy
207 12.00 1 Fred Chung
208 12.00 1 Val St Louis
209 12.00 4 Ashley Foust
210 12.50 2 Michael Infusino
211 12.50 4 Brian McFarland
212 13.00 1 Corey Kohler
213 13.50 2 Troy Heine
214 13.79 7 Marty Aitken
215 14.17 3 Peter Jacobsen
216 14.75 2 Javier Bastidas
217 17.00 1 Katie Fairweather
218 18.30 5 Mike Pletcher
219 18.50 1 Jeff Hubbard
220 21.00 1 Francois Lagier
221 21.33 3 Kevin McFarland
222 36.50 1 Nick Cash
223 41.50 2 Brett Schweinberg
224 50.00 1 Paris Isom

SF Weekly 12/29 Results & Standings

December 30, 2019 in weekly-singles-results

Week 9.
Jonah Schmidt shot the hot round, and the only personal best of 46.
TD: Dennis Warsen
49 played, 45 paid.
Par 56
Prize Purse: $175
Ace Pot: $156

Adjusted, Handicap, Raw Score, Name, Payout
-6.18 | 3.83 | 46 Jonah Schmidt $54
-4.73 | 0.27 | 51 Niel Jones $34
-2.43 | -2.43 | 56 Steve Parrott $24
-2.15 | 0.86 | 53 Chris Rogers $18
-0.97 | 6.03 | 49 Travis Callahan $14
-0.96 | 5.04 | 50 Luiz Celeste $10
-0.76 | -5.76 | 61 Robb Prescott $9
-0.68 | 4.32 | 51 Chris Johengen $7
0.18 | 5.18 | 51 Dennis Warsen $5
0.21 | 2.21 | 54 Bob Wigersma
0.58 | -12.42 | 69 Marty Aitken
0.72 | 0.72 | 56 Daniel Dodell
0.87 | 3.87 | 53 Andy Rothschild
1.14 | 4.14 | 53 Spencer Churchill
1.15 | 3.15 | 54 Mike Degnan
1.19 | 4.19 | 53 Chris Isom
1.19 | -0.81 | 58 Dave Von Dollen
1.58 | -3.42 | 61 Joe Canose
1.60 | 3.60 | 54 Wolf Gaudchau
1.86 | 0.86 | 57 Jason Tindell
1.98 | 1.98 | 56 Adam Viele
2.22 | 5.22 | 53 Brandon Lohmann
2.30 | -2.70 | 61 Sean Frick
2.35 | -6.65 | 65 David Lagomarsino
2.51 | 8.51 | 50 Cory Murrell
2.64 | -0.36 | 59 Ben Bell
2.65 | 7.65 | 51 Scott “Bizzle” Badovick
2.71 | 1.71 | 57 Dave McGrath
2.72 | 0.72 | 58 Steven P.
2.84 | 2.84 | 56 John Drago
2.99 | 5.99 | 53 Marco Benites
3.70 | -1.31 | 61 Daniel Tarango
3.73 | 4.73 | 55 Josh Haberman
3.74 | -1.26 | 61 Nate Clarke
3.93 | 2.93 | 57 Chris Tirrell
4.10 | 4.10 | 56 Derek Phelan $
