SF Weekly 11/22 Results & Standings

November 27, 2020 in weekly-singles-results

November 22, 2020
Week 8
TD: Markham Shofner

Cory Murrell had the hot round with 43

Brendan O’Reilly hit the ACE on 8ogB
Doug Mitchell hit the ACE on 16A
They split the ace pot with $109 each

111 played, 104 paid
Par 59
Prize Purse: $520
Ace Pot: $0

Personal Bests:
Cory Murrell 43
Jake Chapman 52
Adam Rice 54
Alex Bruner 58

Adjusted, Handicap, Raw Score, Name, Payout
-9.86 | -4.86 | 54 Adam Rice $109
-8.22 | 3.78 | 47 Nathan La Chance $79
-6.55 | 9.45 | 43 Cory Murrell $54
-5.65 | 1.35 | 52 Jake Chapman $37
-4.94 | 3.06 | 51 Sylvain Pelletier $28
-4.81 | -9.81 | 64 Marty Aitken $21
-4.16 | 6.84 | 48 Sean Jack $18
-3.84 | 2.16 | 53 Scotty McClellan $14
-3.56 | 5.45 | 50 Evan Boucher $13
-3.22 | 3.78 | 52 Mike Hudson $11
-3.08 | -1.08 | 57 Julian Bullard $9
-3.08 | -2.08 | 58 Alex Bruner $7
-2.99 | 8.01 | 48 Todd Kurnat $6
-2.67 | 3.33 | 53 Brendan O’Reilly $5 ACE 8OGB $109
-2.36 | -0.36 | 57 Nick Klein
-2.20 | 2.80 | 54 Devin Drewry
-1.92 | 1.08 | 56 Kevin Smeds
-1.53 | 7.47 | 50 Doug Mitchell ACE 16A $109
-1.48 | 2.52 | 55 Nelson Vasquez
-1.27 | -3.27 | 61 Mariano Hernandez
-1.24 | -6.24 | 64 Stuart Beeson
-1.12 | 2.88 | 55 Spencer Churchill
-1.09 | -0.09 | 58 Glenn Murray
-1.08 | -1.08 | 59 Nate Clarke
-1.07 | -2.07 | 60 Dave Headd
-1.04 | 3.96 | 54 Jesse Miller
-1.00 | 9.00 | 49 Jesse Kerfeld
-0.98 | 7.02 | 51 Danny Kerfeld
-0.97 | 6.03 | 52 Joe Dannels
-0.86 | 4.14 | 54 Markham Shofner
-0.61 | 6.39 | 52 Derek Phelan
-0.36 | -3.36 | 62 Austin Brockway
-0.33 | -21.33 | 80 Paris Isom
-0.16 | -2.16 | 61 Joe Canose
-0.16 | -8.16 | 67 David Plank
-0.12 | -13.12 | 72 Jennifer Martuscelli
0.05 | 4.05 | 55 Luiz Celeste
0.10 | -0.90 | 60 George Luu
0.34 | 2.34 | 57 Andrew Monbouquette
0.40 | 0.40 | 59 Bob Glaser
0.50 | 4.50 | 55 Shawn Mercy
0.56 | -5.44 | 65 Abby Karp
0.56 | -1.44 | 61 Beth Aubuchon
0.63 | 9.63 | 50 Jeff Faes
0.80 | 6.80 | 53 Dylan Cantu
0.90 | 0.90 | 59 Jon Toby
0.93 | 2.93 | 57 Matthew Crawford
0.99 | -8.01 | 68 Hugh Harrell
1.05 | 4.05 | 56 Trevor Duckworth
1.18 | 0.18 | 60 Thor Scordelis
1.22 | 1.22 | 59 Aaron Sorber
1.25 | 2.25 | 58 Bryan Schmitz
1.45 | 0.45 | 60 Jason Tindell
1.60 | 3.60 | 57 Daniel Charlip-Blumlein
1.66 | 6.66 | 54 Greg Breazeale
1.69 | 3.69 | 57 Chris Isom
1.73 | 8.73 | 52 Juan Bernal
1.87 | -2.13 | 63 Grayson McClung
1.90 | 0.90 | 60 Bob Wigersma
1.91 | -0.09 | 61 Craig Bostwick
2.05 | 4.05 | 57 Chris Johengen
2.13 | -8.87 | 70 Eric Muller
2.44 | 1.44 | 60 Daniel Dodell
2.70 | 2.70 | 59 Ben Bell
2.75 | 2.75 | 59 Eldridge Manchester
2.89 | -7.11 | 69 Ron Hanhy
3.19 | 4.19 | 58 Sean Saxton
3.26 | 1.26 | 61 Zack Purdy
3.44 | 1.44 | 61 Matt Duncanson
3.45 | 0.45 | 62 Jake Ward
3.57 | -3.43 | 66 Thomas Hurrell
3.78 | 3.78 | 59 Eric Leaf
3.97 | 2.97 | 60 Chris Tirrell
4.20 | -0.80 | 64 Mikiah Raffaeli
4.21 | 6.21 | 57 Wilson Linker
4.27 | 0.27 | 63 Alan Chambless
4.50 | 4.50 | 59 Andy Rothschild
4.52 | -8.48 | 72 Scott Collyer
4.63 | 0.63 | 63 Jason Chinn
4.64 | 4.64 | 59 Steve Archuleta
4.69 | 3.69 | 60 Matt Brenner
4.73 | 8.73 | 55 Harper Alexander
4.87 | 3.87 | 60 Luke Walton
5.00 | 0.00 | 64 Sean Pierson
5.10 | 2.10 | 62 Carroll Oliver
5.29 | -1.71 | 66 Brian McFarland
5.44 | 1.44 | 63 Eric Roth
5.53 | 1.53 | 63 Niel Jones
5.57 | 6.57 | 58 Marquis Oliver
5.75 | 6.75 | 58 Matt Neiman
5.83 | -8.17 | 73 Jasmine Lim
5.99 | -3.02 | 68 Robert Powell
6.04 | 5.04 | 60 Marco Benites
6.30 | 1.30 | 64 Sawyer Thompson
6.56 | -1.44 | 67 Steven Cole
6.63 | -8.37 | 74 Ashley Foust
6.63 | -19.37 | 85 Julia MacDonald
6.88 | 2.88 | 63 Wolf Gaudchau
7.49 | 1.49 | 65 Chris Butterworth
13.70 | -20.30 | 93 Asa Alexander
n/a | n/a | 51 Gabriel Neustadt
n/a | n/a | 59 Mariano Snellen
n/a | n/a | 59 Owen Hamilton
n/a | n/a | 60 Trevor Tarte
n/a | n/a | 61 Chris Godek
n/a | n/a | 61 Dan Dzoan
n/a | n/a | 61 Nolan Gray
n/a | n/a | 67 Mike Jones
n/a | n/a | 74 Molly Munson
n/a | n/a | 80 Marisa Marquez
0.00 | 4.05 | DNF Dave McGrath

Winter Standings: Qualifiers
1 -10.75 4 Cory Murrell
2 -8.67 6 Juan Bernal
3 -8.60 5 Jerry Showman
4 -8.20 5 Jeff Faes
5 -7.63 8 Todd Kurnat
6 -7.29 7 Danny Kerfeld
7 -7.00 4 Denis Flaschner
8 -6.80 5 Matt Neiman
9 -6.63 8 Jesse Kerfeld
10 -6.38 8 Harper Alexander
11 -6.29 7 Greg Breazeale
12 -6.29 7 Andy Hale
13 -5.86 7 Brandon Lohmann
14 -5.57 7 Stick Williams
15 -5.33 6 Joe Dannels
16 -5.13 8 Derek Phelan
17 -5.00 8 Marquis Oliver
18 -4.25 8 Luiz Celeste
19 -4.00 7 Andy Rothschild
20 -3.86 7 Trevor Duckworth
21 -3.50 6 Markham Shofner
22 -3.40 5 Bob McGarity
23 -3.25 8 Mike Hudson
24 -3.20 5 Sean Saxton
25 -3.20 5 Luke Walton
26 -3.13 8 Shawn Mercy
27 -3.00 7 Brendan O’Reilly
28 -2.83 6 Edward Bigarani
29 -2.75 8 Matt Brenner
30 -2.71 7 Sylvain Pelletier
31 -2.71 7 Travis Callahan
32 -2.67 6 Spencer Churchill
33 -2.63 8 Chris Johengen
34 -2.63 8 Daniel Charlip-Blumlein
35 -2.57 7 Scotty McClellan
36 -2.50 4 Devin Drewry
37 -2.20 5 Jake Chapman
38 -2.17 6 Eldridge Manchester
39 -2.17 6 Chris Hart
40 -2.14 7 Chris Isom
41 -2.00 8 Chris Tirrell
42 -2.00 6 Eric Leaf
43 -1.75 8 Marco Benites
44 -1.60 5 Ben Bell
45 -1.50 6 Andrew Monbouquette
46 -1.43 7 Jon Toby
47 -1.20 5 Mitchell Grummon
48 -1.13 8 Carroll Oliver
49 -0.67 6 Sawyer Thompson
50 -0.60 5 Chris Rogers
51 -0.38 8 Niel Jones
52 0.00 8 Zack Purdy
53 0.00 4 Steve Erle
54 0.25 4 Andy Nguyen
55 0.50 6 Eric Roth
56 0.50 6 Michael Lopez
57 0.50 4 Landyn Christopher
58 0.60 5 Julian Bullard
59 0.71 7 Craig Bostwick
60 0.75 4 Campbell Smith
61 0.83 6 Kevin Smeds
62 0.86 7 Matt Duncanson
63 1.00 7 Jesse Morton
64 1.00 5 Chris Butterworth
65 1.00 5 Steven Cole
66 1.25 4 Aaron Sorber
67 1.75 4 Alan Chambless
68 2.00 6 Daniel Dodell
69 2.00 4 Joe Frediani
70 2.17 6 Nate Kindler-Balmy
71 2.20 5 Nick Klein
72 2.29 7 Jason Chinn
73 2.38 8 Glenn Murray
74 2.50 8 George Luu
75 2.57 7 Jake Ward
76 2.67 6 Jason Tindell
77 2.71 7 Bob Wigersma
78 3.00 5 Beth Aubuchon
79 3.50 6 Adam Rice
80 4.00 7 Brian McFarland
81 4.14 7 Grayson McClung
82 4.50 8 Joe Canose
83 5.25 4 Joe Fiorello
84 5.33 6 Austin Brockway
85 5.57 7 Thomas Hurrell
86 5.67 6 Matthew Vierra
87 6.00 5 Daniel Tarango
88 7.20 5 Abby Karp
89 7.50 6 Robert Powell
90 7.83 6 Scooter Wilson
91 9.17 6 Stuart Beeson
92 9.50 4 Joel Klabo
93 10.00 4 Dennis Condos
94 10.25 4 Ron Hanhy
95 10.67 6 Ashley Foust
96 11.00 6 David Plank
97 11.00 5 Scott Collyer
98 11.17 6 Marty Aitken
99 12.20 5 Javier Bastidas
100 15.00 4 Eric Muller
101 17.83 6 Jennifer Martuscelli
102 22.57 7 Paris Isom
103 29.50 4 Julia MacDonald

SFDGC Weekly Power Rankings (Top 25 active handicaps among qualifiers)
1 Jeff Faes 9.63
2 Jerry Showman 9.54
3 Cory Murrell 9.45
4 Jesse Kerfeld 9.00
5 Juan Bernal 8.73
6 Harper Alexander 8.73
7 Todd Kurnat 8.01
8 Danny Kerfeld 7.02
9 Stick Williams 7.02
10 Denis Flaschner 7.00
11 Matt Neiman 6.75
12 Greg Breazeale 6.66
13 Marquis Oliver 6.57
14 Derek Phelan 6.39
15 Joe Dannels 6.03
16 Travis Callahan 6.03
17 Andy Hale 5.85
18 Brandon Lohmann 5.67
19 Marco Benites 5.04
20 Andy Rothschild 4.50
21 Shawn Mercy 4.50
22 Bob McGarity 4.41
23 Sean Saxton 4.19
24 Markham Shofner 4.14
25 Edward Bigarani 4.14

Winter Standings: All
1 -12.00 1 James Proctor
2 -10.75 4 Cory Murrell
3 -9.00 3 Doug Mitchell
4 -8.67 3 Scott “Bizzle” Badovick
5 -8.67 6 Juan Bernal
6 -8.60 5 Jerry Showman
7 -8.20 5 Jeff Faes
8 -8.00 1 Dylan Lopez
9 -8.00 1 Scooter Bailey
10 -8.00 1 Gabriel Neustadt
11 -7.63 8 Todd Kurnat
12 -7.50 2 Nick Shaw
13 -7.33 3 Sean Jack
14 -7.33 3 Nathan La Chance
15 -7.33 3 Ben Fox
16 -7.29 7 Danny Kerfeld
17 -7.00 2 Ross Hammond
18 -7.00 1 Dale Gatlin
19 -7.00 4 Denis Flaschner
20 -6.80 5 Matt Neiman
21 -6.67 3 Leano El
22 -6.63 8 Jesse Kerfeld
23 -6.38 8 Harper Alexander
24 -6.29 7 Greg Breazeale
25 -6.29 7 Andy Hale
26 -6.00 1 William Jerpe
27 -6.00 1 Vince Cervantes
28 -6.00 2 Ryan LaRue
29 -5.86 7 Brandon Lohmann
30 -5.57 7 Stick Williams
31 -5.33 6 Joe Dannels
32 -5.13 8 Derek Phelan
33 -5.00 8 Marquis Oliver
34 -5.00 1 Brent Allard
35 -5.00 3 Travis Miranda
36 -5.00 1 Volker Neumann
37 -4.67 3 Josh Schmidt
38 -4.50 2 Chase Lawler
39 -4.33 3 Dylan Cantu
40 -4.25 8 Luiz Celeste
41 -4.00 7 Andy Rothschild
42 -4.00 1 Justin Safdie
43 -4.00 3 Evan Boucher
44 -4.00 1 Aidan Dawn
45 -4.00 1 Jesse Bisignano
46 -3.86 7 Trevor Duckworth
47 -3.50 6 Markham Shofner
48 -3.40 5 Bob McGarity
49 -3.33 3 Kevin Eckert
50 -3.33 3 Jesse Miller
51 -3.25 8 Mike Hudson
52 -3.20 5 Sean Saxton
53 -3.20 5 Luke Walton
54 -3.13 8 Shawn Mercy
55 -3.00 1 Booth Burrows
56 -3.00 2 Rich Korach
57 -3.00 7 Brendan O’Reilly
58 -3.00 1 Beau Griffin
59 -3.00 2 Bill Shea
60 -3.00 2 Rich Baldwin
61 -3.00 2 Phil Goodnough
62 -3.00 2 Alex Salinas
63 -2.83 6 Edward Bigarani
64 -2.75 8 Matt Brenner
65 -2.71 7 Travis Callahan
66 -2.71 7 Sylvain Pelletier
67 -2.67 6 Spencer Churchill
68 -2.67 3 Hunter Faustino
69 -2.63 8 Daniel Charlip-Blumlein
70 -2.63 8 Chris Johengen
71 -2.57 7 Scotty McClellan
72 -2.50 4 Devin Drewry
73 -2.33 3 Daniel Humphreys
74 -2.20 5 Jake Chapman
75 -2.17 6 Chris Hart
76 -2.17 6 Eldridge Manchester
77 -2.14 7 Chris Isom
78 -2.00 6 Eric Leaf
79 -2.00 1 Andy Leaf
80 -2.00 8 Chris Tirrell
81 -2.00 1 Brendan Browne
82 -2.00 2 Matthew Crawford
83 -1.75 8 Marco Benites
84 -1.67 3 Wilson Linker
85 -1.60 5 Ben Bell
86 -1.50 6 Andrew Monbouquette
87 -1.43 7 Jon Toby
88 -1.33 3 Bryan Schmitz
89 -1.20 5 Mitchell Grummon
90 -1.13 8 Carroll Oliver
91 -1.00 1 Life Gibson
92 -1.00 2 Nelson Vasquez
93 -0.67 6 Sawyer Thompson
94 -0.60 5 Chris Rogers
95 -0.50 2 Daniel Johengen
96 -0.38 8 Niel Jones
97 0.00 4 Steve Erle
98 0.00 1 Filipe Wong
99 0.00 2 Simon Crosby
100 0.00 1 Nick Norena
101 0.00 1 Barry Kane
102 0.00 8 Zack Purdy
103 0.00 1 Mike Alvarez
104 0.00 1 Andrew Moore
105 0.00 2 Francois Lagier
106 0.00 1 Owen Hamilton
107 0.00 1 Mariano Snellen
108 0.25 4 Andy Nguyen
109 0.50 6 Michael Lopez
110 0.50 6 Eric Roth
111 0.50 4 Landyn Christopher
112 0.50 2 Bob Glaser
113 0.60 5 Julian Bullard
114 0.67 3 Steve Archuleta
115 0.67 3 Steven P
116 0.71 7 Craig Bostwick
117 0.75 4 Campbell Smith
118 0.83 6 Kevin Smeds
119 0.86 7 Matt Duncanson
120 1.00 5 Chris Butterworth
121 1.00 5 Steven Cole
122 1.00 7 Jesse Morton
123 1.00 1 Tom Murtiashaw
124 1.00 3 David Lagomarsino
125 1.00 1 Trevor Tarte
126 1.00 1 Sam Dosick
127 1.00 1 Jake Haskin
128 1.25 4 Aaron Sorber
129 1.33 3 Nate Clarke
130 1.67 3 Sean Pierson
131 1.75 4 Alan Chambless
132 2.00 2 Dennis Warsen
133 2.00 1 Roger Crain
134 2.00 6 Daniel Dodell
135 2.00 4 Joe Frediani
136 2.00 1 Mike Wilson
137 2.00 1 Steve Parrott
138 2.00 1 Michael DeBolt
139 2.00 1 Flynn O’Hare
140 2.00 3 Alex Bruner
141 2.00 1 JP Simoens
142 2.00 1 Chris Godek
143 2.00 1 Nick Hayes
144 2.00 1 Dan Dzoan
145 2.17 6 Nate Kindler-Balmy
146 2.20 5 Nick Klein
147 2.29 7 Jason Chinn
148 2.33 3 Thor Scordelis
149 2.33 3 Eric Plett
150 2.38 8 Glenn Murray
151 2.50 2 Ernie Rogers
152 2.50 2 Matt Gibb
153 2.50 8 George Luu
154 2.50 2 Nolan Gray
155 2.57 7 Jake Ward
156 2.67 6 Jason Tindell
157 2.71 7 Bob Wigersma
158 3.00 3 Wolf Gaudchau
159 3.00 5 Beth Aubuchon
160 3.00 1 Chris Sherwood
161 3.00 3 Sean Frick
162 3.00 2 Conor Levy
163 3.00 1 Clay Callahan
164 3.50 6 Adam Rice
165 3.67 3 Chris Simmons
166 4.00 1 Joe Martinez
167 4.00 1 Nelio Fontes
168 4.00 2 Tim Deweerd
169 4.00 3 Dave Headd
170 4.00 1 Candace Romaine
171 4.00 7 Brian McFarland
172 4.00 2 Erik Gough
173 4.00 1 Jordan Mitchell
174 4.00 1 Leo Delavega
175 4.00 1 Maxwell Plank
176 4.14 7 Grayson McClung
177 4.50 8 Joe Canose
178 4.50 2 Eric Steyart
179 4.67 3 Sam Schwartz
180 5.00 1 Sharif Schmudde
181 5.00 1 Daniel Lesinski
182 5.25 4 Joe Fiorello
183 5.33 3 Brian Kelly
184 5.33 6 Austin Brockway
185 5.57 7 Thomas Hurrell
186 5.67 6 Matthew Vierra
187 6.00 5 Daniel Tarango
188 6.00 1 Shifukato Yoshi
189 6.00 1 Aaron Keigher
190 6.00 1 Connor Edel
191 6.00 1 Casey Eurs
192 6.00 2 Mariano Hernandez
193 6.00 1 Adam Howard
194 6.00 1 Tracy Ruggles
195 6.00 1 Walid Saad
196 6.50 2 Ruben Dones
197 6.50 2 Adam Kinmont
198 7.00 3 Troy Heine
199 7.00 1 Fred Chung
200 7.20 5 Abby Karp
201 7.50 6 Robert Powell
202 7.67 3 Kevin Inglin
203 7.83 6 Scooter Wilson
204 8.00 1 Anthony Nicolay
205 8.00 1 Paul Odze
206 8.00 1 Mei Bruist
207 8.00 1 Mike Jones
208 8.33 3 Val St Louis
209 8.50 2 Mikiah Raffaeli
210 8.50 2 Rhonda Parkhurst
211 9.00 1 Hugh Harrell
212 9.00 1 Patrick Barnhart
213 9.17 6 Stuart Beeson
214 9.50 4 Joel Klabo
215 10.00 4 Dennis Condos
216 10.00 1 Michael Higuera
217 10.25 4 Ron Hanhy
218 10.50 2 Kevin McFarland
219 10.67 6 Ashley Foust
220 11.00 1 Justin Box
221 11.00 1 Kelvin Preciado
222 11.00 6 David Plank
223 11.00 5 Scott Collyer
224 11.17 6 Marty Aitken
225 12.00 1 Brandon Saker
226 12.00 1 Denise Schreiner
227 12.00 2 Mike Rozkin
228 12.20 5 Javier Bastidas
229 13.00 1 Aaron Jacks
230 13.00 2 Jasmine Lim
231 13.00 1 Aaron Long
232 14.33 3 Gail White
233 14.50 2 Michael Oar
234 15.00 4 Eric Muller
235 15.00 1 Molly Munson
236 15.00 1 DJ Maloney
237 16.00 1 Yukari Seki
238 17.00 1 Dominic DeSouza
239 17.50 2 Kara Dawson
240 17.83 6 Jennifer Martuscelli
241 18.00 2 John Singleton
242 18.00 1 Jim Chowdry
243 18.00 1 Jeffrey Higuera
244 20.50 2 Marisa Marquez
245 21.00 1 Anna Sciaruto
246 22.00 1 Max Follmer
247 22.57 7 Paris Isom
248 26.50 2 Chloe Stein
249 28.00 2 Louis Alexander
250 28.00 1 Riley Allen
251 28.67 3 Jill Nachtman
252 29.00 3 Asa Alexander
253 29.50 4 Julia MacDonald
254 36.50 2 Brittney Harvey
255 38.00 1 Leila Williams
256 48.00 1 Ace Archuleta
257 53.50 2 Brianna Bajar

SF Weekly 11/15 Results & Standings

November 19, 2020 in weekly-singles-results

November 15, 2020

Week 7
TDs: Adam Rice & Carroll Oliver

James Proctor had the hot round with 44

117 played, 114 paid
Par 56
Prize Purse: $451
Ace Pot: $114

Personal Bests:
Justin Safdie 52
Brendan Browne 54
Francois Lagier 54
Joe Fiorello 57
Thomas Hurrell 58
Austin Brockway 58
Erik Gough 60
David Plank 62
Jennifer Martuscelli 67
Michael Oar 68
Paris Isom 70

Adjusted, Handicap, Raw Score, Name, Payout
-8.95 | -22.95 | 70 Paris Isom $118
-6.90 | -4.90 | 54 Francois Lagier $86
-4.00 | 0.00 | 52 Justin Safdie $59
-3.56 | -14.56 | 67 Jennifer Martuscelli $40
-3.43 | 6.57 | 46 Stick Williams $26
-3.43 | 6.57 | 46 Greg Breazeale $26
-3.39 | 2.61 | 50 Ross Hammond $19
-3.28 | -9.28 | 62 David Plank $16
-3.19 | 0.81 | 52 Daniel Dodell $14
-3.16 | -2.16 | 55 Steven Cole $11
-3.13 | 3.87 | 49 Shawn Mercy $10
-3.12 | 2.88 | 50 Chris Rogers $8
-2.93 | -0.93 | 54 Brendan Browne $7
-2.92 | 4.08 | 49 Leano El $6
0.38 | 12.38 | 44 James Proctor $5
-2.51 | 5.49 | 48 Brandon Lohmann
-2.37 | 0.63 | 53 Jon Toby
-2.16 | -2.16 | 56 Brian McFarland
-2.16 | -4.16 | 58 Austin Brockway
-1.95 | 4.05 | 50 Andy Rothschild
-1.91 | 9.09 | 45 Jerry Showman
-1.89 | -1.89 | 56 Beth Aubuchon
-1.82 | 0.18 | 54 Jason Chinn
-1.52 | 6.48 | 48 Marquis Oliver
-1.51 | 5.49 | 49 Andy Hale
-1.36 | -0.36 | 55 Andy Nguyen
-1.07 | 6.93 | 48 Matt Neiman
-1.07 | -3.07 | 58 Thomas Hurrell
-1.01 | -8.01 | 63 Troy Heine
-0.94 | 3.06 | 52 Chris Tirrell
-0.86 | 4.14 | 51 Chris Johengen
-0.83 | 1.17 | 54 Zack Purdy
-0.71 | -1.71 | 57 Chris Simmons
-0.65 | 1.35 | 54 Eric Roth
-0.63 | -1.63 | 57 Joe Fiorello
-0.57 | -2.57 | 58 Mike Wilson
-0.55 | 9.45 | 46 Jeff Faes
-0.52 | 6.48 | 49 Sean Jack
-0.41 | -8.42 | 64 Ashley Foust
-0.41 | 4.59 | 51 Bob McGarity
-0.36 | 8.64 | 47 Harper Alexander
-0.27 | -0.27 | 56 Craig Bostwick
-0.13 | 3.87 | 52 Mike Hudson
-0.09 | -0.09 | 56 Glenn Murray
-0.04 | -5.04 | 61 Sam Schwartz
-0.04 | 3.96 | 52 Jesse Miller
-0.04 | 3.96 | 52 Trevor Duckworth
-0.03 | 2.97 | 53 Spencer Churchill
0.01 | -0.99 | 57 Joe Frediani
0.41 | 4.41 | 52 Luiz Celeste
0.73 | -3.27 | 60 Jordan Mitchell
0.75 | 2.75 | 54 Eldridge Manchester
0.80 | 6.80 | 50 Dylan Cantu
0.80 | -11.20 | 68 Michael Oar
0.93 | -2.07 | 59 Joe Canose
1.10 | 8.10 | 49 Todd Kurnat
1.20 | -4.80 | 62 Connor Edel
1.44 | 1.44 | 56 Matt Duncanson
1.45 | 9.45 | 48 Cory Murrell
1.47 | 7.47 | 50 Danny Kerfeld
1.67 | -2.33 | 60 Alex Bruner
1.74 | 3.74 | 54 Bill Shea
1.78 | 3.78 | 54 Chris Isom
1.90 | -2.10 | 60 Erik Gough
1.96 | 3.96 | 54 Luke Walton
1.96 | 3.96 | 54 Matt Brenner
1.98 | -7.02 | 65 Ron Hanhy
2.07 | -2.93 | 61 Matthew Vierra
2.08 | 1.08 | 57 Nate Kindler-Balmy
2.24 | 3.24 | 55 Rich Baldwin
2.33 | 3.33 | 55 Hunter Faustino
2.39 | 2.39 | 56 Campbell Smith
2.58 | 1.58 | 57 Aaron Sorber
2.62 | 1.62 | 57 Niel Jones
2.76 | 5.76 | 53 Booth Burrows
2.82 | -9.18 | 68 Marty Aitken
3.00 | 0.00 | 59 Landyn Christopher
3.06 | 3.06 | 56 Sylvain Pelletier
3.10 | 2.10 | 57 Carroll Oliver
3.21 | 6.21 | 53 Wilson Linker
3.35 | -7.65 | 67 Val St Louis
3.60 | -2.40 | 62 Grayson McClung
3.78 | 3.78 | 56 Daniel Charlip-Blumlein
3.94 | 1.94 | 58 Chris Butterworth
4.03 | 6.03 | 54 Travis Callahan
4.04 | 5.04 | 55 Marco Benites
4.13 | -3.87 | 64 Daniel Tarango
4.14 | 4.14 | 56 Edward Bigarani
4.14 | 4.14 | 56 Markham Shofner
4.35 | 1.35 | 59 Bob Wigersma
4.45 | 0.45 | 60 Jason Tindell
4.73 | -0.27 | 61 Nick Klein
4.78 | -5.22 | 66 Scooter Wilson
4.84 | 6.84 | 54 Derek Phelan
4.92 | -10.08 | 71 Javier Bastidas
5.33 | -4.67 | 66 Abby Karp
5.72 | 0.72 | 61 Jake Ward
5.78 | 3.78 | 58 Brendan O’Reilly
5.97 | -10.03 | 72 Gail White
6.00 | 9.00 | 53 Jesse Kerfeld
6.00 | 0.00 | 62 Jesse Morton
6.23 | 4.23 | 58 Eric Leaf
6.23 | -6.77 | 69 Scott Collyer
6.32 | -7.68 | 70 Stuart Beeson
7.05 | 4.05 | 59 Chris Hart
7.10 | -0.90 | 64 George Luu
7.45 | 5.45 | 58 Evan Boucher
13.53 | -21.47 | 91 Julia MacDonald
n/a | n/a | 51 Volker Neumann
n/a | n/a | 60 Leo Delavega
n/a | n/a | 65 Rhonda Parkhurst
n/a | n/a | 66 Michael Higuera
n/a | n/a | 68 Jasmine Lim
n/a | n/a | 74 Jeffrey Higuera
n/a | n/a | 76 Marisa Marquez
n/a | n/a | 77 Louis Alexander
n/a | n/a | DNF Thomas Krause

Winter Standings: Qualifiers
1 -9.00 5 Juan Bernal
2 -8.60 5 Jerry Showman
3 -8.25 4 Matt Neiman
4 -8.00 4 Jeff Faes
5 -7.17 6 Danny Kerfeld
6 -7.14 7 Todd Kurnat
7 -7.00 4 Denis Flaschner
8 -6.71 7 Harper Alexander
9 -6.50 6 Greg Breazeale
10 -6.29 7 Andy Hale
11 -6.14 7 Jesse Kerfeld
12 -5.86 7 Brandon Lohmann
13 -5.57 7 Stick Williams
14 -5.57 7 Marquis Oliver
15 -5.00 5 Joe Dannels
16 -4.86 7 Derek Phelan
17 -4.67 6 Andy Rothschild
18 -4.29 7 Luiz Celeste
19 -4.25 4 Luke Walton
20 -4.00 6 Trevor Duckworth
21 -3.75 4 Sean Saxton
22 -3.40 5 Bob McGarity
23 -3.29 7 Matt Brenner
24 -3.20 5 Markham Shofner
25 -3.00 7 Shawn Mercy
26 -2.83 6 Edward Bigarani
27 -2.71 7 Chris Johengen
28 -2.71 7 Mike Hudson
29 -2.71 7 Travis Callahan
30 -2.71 7 Daniel Charlip-Blumlein
31 -2.60 5 Eldridge Manchester
32 -2.50 6 Brendan O’Reilly
33 -2.43 7 Chris Tirrell
34 -2.40 5 Spencer Churchill
35 -2.40 5 Eric Leaf
36 -2.17 6 Chris Isom
37 -2.17 6 Chris Hart
38 -2.14 7 Marco Benites
39 -2.00 6 Scotty McClellan
40 -2.00 4 Ben Bell
41 -1.83 6 Sylvain Pelletier
42 -1.80 5 Sawyer Thompson
43 -1.71 7 Carroll Oliver
44 -1.67 6 Jon Toby
45 -1.40 5 Andrew Monbouquette
46 -1.20 5 Mitchell Grummon
47 -1.00 7 Niel Jones
48 -1.00 4 Jake Chapman
49 -0.75 4 Steven Cole
50 -0.60 5 Chris Rogers
51 -0.29 7 Zack Purdy
52 -0.25 4 Chris Butterworth
53 -0.20 5 Eric Roth
54 0.00 4 Steve Erle
55 0.25 4 Andy Nguyen
56 0.50 6 Craig Bostwick
57 0.50 6 Michael Lopez
58 0.50 4 Landyn Christopher
59 0.67 6 Matt Duncanson
60 0.75 4 Campbell Smith
61 1.00 7 Jesse Morton
62 1.25 4 Julian Bullard
63 1.60 5 Kevin Smeds
64 2.00 6 Jason Chinn
65 2.00 4 Joe Frediani
66 2.17 6 Nate Kindler-Balmy
67 2.20 5 Daniel Dodell
68 2.50 6 Jake Ward
69 2.71 7 George Luu
70 2.86 7 Glenn Murray
71 3.00 6 Bob Wigersma
72 3.00 5 Jason Tindell
73 3.25 4 Beth Aubuchon
74 3.25 4 Nick Klein
75 3.50 6 Brian McFarland
76 4.17 6 Grayson McClung
77 4.86 7 Joe Canose
78 5.20 5 Adam Rice
79 5.25 4 Joe Fiorello
80 5.33 6 Thomas Hurrell
81 5.67 6 Matthew Vierra
82 5.80 5 Austin Brockway
83 6.00 5 Daniel Tarango
84 7.20 5 Robert Powell
85 7.50 4 Abby Karp
86 7.83 6 Scooter Wilson
87 9.50 4 Joel Klabo
88 9.80 5 Ashley Foust
89 10.00 5 Stuart Beeson
90 10.00 4 Dennis Condos
91 10.50 4 Scott Collyer
92 11.60 5 David Plank
93 12.20 5 Javier Bastidas
94 12.40 5 Marty Aitken
95 18.80 5 Jennifer Martuscelli
96 22.83 6 Paris Isom

Winter Standings: All
1 -12.00 1 James Proctor
2 -9.00 2 Doug Mitchell
3 -9.00 3 Cory Murrell
4 -9.00 5 Juan Bernal
5 -8.67 3 Scott “Bizzle” Badovick
6 -8.60 5 Jerry Showman
7 -8.25 4 Matt Neiman
8 -8.00 4 Jeff Faes
