2015 SFDGC BagTag Results
March 3, 2015 in Events
Below are the results for the 2015 SFDGC Bag Tag Challenge. The Top 20 received a commemorative bag tag in addition to the regular tag.
There seemed to be a TON of ties this year, many of which made it through all existing tie-breakers. For 2016, we’ll likely add a random tie-breaker to give everyone a shot at those coveted top 20 tags.
If you would like to see all scoring information with statistics, click the link HERE (.pdf format)
Some fun stats:
Total Players: 241 (231 in 2014; 2015 breakdown: ~90 on Friday, ~150 on Saturday)
Median Score: 66 (+5)
Top 10 Score: 56 or better (6-way tie for 7th!)
Top 20 Score: 58 or better (8-way tie for 16th!)
# of Players Scoring par 57 or better: 49
# of Players Scoring median 64 or better: 127
| Tag # / Name / Total / Front / Back / Birds / Pars / Bogies / DB+ |
| 1   Patrick Brown  49 | 26-23 | 12-8-0-0 |
| 2   Greg Breazeale  54 | 27-27 | 10-7-3-0 |
| 3   Andy Leaf  54 | 28-26 | 10-7-3-0 |
| 4   Booth Burrows  54 | 27-27 | 8-11-1-0 |
| 5   Jesse Kerfeld  54 | 29-25 | 7-13-0-0 |
| 6   Travis Miranda  55 | 26-29 | 9-8-3-0 |
| 7   Marco Aurelio Benites  56 | 28-28 | 8-9-3-0 |
| 8   David Williams  56 | 28-28 | 8-9-3-0 |
| 9   Jason Cantero  56 | 28-28 | 8-9-3-0 |
| 10   Doug Jensen  56 | 27-29 | 7-11-2-0 |
| 11   Ryan Carroll  56 | 26-30 | 7-11-2-0 |
| 12   Jeff Fiedler  56 | 30-26 | 6-13-1-0 |
| 13   Scott Badovick  57 | 29-28 | 9-7-3-1 |
| 14   Alan Owings  57 | 29-28 | 6-12-2-0 |
| 15   Kevin Gilbert  57 | 28-29 | 5-14-1-0 |
| 16   Kyle Orndorff  58 | 30-28 | 7-9-4-0 |
| 17   Luke Walton  58 | 27-31 | 6-11-3-0 |
| 18   David Falzone  58 | 28-30 | 6-11-3-0 |
| 19   Gregg LaComb  58 | 28-30 | 6-11-3-0 |
| 20   Doug Mitchell  58 | 30-28 | 6-11-3-0 |
| 21   Steven Archuleta  58 | 31-27 | 5-13-2-0 |
| 22   Nick Calabrese  58 | 29-29 | 5-13-2-0 |
| 23   Dylan Cantu  58 | 30-28 | 5-13-2-0 |
| 24   Marcus Volhontseff  59 | 32-27 | 8-8-2-2 |
| 25   Shawn Mercy  59 | 29-30 | 6-11-2-1 |
| 26   Ernie Rogers  59 | 29-30 | 6-10-4-0 |
| 27   Cheyney Steininger  59 | 29-30 | 5-12-3-0 |
| 28   Rob Byers  59 | 30-29 | 5-12-3-0 |
| 29   Evan Boucher  59 | 30-29 | 4-15-0-1 |
| 30   Ben Cobb  59 | 29-30 | 4-14-2-0 |
| 31   Mike Coleman  59 | 29-30 | 4-14-2-0 |
| 32   Derek Phelan  60 | 29-31 | 6-11-1-2 |
| 33   Rob Levander  60 | 29-31 | 6-9-5-0 |
| 34   Daniel Campos  60 | 30-30 | 5-11-4-0 |
| 35   Josh Haberman  60 | 31-29 | 4-14-1-1 |
| 36   Michael Chulada  60 | 28-32 | 4-13-3-0 |
| 37   Felipe Wong  60 | 29-31 | 4-13-3-0 |
| 38   Scott Snyder  60 | 30-30 | 3-15-2-0 |
| 39   Nate LaChance  61 | 33-28 | 7-7-5-1 |
| 40   Sean Jack  61 | 32-29 | 7-7-5-1 |
| 41   Hunt Hyde  61 | 30-31 | 5-11-3-1 |
| 42   Case Conover  61 | 30-31 | 5-11-3-1 |
| 43   Matt Brenner  61 | 28-33 | 5-10-5-0 |
| 44   Mark Tegenkamp  61 | 30-31 | 5-10-5-0 |
| 45   John Siegfried  61 | 28-33 | 5-10-5-0 |
| 46   Steve Erle  61 | 32-29 | 4-12-4-0 |
| 47   Matt Barclay  61 | 31-30 | 3-14-3-0 |
| 48   Tristen Kolkhorst  61 | 31-30 | 3-14-3-0 |
| 49   Life Gibson  61 | 31-30 | 3-14-3-0 |
| 50   Beau Griffin  62 | 30-32 | 5-10-4-1 |
| 51   Jesse Guzman  62 | 30-32 | 5-9-6-0 |
| 52   Matt Angell  62 | 29-33 | 4-12-3-1 |
| 53   Keek Solorio  62 | 30-32 | 4-11-5-0 |
| 54   Matt Rowe  62 | 29-33 | 4-11-5-0 |
| 55   Todd Kurnat  62 | 30-32 | 3-14-2-1 |
| 56   Jacob Sanderson  62 | 32-30 | 3-13-4-0 |
| 57   Michael Lopez  62 | 33-29 | 3-13-4-0 |
| 58   Greg Graniss  62 | 31-31 | 3-13-4-0 |
| 59   Anthony Jaussaud  62 | 31-31 | 2-16-1-1 |
| 60   Danny Kerfeld  63 | 28-35 | 5-11-2-2 |
| 61   Jeff Swanson  63 | 29-34 | 5-8-7-0 |
| 62   Kevin Smeds  63 | 29-34 | 4-11-4-1 |
| 63   Eric Forsberg  63 | 30-33 | 4-11-4-1 |
| 64   Joe Martinez  63 | 33-30 | 4-11-4-1 |
| 65   Dennis Warsen  63 | 28-35 | 4-10-6-0 |
| 66   Peter Black  63 | 33-30 | 4-10-6-0 |
| 67   Nate Clarke  63 | 30-33 | 4-10-6-0 |
| 68   Dan Santini  63 | 34-29 | 3-14-2-1 |
| 69   Joel Tondreau  63 | 29-34 | 3-13-3-1 |
| 70   Chris North  63 | 31-32 | 3-13-3-1 |
| 71   Darren Rosten  63 | 29-34 | 3-13-3-1 |
| 72   Jon Toby  63 | 34-29 | 3-13-3-1 |
| 73   Dino Papagni  63 | 33-30 | 3-12-5-0 |
| 74   Robert Nguyen  63 | 31-32 | 3-12-5-0 |
| 75   Zachary Looper-Friedman  63 | 31-32 | 3-12-5-0 |
| 76   Foulad Albadeh  63 | 30-33 | 3-12-5-0 |
| 77   Warren Sedar  63 | 30-33 | 2-15-2-1 |
| 78   Glenn Murray  63 | 30-33 | 2-14-4-0 |
| 79   Roger Crain  63 | 29-34 | 2-14-4-0 |
| 80   Michael Vaca  64 | 33-31 | 5-8-6-1 |
| 81   Les Swift  64 | 35-29 | 5-8-6-1 |
| 82   Alan Musselman  64 | 31-33 | 4-12-3-1 |
| 83   Brandon Lohmann  64 | 32-32 | 4-10-5-1 |
| 84   Krash Gustafson  64 | 34-30 | 4-10-5-1 |
| 85   Mike Pease  64 | 33-31 | 4-10-5-1 |
| 86   Brent Allard  64 | 32-32 | 4-9-7-0 |
| 87   Jesse Hast  64 | 30-34 | 4-9-7-0 |
| 88   Trey Dunlap  64 | 35-29 | 3-13-2-2 |
| 89   Pat Heath  64 | 30-34 | 3-13-2-2 |
| 90   Robert Hurkman  64 | 31-33 | 3-12-4-1 |
| 91   Bill Emmack  64 | 33-31 | 3-12-4-1 |
| 92   Phil Meeker  64 | 34-30 | 3-12-4-1 |
| 93   Max Rosen  64 | 32-32 | 3-11-6-0 |
| 94   Ari Freedman  64 | 32-32 | 2-13-5-0 |
| 95   Mike Voyles  64 | 32-32 | 2-13-5-0 |
| 96   Luiz Celeste  64 | 32-32 | 1-15-4-0 |
| 97   Mike Degnan  65 | 33-32 | 4-11-4-1 |
| 98   Kelvin Preciado  65 | 31-34 | 4-10-4-2 |
| 99   Colin Sanders  65 | 32-33 | 4-10-5-1 |
| 100   Matt Shustack  65 | 35-30 | 4-10-5-1 |
| 101   Benny Greisman  65 | 31-34 | 4-8-8-0 |
| 102   Mike Wilson  65 | 30-35 | 3-10-7-0 |
| 103   Brandon Beam  65 | 33-32 | 2-14-2-2 |
| 104   Luke Barbee  65 | 29-36 | 2-14-2-2 |
| 105   Christopher Hart  65 | 31-34 | 2-12-6-0 |
| 106   Randy Pace  65 | 32-33 | 1-14-5-0 |
| 107   Brett Buntjer  65 | 33-32 | 1-14-5-0 |
| 108   Niel Jones  65 | 31-34 | 0-17-2-1 |
| 109   Jabir Ponce  66 | 33-33 | 5-8-4-3 |
| 110   Dennis Condos  66 | 33-33 | 5-7-6-2 |
| 111   Barry Kane  66 | 32-34 | 4-7-9-0 |
| 112   Greg Scott  66 | 31-35 | 3-11-5-1 |
| 113   Ron Schreier  66 | 32-34 | 3-10-6-1 |
| 114   Everett Lyons  66 | 34-32 | 3-10-6-1 |
| 115   Eldridge “Vinnie” Manchester  66 | 30-36 | 3-10-6-1 |
| 116   Michael Debolt  66 | 34-32 | 2-12-5-1 |
| 117   John Drago  66 | 31-35 | 2-12-5-1 |
| 118   Euan Pettit  66 | 31-35 | 2-12-5-1 |
| 119   Edward Levine  66 | 33-33 | 2-12-5-1 |
| 120   Corey Godin  66 | 33-33 | 2-11-7-0 |
| 121   Dan Buck  66 | 33-33 | 1-14-4-1 |
| 122   Chris Butterworth  66 | 30-36 | 1-14-4-1 |
| 123   David Lackey  66 | 32-34 | 1-13-6-0 |
| 124   Scott Mathewson  66 | 33-33 | 1-13-6-0 |
| 125   Aaron Kirby  66 | 32-34 | 1-13-6-0 |
| 126   Andy Nguyen  66 | 33-33 | 1-13-6-0 |
| 127   Nathan Stone  66 | 33-33 | 1-13-6-0 |
| 128   Nate Shustack  67 | 34-33 | 5-7-5-3 |
| 129   Jeremiah Steinberg  67 | 34-33 | 4-8-6-2 |
| 130   Daniel Diadato  67 | 31-36 | 3-8-8-1 |
| 131   Carl Miller  67 | 32-35 | 3-8-9-0 |
| 132   Steve Gillan  67 | 33-34 | 3-8-9-0 |
| 133   Roji Behr  67 | 30-37 | 2-12-4-2 |
| 134   Christopher Simmons  67 | 31-36 | 2-11-6-1 |
| 135   Michael Figueroa  67 | 32-35 | 2-11-6-1 |
| 136   Derek Bacigal  67 | 34-33 | 2-11-6-1 |
| 137   Max Manker  67 | 35-32 | 2-11-6-1 |
| 138   Jim Oller  67 | 32-35 | 2-11-6-1 |
| 139   Greg Randolph  67 | 34-33 | 2-11-6-1 |
| 140   Jesse Miller  67 | 34-33 | 2-11-6-1 |
| 141   Tim Zebal  67 | 34-33 | 2-10-8-0 |
| 142   Ross Hammond  67 | 30-37 | 1-14-4-1 |
| 143   Derf Lewis  67 | 32-35 | 1-13-5-1 |
| 144   Jake Forrer  67 | 33-34 | 1-12-7-0 |
| 145   Dom Toros  68 | 32-36 | 5-8-4-3 |
| 146   Chris Isom  68 | 37-31 | 4-8-7-1 |
| 147   Justin Bojorquez  68 | 34-34 | 4-7-7-2 |
| 148   Joe Busby  68 | 36-32 | 3-10-4-3 |
| 149   Jody Banks  68 | 32-36 | 3-9-7-1 |
| 150   Chris Vanleemput  68 | 34-34 | 3-8-8-1 |
| 151   Marquis Mallen  68 | 30-38 | 2-11-5-2 |
| 152   Bob Wigersma  68 | 34-34 | 1-12-6-1 |
| 153   Jake Ward  68 | 36-32 | 1-11-8-0 |
| 154   Nick Norena  69 | 34-35 | 5-5-7-3 |
| 155   Chris Kennedy  69 | 32-37 | 3-9-5-3 |
| 156   Brandon Nash  69 | 34-35 | 3-8-7-2 |
| 157   Mike Jewett  69 | 35-34 | 3-7-9-1 |
| 158   David Lucs  69 | 30-39 | 2-10-6-2 |
| 159   Matt Forehand  69 | 32-37 | 2-10-6-2 |
| 160   Josh Babiak  69 | 33-36 | 2-10-6-2 |
| 161   Michael Infusino  69 | 32-37 | 2-9-8-1 |
| 162   Jerry Showman  69 | 33-36 | 2-9-8-1 |
| 163   Keith Peedle  69 | 34-35 | 1-12-5-2 |
| 164   Tad Thrower  69 | 33-36 | 1-11-7-1 |
| 165   Clovis Boureille  70 | 37-33 | 4-7-6-3 |
| 166   Eric Ambrecht  70 | 34-36 | 2-10-5-3 |
| 167   Sean Frick  70 | 36-34 | 2-9-7-2 |
| 168   Jon Braidman  70 | 34-36 | 1-11-6-2 |
| 169   Hugh Harrell  70 | 34-36 | 0-11-9-0 |
| 170   Edward Bigarami  71 | 33-38 | 3-7-8-2 |
| 171   Sarah Amaya  71 | 37-34 | 3-6-10-1 |
| 172   Alex Torres  71 | 34-37 | 2-10-5-3 |
| 173   Gonzalo Arestizabal  71 | 32-39 | 1-12-3-4 |
| 174   Arden Lee Carter Jr.  71 | 35-36 | 1-11-5-3 |
| 175   Jeffrey Gehringer  71 | 39-32 | 1-11-6-2 |
| 176   Nick Gross  71 | 36-35 | 1-10-7-2 |
| 177   Danny Osterwal  71 | 38-33 | 1-10-7-2 |
| 178   Pat Walsh  71 | 38-33 | 0-12-6-2 |
| 179   Adam Vargas  71 | 34-37 | 0-11-8-1 |
| 180   Joe Frediani  71 | 35-36 | 0-10-10-0 |
| 181   Alex Grantz  72 | 33-39 | 2-9-6-3 |
| 182   Chris Sherwood  72 | 35-37 | 1-10-6-3 |
| 183   John Poston  72 | 34-38 | 1-9-8-2 |
| 184   Mike Nejad  72 | 32-40 | 1-9-8-2 |
| 185   Peter Davy  72 | 36-36 | 1-9-8-2 |
| 186   Erica Norton  72 | 32-40 | 0-11-7-2 |
| 187   Ivan Abeshaus  72 | 36-36 | 0-10-9-1 |
| 188   Andy Somers  73 | 38-35 | 3-6-7-4 |
| 189   Michael Capeto  73 | 40-33 | 2-7-8-3 |
| 190   Ron Breckenridge  73 | 36-37 | 2-7-9-2 |
| 191   Corey Kohler  73 | 37-36 | 2-7-9-2 |
| 192   Rusty Howson  73 | 38-35 | 1-10-5-4 |
| 193   Cody Williams  73 | 39-34 | 1-9-8-2 |
| 194Â Â Â Pento MZÂ Â 73Â |Â 37-36 | 1-9-8-2 |
| 195   Anthony Mannella  73 | 37-36 | 1-8-9-2 |
| 196   Robert Fanfelle  73 | 37-36 | 1-8-9-2 |
| 197   Aaron Sorber  73 | 35-38 | 1-7-11-1 |
| 198   Christopher Composure  73 | 32-41 | 0-12-4-4 |
| 199   Bryan Fox  73 | 38-35 | 0-11-6-3 |
| 200   Patrick Willey  73 | 35-38 | 0-11-6-3 |
| 201   Chad Savage  74 | 37-37 | 3-5-8-4 |
| 202   Peter Thayer  74 | 36-38 | 2-8-5-5 |
| 203   Michael Alexander  74 | 35-39 | 2-8-7-3 |
| 204   Kim Sturdavant  74 | 34-40 | 1-10-6-3 |
| 205   Dan Burkley  74 | 36-38 | 1-8-9-2 |
| 206   Nate Durrant  74 | 35-39 | 0-8-11-1 |
| 207   Dan Tarango  75 | 39-36 | 2-8-6-4 |
| 208   Tony Rios  75 | 34-41 | 2-7-7-4 |
| 209   Rama Pederson  75 | 41-34 | 1-9-6-4 |
| 210   William Gullickson  75 | 34-41 | 1-9-7-3 |
| 211   Ben Stevens  76 | 40-36 | 2-7-8-3 |
| 212   TR Lingley  76 | 35-41 | 2-4-11-3 |
| 213   Nick Jaros  76 | 41-35 | 0-10-7-3 |
| 214   Jay Harper  77 | 40-37 | 1-8-6-5 |
| 215   Drew Smithson  77 | 39-38 | 1-7-7-5 |
| 216   Eric Roth  78 | 39-39 | 2-4-10-4 |
| 217   Jon Ogan   78 | 37-41 | 0-8-8-4 |
| 218   Candace Romaine  78 | 40-38 | 0-6-11-3 |
| 219   Jacob Rose  79 | 41-38 | 2-4-5-9 |
| 220   Blake Ellington Larson  79 | 40-39 | 1-7-7-5 |
| 221   Nathaniel Redmond  79 | 40-39 | 1-5-9-5 |
| 222   Ron Hanhy  79 | 40-39 | 1-5-9-5 |
| 223   George Marx  79 | 40-39 | 0-5-12-3 |
| 224   Matthew McDonald  80 | 43-37 | 1-7-6-6 |
| 225   Scooter Wilson  80 | 39-41 | 1-6-7-6 |
| 226   Evan Churchill  80 | 36-44 | 0-7-7-6 |
| 227   James A. Garcia  80 | 41-39 | 0-7-8-5 |
| 228   Scott Reynolds  81 | 41-40 | 1-6-7-6 |
| 229   Tommy Lee Leighton  82 | 36-46 | 2-5-9-4 |
| 230   Spencer Churchill  83 | 37-46 | 1-6-6-7 |
| 231   Aaron Jacks  84 | 39-45 | 1-5-6-8 |
| 232   Aaron Simonson  84 | 44-40 | 0-5-9-6 |
| 233   Nathan Weaver  85 | 38-47 | 1-6-8-5 |
| 234   Ryan Silva  87 | 40-47 | 0-5-7-8 |
| 235   Leon Geer  89 | 46-43 | 1-2-10-7 |
| 236   Ryan Smith  89 | 45-44 | 0-2-10-8 |
| 237   Nels Johnson  90 | 43-47 | 0-1-10-9 |
| 238   Jeff Howson  95 | 46-49 | 0-1-9-10 |
| 239   Doug Dent  99 | 47-52 | 0-0-8-12 |
| 240   Brandon Daly  102 | 51-51 | 0-0-6-14 |
| 241   Steve Emery  DNF | —– | 0-0-0-0 |

















