SF Weekly 5/11/14 Results
May 13, 2014 in weekly-singles-results
Week 2 of the Summer Season. First 2 weeks are paid by raw score.
Â
Patrick Brown had the best raw score of 45
Â
Personal bests:
Â
Justin Atchley – – – 65
Louie Michaud – – – 60
Â
77 played, 75 paid
Par 59
Prize Purse $290
Ace Pot $260
Â
Adjusted, Handicap, Raw Score, Name, Payout
| 0.00 | 11.57 | 45  Patrick Brown    $81 |
| 0.00 | 1.85 | 50  Eric Leaf    $45 |
| 0.00 | 9.09 | 50  Cheyney Steininger    $45 |
| 0.00 | 6.98 | 51  Shawn Mercy    $19 |
| 0.00 | 9.36 | 51  Jeff Faes    $19 |
| 0.00 | 8.64 | 51  Doug Jensen    $19 |
| 0.00 | 7.83 | 51  Scott “Bizzle” Badovick    $19 |
| 0.00 | 6.08 | 52  Dino Papagni    $9 |
| 0.00 | 6.66 | 52  Matt Brenner    $9 |
| 0.00 | 2.79 | 53  Jason Tindell    $5 |
| 0.00  | n/a | 53  Johne McCray    $5 |
| 0.00 | 1.49 | 53  Matt Barclay    $5 |
| 0.00 | 5.94 | 53  David Lackey    $5 |
| 0.00 | 5.09 | 53  Robert Nguyen    $5 |
| 0.00Â |Â 2.57Â |Â 54Â Â Mike Figueroa |
| 0.00Â |Â 9.45Â |Â 54Â Â Greg Breazeale |
| 0.00Â |Â 2.88Â |Â 54Â Â David Falzone |
| 0.00Â |Â 6.39Â |Â 54Â Â Kevin Eckert |
| 0.00Â |Â 3.47Â |Â 54Â Â Ben Parsons |
| 0.00Â |Â 6.71Â |Â 54Â Â Dylan Cantu |
| 0.00Â |Â 1.13Â |Â 54Â Â Marco Benites |
| 0.00Â |Â 4.10Â |Â 54Â Â Jon Toby |
| 0.00Â |Â 3.56Â |Â 54Â Â Zachary Looper-Friedman |
| 0.00Â |Â 5.40Â |Â 54Â Â Chase Lawler |
| 0.00Â |Â 5.00 Â |Â 55Â Â Joe Graham |
| 0.00Â |Â 5.49Â |Â 55Â Â Dennis Warsen |
| 0.00Â |Â 3.85Â |Â 55Â Â Brandon Lohmann |
| 0.00Â |Â 2.79Â |Â 57Â Â Joel Tondreau |
| 0.00Â |Â 3.20Â |Â 57Â Â Patrick Wood |
| 0.00Â |Â 2.57Â |Â 58Â Â Mike Nejad |
| 0.00Â |Â 2.57Â |Â 58Â Â Bob Wigersma |
| 0.00Â |Â 1.71Â |Â 58Â Â Niel Jones |
| 0.00Â |Â 2.66Â |Â 58Â Â Eldridge Manchester |
| 0.00Â |Â 3.15Â |Â 58Â Â Nathan La Chance |
| 0.00Â |Â 0.18Â |Â 58Â Â Jeremiah Steinberg |
| 0.00Â |Â -0.60Â |Â 58Â Â Drew Stancliffe |
| 0.00Â |Â 1.98Â |Â 59Â Â Roger Crain |
| 0.00Â |Â 0.09Â |Â 59Â Â James Teets |
| 0.00Â |Â 3.92Â |Â 59Â Â Alan Owings |
| 0.00Â |Â 0.60Â |Â 59Â Â Nate Stone |
| 0.00Â |Â -0.05Â |Â 59Â Â Life Gibson |
| 0.00Â |Â 0.23Â |Â 60Â Â James Metzger |
| 0.00Â |Â -2.21Â |Â 60Â Â John Drago |
| 0.00Â |Â 0.05Â |Â 60Â Â Keith Peedle |
| 0.00Â |Â -1.13Â |Â 60Â Â Daniel Tarango |
| 0.00Â |Â -0.41Â |Â 60Â Â Brent Allard |
| 0.00Â |Â -2.57Â |Â 60Â Â Louie Michard |
| 0.00Â |Â 4.68Â |Â 61Â Â Foulad Albadeh |
| 0.00Â |Â 2.66Â |Â 61Â Â Kevin Smeds |
| 0.00Â |Â 2.84Â |Â 61Â Â Max Rosen |
| 0.00Â |Â 2.75Â |Â 62Â Â Jesse Miller |
| 0.00Â |Â 2.12Â |Â 62Â Â Carl Miller |
| 0.00Â |Â -1.67Â |Â 63Â Â Joe Martinez |
| 0.00Â |Â -4.55Â |Â 63Â Â Andy Nguyen |
| 0.00Â |Â 1.31Â |Â 63Â Â Ari Freedman |
| 0.00Â |Â 1.40Â |Â 63Â Â Glenn Murray |
| 0.00Â |Â -0.99Â |Â 63 Â Â Chris Isom |
| 0.00Â |Â -3.47Â |Â 64Â Â Mike Ridley |
| 0.00Â |Â 0.72Â |Â 64Â Â Kellen Martin |
| 0.00Â |Â 0.20Â |Â 64Â Â Beau Griffin |
| 0.00Â |Â 0.23Â |Â 65Â Â Chris Culp |
| 0.00Â |Â -8.55Â |Â 65Â Â Alex Grantz |
| 0.00Â |Â -3.73Â |Â 65Â Â Mike Vanderburg |
| 0.00Â |Â -6.07Â |Â 65Â Â Justin Atchley |
| 0.00Â |Â -1.31Â |Â 65Â Â Chris Simmons |
| 0.00Â |Â -2.43Â |Â 66Â Â Randy Pace |
| 0.00Â |Â -3.51Â |Â 66Â Â Jason Chinn |
| 0.00Â |Â -7.11Â |Â 67Â Â Nicole Jensen |
| 0.00Â |Â -3.73Â |Â 68Â Â Greg Durrett |
| 0.00Â |Â 0.81Â |Â 68Â Â Josh Babiak |
| 0.00Â |Â -4.73Â |Â 69Â Â Peter Thayer |
| 0.00Â |Â -8.40Â |Â 70Â Â Aggie Kavlick |
| 0.00Â |Â -11.07Â |Â 71Â Â Leon Geer |
| 0.00Â |Â -12.33Â |Â 71Â Â Tessa Tschantre |
| 0.00Â |Â -16.37Â |Â 82Â Â Ron Hanhy |
| 0.00Â |Â -46.63Â |Â 117Â Â Riley J Gibson |
| 0.00Â |Â 8.37Â |Â 53Â Â Sean Scruby |

















