SF Weekly 5/28 Results & Standings

June 3, 2017 in weekly-singles-results

Week 4 of 23.
Patrick Brown shot the best raw score of 45.
Personal bests:
Cory Murrell – – – – – – 48
Jacob Sanderson – – – – 48
Dan Rhodas – – – – – – – 58
Daniel Charlip-Blumlein – 57
Brandon Saker – – – – – 63
Jamie Kennedy – – – – – 61
Daniel Dodell – – – – – – 62
Ivan Rodriguez – – – – – 56
78 played, 75 paid.
Par 56
Prize Purse: $295
Ace Pot: $348
Adjusted, Handicap, Raw Score, Name, Payout
-5.41 | -0.41 | 51 Jon Toby $81.00
-4.36 | -0.36 | 52 Jake Ward $55.00
-3.52 | 6.48 | 46 Sean Scruby $38.00
-3.47 | -7.47 | 60 Ron Hanhy $27.00
-3.23 | 4.77 | 48 Cory Murrell $19.00
-3.20 | 5.81 | 47 David Lackey $17.00
-2.78 | 5.22 | 48 Chase Lawler $14.00
-2.77 | -4.77 | 58 Dan Rhodas $11.00
-2.56 | 5.45 | 48 Jacob Sanderson $9.00
-2.36 | -0.36 | 54 Casey Livingood $8.00
-2.26 | -3.26 | 57 Daniel Charlip-Blumlein $6.00
-2.21 | -2.21 | 56 Joe Frediani $5.00
-1.06 | 9.95 | 45 Patrick Brown $5.00
-2.17 | -8.17 | 62 Daniel Dodell
-2.15 | 0.86 | 53 Chris Hart
-2.12 | 2.88 | 51 Jonah Schmidt
-1.91 | 0.09 | 54 Chris Vanleemput
-1.87 | 0.14 | 54 Glenn Murray
-1.65 | -6.65 | 61 Jamie Kennedy
-1.54 | -0.54 | 55 Sean Pierson
-1.17 | -1.17 | 56 Ivan Rodriguez
-0.73 | 4.28 | 51 Vince Mardigras
-0.56 | 1.44 | 54 Reggae Prime Minister
-0.44 | 2.57 | 53 Mike Hudson
-0.42 | 0.59 | 55 Eric Forsberg
-0.36 | -0.36 | 56 Luke Walton
-0.35 | 7.65 | 48 Toby Parks
-0.28 | 0.72 | 55 Eric Roth
-0.25 | 2.75 | 53 Spencer Churchill
0.00 | n/a | dnf Juan Bernal
0.00 | 3.51 | dnf Mike Figueroa
0.11 | -1.89 | 58 Ron Schreier
0.82 | -0.18 | 57 Viento Nieto
0.84 | 2.84 | 54 Harper Alexander
0.88 | -6.12 | 63 Brandon Saker
1.03 | 2.03 | 55 Matt Barclay
1.04 | 5.04 | 52 Keek Solorio
1.09 | 5.09 | 52 Brandon Lohmann
1.48 | 6.48 | 51 Scott “Bizzle” Badovick
1.52 | 2.52 | 55 Luiz Celeste
1.56 | 3.56 | 54 Marco Benites
1.69 | -0.32 | 58 Marquis Oliver
1.69 | 8.69 | 49 Jeff Faes
1.71 | -11.30 | 69 Hugh Harrell
2.15 | -0.86 | 59 Matt Duncanson
2.30 | 2.30 | 56 Bob Wigersma
2.41 | 0.41 | 58 John Drago
2.63 | 0.63 | 58 Niel Jones
2.84 | 2.84 | 56 Nelson Vasquez
2.91 | 4.91 | 54 Joe Dannels
2.99 | 5.99 | 53 Greg Breazeale
3.16 | 7.16 | 52 Todd Kurnat
3.16 | -6.84 | 66 Scott Marley
3.23 | 0.23 | 59 Dave Mcgrath
3.36 | -14.64 | 74 Krystal Ricks
3.45 | -3.56 | 63 Daniel Tarango
3.60 | 8.60 | 51 James Proctor
3.68 | -2.32 | 62 Nellio Fontes
3.90 | 5.90 | 54 Derek Phelan
4.41 | -4.59 | 65 Erica Norton
4.68 | 4.68 | 56 Ruben Gonzales
4.95 | -4.05 | 65 Alan Chambless
5.24 | 3.24 | 58 Rich Korach
6.07 | 7.07 | 55 Josh Cook
6.09 | 0.09 | 62 Nate Stone
6.83 | 1.83 | 61 Bob Proctor
6.95 | 0.95 | 62 Wolf Gaudchau
7.13 | -7.88 | 71 Tu Tran
7.84 | 6.84 | 57 Dino Papagni
7.94 | 5.94 | 58 Nathan La Chance
n/a | n/a | 54 Chris Parrinello
n/a | n/a | 57 Malcolm Doublejack
n/a | n/a | 58 David Yovino
n/a | n/a | 58 John Opsal
n/a | n/a | 58 Mariano Hernandez
n/a | n/a | 62 Ray Cooper
n/a | n/a | 67 Nate Gonzalez
n/a | n/a | 71 Ward Hoskins
Winter Standings – Qualifiers
Rank, Mean, Weeks Played, Name
1 -10.00 2 Danny Kerfeld
2 -7.00 3 David Lackey
3 -6.67 3 Jesse Kerfeld
4 -6.50 2 Jeff Faes
5 -6.50 2 Jesse Miller
6 -6.50 2 Kevin Gilbert
7 -6.50 4 Derek Phelan
8 -6.25 4 Chase Lawler
9 -6.00 2 Josh Cook
10 -5.75 4 Todd Kurnat
11 -5.50 2 Dylan Cantu
12 -5.00 2 Cory Murrell
13 -5.00 2 Joe Dannels
14 -5.00 2 Sean Jack
15 -4.50 2 Rich Korach
16 -4.00 2 Matt Brenner
17 -3.67 3 Greg Breazeale
18 -3.50 2 Harper Alexander
19 -3.50 2 Chris Vanleemput
20 -3.33 3 Luiz Celeste
21 -2.75 4 Nelson Vasquez
22 -2.50 2 Nathan La Chance
23 -2.33 3 Reggae Prime Minister
24 -2.33 3 Bob Wigersma
25 -2.00 2 Scott “Bizzle” Badovick
26 -2.00 2 Eric Roth
27 -1.67 3 Viento Nieto
28 -1.50 2 Jason Tindell
29 -1.50 2 Will Borger
30 -1.33 3 Eric Forsberg
31 -1.00 2 Marco Benites
32 -1.00 2 Matt Neiman
33 -1.00 3 Jon Toby
34 -0.67 3 Matt Barclay
35 0.00 2 Dennis Warsen
36 0.50 2 Casey Livingood
37 0.50 2 Glenn Murray
38 0.50 2 Chris Butterworth
39 1.00 2 Joe Frediani
40 1.33 3 Luke Walton
41 1.50 2 Sean Saxton
42 1.50 2 Michael Neylan
43 1.67 3 Niel Jones
44 1.67 3 Dave McGrath
45 2.00 2 Chris Isom
46 2.00 3 Matt Duncanson
47 2.00 4 John Drago
48 2.50 2 Ron Schreier
49 2.67 3 Alan Chambless
50 3.00 2 Brent Allard
51 3.00 4 Sean Pierson
52 3.50 2 Nate Stone
53 4.00 3 Daniel Charlip-Blumlein
54 4.33 3 Dan Rhodas
55 4.50 2 Joe Busby
56 5.50 2 Erica Norton
57 6.00 2 Nellio Fontes
58 7.50 2 Brandon Saker
59 9.00 3 Daniel Tarango
60 9.33 3 Ron Hanhy
61 9.33 3 Scott Marley
62 10.33 3 Peter Thayer
63 13.00 3 Daniel Dodell
64 17.00 3 Krystal Ricks
65 20.00 2 Hugh Harrell
Winter Standings – All
Rank, Mean, Weeks Played, Name
1 -11.00 1 Patrick Brown
2 -10.00 1 Sean Scruby
3 -10.00 1 Jerry Showman
4 -10.00 2 Danny Kerfeld
5 -8.00 1 Toby Parks
6 -8.00 1 Jacob Sanderson
7 -8.00 1 Eldridge Manchester
8 -8.00 1 Andy Leaf
9 -7.00 1 Bill Emmack
10 -7.00 3 David Lackey
11 -6.67 3 Jesse Kerfeld
12 -6.50 2 Jeff Faes
13 -6.50 2 Jesse Miller
14 -6.50 2 Kevin Gilbert
15 -6.50 4 Derek Phelan
16 -6.25 4 Chase Lawler
17 -6.00 1 Shawn Mercy
18 -6.00 2 Josh Cook
19 -5.75 4 Todd Kurnat
20 -5.50 2 Dylan Cantu
21 -5.00 1 Jonah Schmidt
22 -5.00 1 Vince Mardigras
23 -5.00 1 James Proctor
24 -5.00 1 Booth Burrows
25 -5.00 1 Nick Norena
26 -5.00 1 Mike Sale
27 -5.00 1 Vince Cervantes
28 -5.00 1 Tateki Noma
29 -5.00 1 Nick Shaw
30 -5.00 2 Cory Murrell
31 -5.00 2 Joe Dannels
32 -5.00 2 Sean Jack
33 -4.50 2 Rich Korach
34 -4.00 1 Jake Ward
35 -4.00 1 Keek Solorio
36 -4.00 1 Brandon Lohmann
37 -4.00 1 Foulad Albadeh
38 -4.00 1 Caleb Gatlin
39 -4.00 2 Matt Brenner
40 -3.67 3 Greg Breazeale
41 -3.50 2 Harper Alexander
42 -3.50 2 Chris Vanleemput
43 -3.33 3 Luiz Celeste
44 -3.00 1 Mike Hudson
45 -3.00 1 Spencer Churchill
46 -3.00 1 Chris Hart
47 -2.75 4 Nelson Vasquez
48 -2.50 2 Nathan La Chance
49 -2.33 3 Reggae Prime Minister
50 -2.33 3 Bob Wigersma
51 -2.00 1 Chris Parrinello
52 -2.00 1 Jabir Ponce
53 -2.00 2 Scott “Bizzle” Badovick
54 -2.00 2 Eric Roth
55 -1.67 3 Viento Nieto
56 -1.50 2 Jason Tindell
57 -1.50 2 Will Borger
58 -1.33 3 Eric Forsberg
59 -1.00 1 Josh Schmidt
60 -1.00 2 Marco Benites
61 -1.00 2 Matt Neiman
62 -1.00 3 Jon Toby
63 -0.67 3 Matt Barclay
64 0.00 1 Ruben Gonzales
65 0.00 1 Ivan Rodriguez
66 0.00 1 Ernie Rogers
67 0.00 1 Steve Erle
68 0.00 1 Andy Hale
69 0.00 1 Brad Everett
70 0.00 1 Josh Bevalacqua
71 0.00 2 Dennis Warsen
72 0.50 2 Casey Livingood
73 0.50 2 Glenn Murray
74 0.50 2 Chris Butterworth
75 1.00 1 Dino Papagni
76 1.00 1 Malcolm Doublejack
77 1.00 1 Kevin Smeds
78 1.00 2 Joe Frediani
79 1.33 3 Luke Walton
80 1.50 2 Sean Saxton
81 1.50 2 Michael Neylan
82 1.67 3 Niel Jones
83 1.67 3 Dave McGrath
84 2.00 1 David Yovino
85 2.00 1 Marquis Oliver
86 2.00 1 John Opsal
87 2.00 1 Mariano Hernandez
88 2.00 1 James Teets
89 2.00 1 Dustin Sandgren
90 2.00 2 Chris Isom
91 2.00 3 Matt Duncanson
92 2.00 4 John Drago
93 2.50 2 Ron Schreier
94 2.67 3 Alan Chambless
95 3.00 1 Jacques Duhon
96 3.00 1 Chris Tirrell
97 3.00 1 Dakota Patterson
98 3.00 2 Brent Allard
99 3.00 4 Sean Pierson
100 3.50 2 Nate Stone
101 4.00 1 Andy Rothschild
102 4.00 3 Daniel Charlip-Blumlein
103 4.33 3 Dan Rhodas
104 4.50 2 Joe Busby
105 5.00 1 Jamie Kennedy
106 5.00 1 Bob Proctor
107 5.50 2 Erica Norton
108 6.00 1 Wolf Gaudchau
109 6.00 1 Ray Cooper
110 6.00 1 Dennis Condos
111 6.00 1 Joel Tondreau
112 6.00 1 Joe Martinez
113 6.00 1 Jake Chapman
114 6.00 1 Josh Babiak
115 6.00 2 Nellio Fontes
116 7.00 1 Oliver Uribe
117 7.00 1 Frankie Doherty
118 7.50 2 Brandon Saker
119 8.00 1 William Jerpe
120 8.00 1 Kevin Yoshimoto
121 9.00 3 Daniel Tarango
122 9.33 3 Ron Hanhy
123 9.33 3 Scott Marley
124 10.00 1 James Lindsay
125 10.00 1 Chris Simmons
126 10.00 1 Erik Mayfield
127 10.33 3 Peter Thayer
128 11.00 1 Nate Gonzalez
129 11.00 1 Craig Bostwick
130 12.00 1 Daniel Moroney
131 12.00 1 Alaw Guo
132 13.00 3 Daniel Dodell
133 14.00 1 Scooter Wilson
134 15.00 1 Tu Tran
135 15.00 1 Ward Hoskins
136 17.00 3 Krystal Ricks
137 20.00 2 Hugh Harrell
138 27.00 1 Irving Diaz
139 40.00 1 Pei-Chung Lu