SF Weekly 10/26 Results
November 15, 2025 in weekly-singles-results
October 26, 2025
Week 3
TD: Al Miller
Greg Breazeale and Cory Murrell shot the hot rounds with 46
65 played, 64 paid
Par 54
Prize Purse: $251
Ace Pot: $152
Personal Bests
Kai Mitchell 53
Adjusted, Handicap, Raw Score, Name, Payout
-5.46 | -4.46 | 53 Kai Mitchell $59
-2.83 | 5.18 | 46 Greg Breazeale $45
-2.81 | 3.20 | 48 Edward Bigarani $34
-2.27 | -0.27 | 52 Patrick O’Brien $25
-2.05 | 4.95 | 47 Spencer Churchill $18
-1.73 | 4.28 | 48 Foulad Al Badeh $15
-1.46 | 4.55 | 48 Chris Johengen $12
1.68 | 9.68 | 46 Cory Murrell $10
-1.40 | -5.40 | 58 Jake Ward $9
-1.31 | 3.69 | 49 Sylvain Pelletier $8
-0.99 | 3.02 | 50 Shaun Little $6
-0.78 | 0.23 | 53 Ruby Reyes $5
-0.73 | 0.27 | 53 Eric Plett $5
-0.69 | -3.69 | 57 Michal Brzozek
-0.67 | -3.67 | 57 Stephen Irons
-0.63 | 3.38 | 50 Tom Wang
-0.41 | 4.59 | 49 Al Miller
-0.13 | 3.87 | 50 Ely Klem
0.37 | -0.63 | 55 Beth Aubuchon
0.40 | 2.40 | 52 Jason Cortella
0.47 | 7.47 | 47 Sean Jack
0.65 | 3.65 | 51 Graham Biller
0.66 | 2.66 | 52 Jacob Aftreth
0.71 | 1.71 | 53 Dheen Weening
0.83 | 3.83 | 51 Lenny Waxdeck
0.84 | 2.84 | 52 Doug Mitchell
0.85 | 1.85 | 53 Trevor Woolf
0.89 | -2.12 | 57 Jason Chinn
1.00 | -4.01 | 59 Salla Vaerma-Jadlos
1.01 | -0.99 | 56 Ivan Gonzalez
1.16 | -1.85 | 57 Steve Erle
1.18 | 0.18 | 55 Joshua Ferguson
1.28 | -0.72 | 56 Glenn Murray
1.28 | -0.72 | 56 Jeff Stern
1.42 | 8.42 | 47 Trevor Duckworth
1.71 | 1.71 | 54 Kevin Smeds
2.00 | 0.00 | 56 Alex Georgopoulos
2.03 | -2.97 | 59 Fred Herrera
2.04 | 5.04 | 51 Travis Callahan
2.61 | 2.61 | 54 Derek Phelan
2.63 | 0.63 | 56 Morgan Womble-Dahl
2.64 | 4.64 | 52 Stick Williams
2.91 | 8.91 | 48 Denis Flaschner
3.27 | 0.27 | 57 Mitchel Cinotti
3.49 | 5.49 | 52 Marco Aurelio Benites
3.59 | 4.59 | 53 Patrick Wickham
3.71 | 1.71 | 56 Bob Wigersma
3.98 | 6.98 | 51 Todd Kurnat
4.31 | -3.69 | 62 Niel Jones
4.53 | 1.53 | 57 Andrew Etringer
4.65 | -5.36 | 64 Thor Scordelis
4.80 | -7.20 | 66 Kristina Ohlson
4.91 | 4.91 | 54 Andy Hale
4.95 | 0.95 | 58 Mike Hudson
5.00 | -7.00 | 66 Luis Miguel
5.33 | -5.67 | 65 Marty Aitken
5.80 | 1.80 | 58 Tom Murtiashaw
6.08 | -2.93 | 63 Steve Parrott
6.59 | 0.59 | 60 Dave Headd
6.67 | 1.67 | 59 Sam Schwartz
7.02 | -10.98 | 72 Justin Bishop
7.54 | -3.47 | 65 Jorge Novoa
7.64 | 4.64 | 57 Nestor Arciniega
8.08 | 1.08 | 61 Jamie Koy
12.16 | -19.85 | 86 Oskar Kurnat

















