GGPDGC 19th Anniversary Birthday Bash Results & Payouts (2026)

Overview On April 11th, 2026, 204 players (102 teams) competed, in decidedly varied conditions, in t

SF Weekly 4/26 Results

April 26, 2026Week 4TD: Matt Duncanson Sean Jack and Cory Murrell shot the hot rounds with 49 69 pla

SF Weekly 4/19 Results

April 19, 2026Week 3TD: Travis Callahan Lumen Sivitz shot the hot round with 48 89 played, 88 paidPa

 

SFDGC Members – 2026

January 22, 2026 in Club Membership

See below for our current 2026 Membership Lists.

To view the SFDGC’s Lifetime Membership Role, click here.

SF Weekly 12/21 Results & Standings

January 12, 2026 in weekly-singles-results

December 21, 2025
Week 11
TD: Jon Toby

Tom Wang shot the hot round with 51

31 played, 31 paid
Par 57
Prize Purse: $119
Ace Pot: $107

Personal Bests: None

Adjusted, Handicap, Raw Score, Name, Payout
-2.13 | 3.87 | 51 Tom Wang $38
-1.31 | 3.69 | 52 Edward Bigarani $25
-0.86 | -4.86 | 61 Jake Ward $17
-0.73 | 4.28 | 52 Chris Johengen $14
0.52 | 2.52 | 55 Chris Sherwood $11
0.72 | 0.72 | 57 Morgan Womble-Dahl $8
1.39 | 2.39 | 56 Andy Rothschild $6

1.44 | 1.44 | 57 Dheen Weening
1.55 | 4.55 | 54 Travis Callahan
1.58 | 5.58 | 53 Marco Aurelio Benites
1.77 | 4.77 | 54 Matt Neiman
2.07 | -0.93 | 60 Dylan Ortiz
2.11 | 3.11 | 56 Chase Lawler
2.60 | 3.60 | 56 Graham Biller
2.70 | 2.70 | 57 Tracy Ruggles
2.84 | 2.84 | 57 Derek Phelan
2.87 | 3.87 | 56 Yusuf Yanikoglu
3.10 | 8.10 | 52 Harper Alexander
4.12 | 6.12 | 55 Greg Breazeale
4.15 | -0.86 | 62 Jeff Stern
4.46 | 4.46 | 57 Foulad Al Badeh
4.51 | 3.51 | 58 Luiz Celeste
5.42 | 3.42 | 59 Shaun Little
6.95 | 4.95 | 59 Spencer Churchill
7.09 | -17.91 | 82 Oskar Kurnat
7.59 | 4.59 | 60 Stick Williams
7.61 | -6.39 | 71 Wave Anderson
8.69 | -0.32 | 66 Joshua Ferguson
9.22 | 1.22 | 65 Eric Plett
9.94 | -3.06 | 70 Fred Herrera
16.44 | 6.44 | 67 Todd Kurnat

Winter Standings: Qualifiers
1 -8.50 6 Cory Murrell
1 -8.50 6 Juan Bernal
3 -7.50 8 Danny Kerfeld
4 -6.29 7 Trevor Duckworth
5 -6.13 8 Greg Breazeale
6 -5.86 7 Sean Jack
7 -5.83 6 Jason Ibrahim
8 -4.88 8 Lenny Waxdeck
9 -4.70 10 Sylvain Pelletier
10 -4.57 7 Matt Neiman
11 -4.00 6 Andy Hale
12 -3.82 11 Stick Williams
13 -3.67 6 Chris Johengen
13 -3.67 9 Edward Bigarani
15 -3.57 7 Chris Tirrell
15 -3.57 7 Marco Aurelio Benites
17 -3.38 8 Jacob Aftreth
18 -3.33 6 Patrick Nolan
19 -3.29 7 Filipe Wong
20 -3.14 7 Greg Rose
21 -2.86 7 Chris Sherwood
22 -2.67 6 Spencer Churchill
23 -2.56 9 Todd Kurnat
24 -2.00 6 Travis Callahan
25 -1.78 9 Tom Wang
26 -1.43 7 Foulad Al Badeh
27 -1.36 11 Derek Phelan
28 -1.20 10 Chase Lawler
29 -1.00 6 Bill Gollihur
30 -0.89 9 Dheen Weening
31 -0.88 8 Luiz Celeste
32 -0.78 9 Shaun Little
33 -0.67 6 Beth Aubuchon
34 -0.60 10 Andy Rothschild
35 -0.50 8 Graham Biller
36 -0.29 7 Bob Wigersma
37 0.11 9 Jamie Koy
38 0.38 8 Eric Roth
39 0.56 9 Glenn Murray
40 0.67 6 Eric Leaf
41 0.75 8 Dave Headd
42 1.00 9 Sam Schwartz
43 1.43 7 Patrick O’Brien
44 2.25 8 Alex Trono
45 2.55 11 Jeff Stern
46 2.63 8 Eric Plett
47 2.75 8 Joshua Ferguson
48 3.14 7 Stephen Irons
49 3.33 6 Mitchel Cinotti
49 3.33 6 Steve Erle
51 3.50 6 Gerald Richelson
52 3.67 6 Salla Vaerma-Jadlos
53 4.00 7 Michal Brzozek
54 4.43 7 Jason Chinn
55 4.45 11 Fred Herrera
56 4.63 8 Niel Jones
57 5.75 8 Jorge Novoa
58 6.00 10 Jake Ward
59 6.33 6 Scott Mathewson
60 6.50 8 Steve Parrott
61 7.67 9 Marty Aitken
62 8.71 7 Val St Louis
63 8.89 9 Luis Miguel
64 23.00 7 Oskar Kurnat

Winter Standings: All
1 -11.00 1 Andy Leaf
2 -10.00 2 Simon Crosby
3 -8.50 2 Logan Ritter
3 -8.50 6 Cory Murrell
3 -8.50 6 Juan Bernal
6 -8.33 3 Chris Basuino
7 -8.00 2 Devon Saucedo
7 -8.00 1 Ryan LaRue
9 -7.50 8 Danny Kerfeld
10 -7.20 5 Harper Alexander
10 -7.20 5 Dylan Cantu
12 -7.00 4 Dylan Lopez
12 -7.00 1 Brandon Lohmann
14 -6.29 7 Trevor Duckworth
15 -6.25 4 Scott “Bizzle” Badovick
16 -6.13 8 Greg Breazeale
17 -6.00 1 Kris Mickelson
17 -6.00 1 Cola Di Tullio
19 -5.86 7 Sean Jack
20 -5.83 6 Jason Ibrahim
21 -5.50 4 Josh Schmidt
22 -5.00 1 Ryan Holland
22 -5.00 1 David Lyle
22 -5.00 2 Ely Klem
22 -5.00 1 Liam Gislason
26 -4.88 8 Lenny Waxdeck
27 -4.80 5 Matt Brenner
27 -4.80 5 Marquis Oliver
29 -4.75 4 Lumen Sivitz
30 -4.70 10 Sylvain Pelletier
31 -4.60 5 Joe DiMiero
32 -4.57 7 Matt Neiman
33 -4.50 2 Ricky Brown
34 -4.20 5 Al Miller
35 -4.00 1 Matt Bagnall
35 -4.00 1 James Thomas
35 -4.00 1 Toby Parks
35 -4.00 1 Leo Saechao
35 -4.00 3 Nate Stone
35 -4.00 2 Bill Shea
35 -4.00 2 Ben Bell
35 -4.00 6 Andy Hale
35 -4.00 1 Dave Burnham
35 -4.00 1 Hunter Faustino
35 -4.00 3 Denis Flaschner
46 -3.82 11 Stick Williams
47 -3.67 6 Chris Johengen
47 -3.67 3 Booth Burrows
47 -3.67 3 Luke Walton
47 -3.67 9 Edward Bigarani
51 -3.57 7 Chris Tirrell
51 -3.57 7 Marco Aurelio Benites
53 -3.50 2 Heath Bartosh
53 -3.50 4 Adam Storr
55 -3.38 8 Jacob Aftreth
56 -3.33 6 Patrick Nolan
56 -3.33 3 Shawn Mercy
58 -3.29 7 Filipe Wong
59 -3.20 5 Patrick Wickham
60 -3.14 7 Greg Rose
61 -3.00 1 Abram Tannenbaum
61 -3.00 1 Jack Burfield
61 -3.00 1 Connor Stuart-Paul
61 -3.00 1 Cameron Smith
61 -3.00 1 Mark Hildebrand
61 -3.00 1 Cole Valentine
67 -2.86 7 Chris Sherwood
68 -2.67 6 Spencer Churchill
69 -2.56 9 Todd Kurnat
70 -2.50 2 Eddy Gendreau
70 -2.50 2 Wilson Linker
70 -2.50 2 Jason Cortella
73 -2.33 3 Matty Angell
73 -2.33 3 Doug Mitchell
75 -2.00 1 Dennis Warsen
75 -2.00 1 Raul Garcia
75 -2.00 6 Travis Callahan
75 -2.00 1 Jeff Fiedler
75 -2.00 1 Kevin Eckert
75 -2.00 1 Brendan O’Reilly
81 -1.78 9 Tom Wang
82 -1.50 4 Kyle Craft
82 -1.50 2 Alan Emmot
84 -1.43 7 Foulad Al Badeh
85 -1.36 11 Derek Phelan
86 -1.33 3 Nestor Arciniega
87 -1.25 4 Matt Stana
87 -1.25 4 William Rucker
89 -1.20 10 Chase Lawler
90 -1.00 1 Yusuf Yanikoglu
90 -1.00 2 Tracy Ruggles
90 -1.00 1 Jack Dinsmore
90 -1.00 1 Alex Semfel
90 -1.00 4 Trevor Woolf
90 -1.00 3 Chris Hart
90 -1.00 2 Matt Wilkinson
90 -1.00 6 Bill Gollihur
98 -0.89 9 Dheen Weening
99 -0.88 8 Luiz Celeste
100 -0.78 9 Shaun Little
101 -0.75 4 Jabir Ponce
102 -0.67 6 Beth Aubuchon
102 -0.67 3 Nathan La Chance
104 -0.60 10 Andy Rothschild
104 -0.60 5 Ailan Presburger
106 -0.50 2 Matthew Long
106 -0.50 8 Graham Biller
108 -0.29 7 Bob Wigersma
109 0.00 1 Jeffrey Higuera
109 0.00 1 Jesse Kerfeld
109 0.00 1 Hunter Paniagua
109 0.00 1 Peter Moeck
109 0.00 1 Maxwell Plank
109 0.00 1 Paul Campbell
109 0.00 1 Gabriel Herrera Land
109 0.00 1 Ben Bleiman
117 0.11 9 Jamie Koy
118 0.25 4 Kevin Smeds
119 0.33 3 Alberto Perez
120 0.38 8 Eric Roth
121 0.40 5 Jared Kasoff
122 0.50 4 Brian Kelly
122 0.50 2 Casey Livingood
122 0.50 2 Steven P
125 0.56 9 Glenn Murray
126 0.67 6 Eric Leaf
127 0.75 8 Dave Headd
128 1.00 1 John Drago
128 1.00 1 Bob Glaser
128 1.00 1 Justin Bodily
128 1.00 2 Nate Clarke
128 1.00 2 Kimo Patricio
128 1.00 9 Sam Schwartz
128 1.00 1 Martin Ortiz
128 1.00 1 Connor Edel
128 1.00 1 Zach McFarling
128 1.00 1 Josiah Plett
128 1.00 1 Joshua Polanin
139 1.33 3 Matt Duncanson
140 1.40 5 Morgan Womble-Dahl
141 1.43 7 Patrick O’Brien
142 1.67 3 Mike Strom
143 2.00 1 Douglas Forsyth
143 2.00 1 Amelia Saechao
143 2.00 1 Patrick Killmer
143 2.00 1 Brant Willis
143 2.00 1 Robert Schuermann
143 2.00 1 Louie Michaud
143 2.00 2 Matt Rowe
143 2.00 1 Adriano Rothschild
143 2.00 3 Gustavo Uribe
143 2.00 1 Rich Bodine
143 2.00 1 Maxwell Bieber
154 2.25 4 Ivan Gonzalez
154 2.25 8 Alex Trono
156 2.33 3 Alex Georgopoulos
156 2.33 3 Ruby Reyes
158 2.50 2 Joe Frediani
158 2.50 4 Tom Murtiashaw
158 2.50 2 Edgar Gonzalez
161 2.55 11 Jeff Stern
162 2.63 8 Eric Plett
163 2.75 8 Joshua Ferguson
164 3.00 1 Andrew Etringer
164 3.00 1 Dan Gottlieb
164 3.00 2 Joe Cornett
164 3.00 1 Frank Han
164 3.00 1 Gerald McPartland
164 3.00 1 Thomas Tran
164 3.00 2 Eugene Kim
164 3.00 1 Noah Fields
164 3.00 1 Adam Viele
173 3.14 7 Stephen Irons
174 3.20 5 Rob Moran
174 3.20 5 Trenton Fister
176 3.25 4 Dylan Ortiz
177 3.33 3 Kai Mitchell
177 3.33 6 Mitchel Cinotti
177 3.33 6 Steve Erle
180 3.50 2 Matthew Vierra
180 3.50 6 Gerald Richelson
182 3.67 6 Salla Vaerma-Jadlos
182 3.67 3 Alan Chambless
184 3.80 5 Sam Hudson
185 4.00 1 Daniel Dodell
185 4.00 2 Kirby Cool
185 4.00 1 Sam Goldenberg
185 4.00 2 Chris Butterworth
185 4.00 7 Michal Brzozek
185 4.00 1 Hector Delgado
185 4.00 2 Jason Tindell
185 4.00 1 Philip Tyler
185 4.00 1 Matthew Hilario
185 4.00 1 Ryan Morrison
195 4.43 7 Jason Chinn
196 4.45 11 Fred Herrera
197 4.50 2 Mike Coronel
197 4.50 4 Max McLay
199 4.63 8 Niel Jones
200 4.67 3 Mike Hudson
201 5.00 1 Matt Owens
201 5.00 1 Matt Galdin
201 5.00 1 Erik Poppen
201 5.00 1 Joel Waxdeck
205 5.75 4 Jesse Walton
205 5.75 8 Jorge Novoa
207 6.00 1 Dan Rabinovich
207 6.00 1 Nate Gonzalez
207 6.00 1 AJ Barre
207 6.00 1 Kevin Killingsworth
207 6.00 1 Benicio Barrera
207 6.00 1 Andrew Atnip
207 6.00 10 Jake Ward
214 6.33 6 Scott Mathewson
215 6.50 8 Steve Parrott
216 7.00 1 Octavio Tijerino
216 7.00 1 Todd Georgopapadakos
216 7.00 1 Tyler Fister
219 7.20 5 Marisa Marquez
220 7.67 9 Marty Aitken
221 8.00 3 Nick King
221 8.00 2 Tim DeWeerd
223 8.71 7 Val St Louis
224 8.89 9 Luis Miguel
225 9.00 1 Bob Waltenspiel
226 9.60 5 Kristina Ohlson
227 10.00 1 Ron Hanhy
227 10.00 2 Kris Patel
227 10.00 2 Geoff Goss
227 10.00 3 Ashley Foust
227 10.00 1 Jason Delgadillo
232 11.00 2 Brandon Harris
232 11.00 1 Hargobind Khalsa
232 11.00 1 David Plank
235 12.00 2 Wave Anderson
235 12.00 1 Charles Chaffee
237 12.25 4 Justin Bishop
238 12.50 2 Manuel Sorensen
239 12.75 4 Eben LaPier
240 13.40 5 Thor Scordelis
241 15.00 1 Chris Rogers
242 16.00 1 Rodney Frink
243 17.00 1 Dave Biller
244 18.00 1 Paris Savannah
245 19.00 1 Jake Mickelson
246 19.50 2 Ximena Morales
247 20.50 2 Evan Biller
248 23.00 7 Oskar Kurnat
249 27.00 1 Bettina Hammelrath
249 27.00 1 Dennis Kerfeld
251 27.50 2 Arthur Gendreau
252 38.00 1 Zack Mitkin
253 41.00 1 Dylan Fang
254 46.50 4 Natali Dionne
255 55.00 1 Hudson Leaf

SF Weekly 12/14 Results & Standings

January 12, 2026 in weekly-singles-results

December 14, 2025
Week 10
TD: Harper Alexander

Bizzle shot the hot round with 47

78 played, 76 paid
Par 58
Prize Purse: $299
Ace Pot: $76

Personal Bests: None

Adjusted, Handicap, Raw Score, Name, Payout
-6.50 | -0.50 | 52 Glenn Murray $67
-5.81 | 3.20 | 49 Chris Tirrell $51
-5.41 | 4.59 | 48 Matt Neiman $39
-4.83 | 5.18 | 48 Andy Hale $28
-4.21 | 2.79 | 51 Ben Bell $22
-3.65 | 1.35 | 53 Eddy Gendreau $17
-3.60 | -3.60 | 58 Fred Herrera $14
-3.43 | -7.43 | 62 Luis Miguel $12
-3.35 | 7.65 | 47 Scott “Bizzle” Badovick $10
-3.19 | 0.81 | 54 Steven P $9
-2.45 | -0.45 | 56 Nate Clarke $7
-2.33 | -2.33 | 58 Dylan Ortiz $7

-2.05 | 4.95 | 51 Lenny Waxdeck
-1.93 | -2.93 | 59 Jesse Walton $6
-1.85 | -10.85 | 67 Eben LaPier $5
-1.71 | 7.29 | 49 Sean Jack $5

-1.64 | 0.36 | 56 Morgan Womble-Dahl
-1.55 | 4.46 | 52 Stick Williams
-1.10 | 0.90 | 56 William Rucker
-0.56 | -3.56 | 61 Niel Jones
-0.53 | -1.53 | 59 Max McLay
-0.50 | 2.50 | 55 Jason Cortella
-0.35 | 2.66 | 55 Derek Phelan
-0.23 | 4.77 | 53 Nathan La Chance
-0.21 | 6.80 | 51 Dylan Cantu
-0.19 | -4.19 | 62 Jorge Novoa
-0.18 | 0.83 | 57 Jared Kasoff
-0.01 | 5.99 | 52 Greg Breazeale
0.14 | 4.14 | 54 Patrick Nolan
0.24 | 3.24 | 55 Shaun Little
0.28 | 8.28 | 50 Danny Kerfeld
0.43 | 2.43 | 56 Ailan Presburger
0.46 | 4.46 | 54 Filipe Wong
0.49 | -7.52 | 66 Val St Louis
0.60 | 8.60 | 50 Simon Crosby
0.65 | 7.65 | 51 Trevor Duckworth
0.71 | 6.71 | 52 Jason Ibrahim
0.78 | -0.23 | 59 Joshua Ferguson
0.89 | 6.89 | 52 Devon Saucedo
1.05 | 0.05 | 59 Joe Frediani
1.05 | -4.95 | 64 Jake Ward
1.07 | -6.93 | 66 Nick King
1.25 | -2.75 | 62 Stephen Irons
1.63 | -3.38 | 63 Michal Brzozek
1.68 | 4.68 | 55 Patrick Wickham
2.02 | 7.02 | 53 Josh Schmidt
2.59 | 4.59 | 56 Sylvain Pelletier
2.70 | 2.70 | 58 Andy Rothschild
2.72 | 5.72 | 55 Joe DiMiero
2.79 | 2.79 | 58 Alan Emmot
2.91 | -4.10 | 65 Steve Parrott
2.92 | 3.92 | 57 Tom Wang
3.01 | 4.01 | 57 Graham Biller
3.12 | 6.12 | 55 Greg Rose
3.31 | 1.31 | 60 Sam Schwartz
3.38 | -5.63 | 67 Marty Aitken
3.74 | 3.74 | 58 Edward Bigarani
3.79 | -1.22 | 63 Mike Strom
3.84 | -2.16 | 64 Jason Chinn
3.96 | -0.05 | 62 Patrick O’Brien
5.07 | 2.07 | 61 Bob Wigersma
5.11 | 3.11 | 60 Chase Lawler
5.24 | -0.77 | 64 Jeff Stern
5.80 | 1.80 | 62 Eric Roth
6.09 | 5.09 | 59 Bob Glaser
7.50 | 0.50 | 65 Alex Trono
7.73 | 4.73 | 61 Foulad Al Badeh
7.78 | -0.23 | 66 Mitchel Cinotti
7.99 | -3.02 | 69 Marisa Marquez
8.69 | 3.69 | 63 Luiz Celeste
8.93 | 2.93 | 64 Matt Rowe
9.22 | 1.22 | 66 Eric Plett
10.25 | -19.76 | 88 Arthur Gendreau
15.21 | -2.79 | 76 Geoff Goss
16.40 | 1.40 | 73 Chris Rogers
17.83 | 3.83 | 72 Kirby Cool
n/a | n/a | 60 Patrick Killmer
n/a | n/a | 70 Charles Chaffee

Winter Standings: Qualifiers
1 -8.50 6 Cory Murrell
1 -8.50 6 Juan Bernal
3 -7.50 8 Danny Kerfeld
4 -7.20 5 Dylan Cantu
5 -6.71 7 Greg Breazeale
6 -6.29 7 Trevor Duckworth
7 -5.86 7 Sean Jack
8 -5.83 6 Jason Ibrahim
9 -4.88 8 Lenny Waxdeck
10 -4.83 6 Matt Neiman
11 -4.80 5 Marquis Oliver
11 -4.80 5 Matt Brenner
13 -4.70 10 Sylvain Pelletier
14 -4.60 5 Joe DiMiero
15 -4.50 10 Stick Williams
16 -4.20 5 Al Miller
17 -4.13 8 Todd Kurnat
18 -4.00 6 Andy Hale
19 -3.60 5 Spencer Churchill
20 -3.57 7 Chris Tirrell
21 -3.50 8 Edward Bigarani
21 -3.50 6 Marco Aurelio Benites
23 -3.40 5 Chris Johengen
24 -3.38 8 Jacob Aftreth
25 -3.33 6 Patrick Nolan
26 -3.29 7 Filipe Wong
27 -3.20 5 Patrick Wickham
28 -3.14 7 Greg Rose
29 -3.00 6 Chris Sherwood
30 -1.80 5 Travis Callahan
31 -1.67 6 Foulad Al Badeh
32 -1.50 10 Derek Phelan
33 -1.25 8 Tom Wang
34 -1.22 9 Chase Lawler
35 -1.14 7 Luiz Celeste
36 -1.13 8 Shaun Little
37 -1.00 6 Bill Gollihur
37 -1.00 8 Dheen Weening
39 -0.67 6 Beth Aubuchon
40 -0.60 5 Ailan Presburger
41 -0.56 9 Andy Rothschild
42 -0.43 7 Graham Biller
43 -0.29 7 Bob Wigersma
44 0.11 9 Jamie Koy
45 0.38 8 Eric Roth
46 0.40 5 Jared Kasoff
47 0.56 9 Glenn Murray
48 0.67 6 Eric Leaf
49 0.75 8 Dave Headd
50 1.00 9 Sam Schwartz
51 1.43 7 Patrick O’Brien
52 1.86 7 Joshua Ferguson
52 1.86 7 Eric Plett
54 2.25 8 Alex Trono
55 2.30 10 Jeff Stern
56 3.14 7 Stephen Irons
57 3.20 5 Trenton Fister
57 3.20 5 Rob Moran
59 3.33 6 Steve Erle
59 3.33 6 Mitchel Cinotti
61 3.50 6 Gerald Richelson
62 3.60 10 Fred Herrera
63 3.67 6 Salla Vaerma-Jadlos
64 3.80 5 Sam Hudson
65 4.00 7 Michal Brzozek
66 4.43 7 Jason Chinn
67 4.63 8 Niel Jones
68 5.75 8 Jorge Novoa
69 6.22 9 Jake Ward
70 6.33 6 Scott Mathewson
71 6.50 8 Steve Parrott
72 7.20 5 Marisa Marquez
73 7.67 9 Marty Aitken
74 8.71 7 Val St Louis
75 8.89 9 Luis Miguel
76 9.60 5 Kristina Ohlson
77 13.40 5 Thor Scordelis
78 22.67 6 Oskar Kurnat

Winter Standings: All
1 -11.00 1 Andy Leaf
2 -10.00 2 Simon Crosby
3 -8.50 2 Logan Ritter
3 -8.50 6 Cory Murrell
3 -8.50 6 Juan Bernal
6 -8.33 3 Chris Basuino
7 -8.00 2 Devon Saucedo
7 -8.00 1 Ryan LaRue
9 -7.75 4 Harper Alexander
10 -7.50 8 Danny Kerfeld
11 -7.20 5 Dylan Cantu
12 -7.00 4 Dylan Lopez
12 -7.00 1 Brandon Lohmann
14 -6.71 7 Greg Breazeale
15 -6.29 7 Trevor Duckworth
16 -6.25 4 Scott “Bizzle” Badovick
17 -6.00 1 Cola Di Tullio
17 -6.00 1 Kris Mickelson
19 -5.86 7 Sean Jack
20 -5.83 6 Jason Ibrahim
21 -5.50 4 Josh Schmidt
22 -5.00 1 Ryan Holland
22 -5.00 1 David Lyle
22 -5.00 1 Liam Gislason
22 -5.00 2 Ely Klem
26 -4.88 8 Lenny Waxdeck
27 -4.83 6 Matt Neiman
28 -4.80 5 Marquis Oliver
28 -4.80 5 Matt Brenner
30 -4.75 4 Lumen Sivitz
31 -4.70 10 Sylvain Pelletier
32 -4.60 5 Joe DiMiero
33 -4.50 2 Ricky Brown
33 -4.50 10 Stick Williams
35 -4.20 5 Al Miller
36 -4.13 8 Todd Kurnat
37 -4.00 1 Leo Saechao
37 -4.00 1 Toby Parks
37 -4.00 1 Hunter Faustino
37 -4.00 3 Nate Stone
37 -4.00 2 Bill Shea
37 -4.00 1 James Thomas
37 -4.00 3 Denis Flaschner
37 -4.00 1 Dave Burnham
37 -4.00 1 Matt Bagnall
37 -4.00 2 Ben Bell
37 -4.00 6 Andy Hale
48 -3.67 3 Booth Burrows
48 -3.67 3 Luke Walton
50 -3.60 5 Spencer Churchill
51 -3.57 7 Chris Tirrell
52 -3.50 2 Heath Bartosh
52 -3.50 8 Edward Bigarani
52 -3.50 4 Adam Storr
52 -3.50 6 Marco Aurelio Benites
56 -3.40 5 Chris Johengen
57 -3.38 8 Jacob Aftreth
58 -3.33 6 Patrick Nolan
58 -3.33 3 Shawn Mercy
60 -3.29 7 Filipe Wong
61 -3.20 5 Patrick Wickham
62 -3.14 7 Greg Rose
63 -3.00 1 Abram Tannenbaum
63 -3.00 1 Connor Stuart-Paul
63 -3.00 1 Jack Burfield
63 -3.00 1 Cameron Smith
63 -3.00 6 Chris Sherwood
63 -3.00 1 Mark Hildebrand
63 -3.00 1 Cole Valentine
70 -2.50 2 Eddy Gendreau
70 -2.50 2 Wilson Linker
70 -2.50 2 Jason Cortella
73 -2.33 3 Doug Mitchell
73 -2.33 3 Matty Angell
75 -2.00 1 Raul Garcia
75 -2.00 1 Brendan O’Reilly
75 -2.00 1 Kevin Eckert
75 -2.00 1 Tracy Ruggles
75 -2.00 1 Jeff Fiedler
75 -2.00 1 Dennis Warsen
81 -1.80 5 Travis Callahan
82 -1.67 6 Foulad Al Badeh
83 -1.50 10 Derek Phelan
83 -1.50 2 Alan Emmot
83 -1.50 4 Kyle Craft
86 -1.33 3 Nestor Arciniega
87 -1.25 4 William Rucker
87 -1.25 8 Tom Wang
87 -1.25 4 Matt Stana
90 -1.22 9 Chase Lawler
91 -1.14 7 Luiz Celeste
92 -1.13 8 Shaun Little
93 -1.00 1 Alex Semfel
93 -1.00 4 Trevor Woolf
93 -1.00 3 Chris Hart
93 -1.00 1 Jack Dinsmore
93 -1.00 6 Bill Gollihur
93 -1.00 2 Matt Wilkinson
93 -1.00 8 Dheen Weening
100 -0.75 4 Jabir Ponce
101 -0.67 3 Nathan La Chance
101 -0.67 6 Beth Aubuchon
103 -0.60 5 Ailan Presburger
104 -0.56 9 Andy Rothschild
105 -0.50 2 Matthew Long
106 -0.43 7 Graham Biller
107 -0.29 7 Bob Wigersma
108 0.00 1 Jesse Kerfeld
108 0.00 1 Hunter Paniagua
108 0.00 1 Ben Bleiman
108 0.00 1 Peter Moeck
108 0.00 1 Paul Campbell
108 0.00 1 Maxwell Plank
108 0.00 1 Jeffrey Higuera
108 0.00 1 Gabriel Herrera Land
116 0.11 9 Jamie Koy
117 0.25 4 Kevin Smeds
118 0.33 3 Alberto Perez
119 0.38 8 Eric Roth
120 0.40 5 Jared Kasoff
121 0.50 2 Steven P
121 0.50 4 Brian Kelly
121 0.50 2 Casey Livingood
124 0.56 9 Glenn Murray
125 0.67 6 Eric Leaf
126 0.75 8 Dave Headd
127 1.00 2 Nate Clarke
127 1.00 1 Zach McFarling
127 1.00 1 Bob Glaser
127 1.00 9 Sam Schwartz
127 1.00 1 Martin Ortiz
127 1.00 1 Joshua Polanin
127 1.00 2 Kimo Patricio
127 1.00 1 Connor Edel
127 1.00 1 John Drago
127 1.00 1 Josiah Plett
127 1.00 1 Justin Bodily
138 1.33 3 Matt Duncanson
139 1.43 7 Patrick O’Brien
140 1.67 3 Mike Strom
141 1.75 4 Morgan Womble-Dahl
142 1.86 7 Joshua Ferguson
142 1.86 7 Eric Plett
144 2.00 3 Gustavo Uribe
144 2.00 1 Rich Bodine
144 2.00 1 Brant Willis
144 2.00 1 Maxwell Bieber
144 2.00 1 Robert Schuermann
144 2.00 1 Douglas Forsyth
144 2.00 1 Patrick Killmer
144 2.00 1 Adriano Rothschild
144 2.00 1 Louie Michaud
144 2.00 2 Matt Rowe
144 2.00 1 Amelia Saechao
155 2.25 4 Ivan Gonzalez
155 2.25 8 Alex Trono
157 2.30 10 Jeff Stern
158 2.33 3 Ruby Reyes
158 2.33 3 Alex Georgopoulos
160 2.50 4 Tom Murtiashaw
160 2.50 2 Edgar Gonzalez
160 2.50 2 Joe Frediani
163 3.00 1 Thomas Tran
163 3.00 1 Andrew Etringer
163 3.00 1 Gerald McPartland
163 3.00 2 Joe Cornett
163 3.00 2 Eugene Kim
163 3.00 1 Noah Fields
163 3.00 1 Adam Viele
163 3.00 1 Frank Han
163 3.00 1 Dan Gottlieb
172 3.14 7 Stephen Irons
173 3.20 5 Trenton Fister
173 3.20 5 Rob Moran
175 3.33 6 Steve Erle
175 3.33 3 Kai Mitchell
175 3.33 6 Mitchel Cinotti
175 3.33 3 Dylan Ortiz
179 3.50 2 Matthew Vierra
179 3.50 6 Gerald Richelson
181 3.60 10 Fred Herrera
182 3.67 6 Salla Vaerma-Jadlos
182 3.67 3 Alan Chambless
184 3.80 5 Sam Hudson
185 4.00 2 Kirby Cool
185 4.00 2 Jason Tindell
185 4.00 1 Daniel Dodell
185 4.00 1 Sam Goldenberg
185 4.00 1 Ryan Morrison
185 4.00 1 Matthew Hilario
185 4.00 1 Philip Tyler
185 4.00 2 Chris Butterworth
185 4.00 7 Michal Brzozek
185 4.00 1 Hector Delgado
195 4.43 7 Jason Chinn
196 4.50 4 Max McLay
196 4.50 2 Mike Coronel
198 4.63 8 Niel Jones
199 4.67 3 Mike Hudson
200 5.00 1 Matt Owens
200 5.00 1 Matt Galdin
200 5.00 1 Joel Waxdeck
200 5.00 1 Erik Poppen
204 5.75 4 Jesse Walton
204 5.75 8 Jorge Novoa
206 6.00 1 AJ Barre
206 6.00 1 Dan Rabinovich
206 6.00 1 Andrew Atnip
206 6.00 1 Benicio Barrera
206 6.00 1 Nate Gonzalez
206 6.00 1 Kevin Killingsworth
212 6.22 9 Jake Ward
213 6.33 6 Scott Mathewson
214 6.50 8 Steve Parrott
215 7.00 1 Octavio Tijerino
215 7.00 1 Todd Georgopapadakos
215 7.00 1 Tyler Fister
218 7.20 5 Marisa Marquez
219 7.67 9 Marty Aitken
220 8.00 2 Tim DeWeerd
220 8.00 3 Nick King
222 8.71 7 Val St Louis
223 8.89 9 Luis Miguel
224 9.00 1 Bob Waltenspiel
225 9.60 5 Kristina Ohlson
226 10.00 2 Kris Patel
226 10.00 1 Jason Delgadillo
226 10.00 2 Geoff Goss
226 10.00 3 Ashley Foust
226 10.00 1 Wave Anderson
226 10.00 1 Ron Hanhy
232 11.00 1 Hargobind Khalsa
232 11.00 2 Brandon Harris
232 11.00 1 David Plank
