SCORE AVERAGE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 12/28/2003 12/28/2003 12/28/2003 12/28/2003 12/28/2003 Payout
Dave Haning 48 53.75 0.2 48.2 4 32
Dennis Warsen 51 57.17 -2.53 48.47 6 23
Steve Gillett 50 55.22 -0.98 49.02 9 12
Mike McAnaney 52 57.25 -2.6 49.4 12 10
Daniel Crim 58 64.2 -8.16 49.84 5 8
Greg Quiroga 50 53.56 0.36 50.36 9 6
Les Dranic 54 58.44 -3.56 50.44 9  
Jonah Schmidt 50 53.14 0.69 50.69 7  
Peter Black 53 55.73 -1.38 51.62 11  
Mike Gunnell 55 57.17 -2.53 52.47 6  
Joel Verby 57 59 -4 53 7  
Ty Gott 64 67.6 -10.88 53.12 5  
Greg Stevenson 53 52.67 1.07 54.07 3  
Ross Hammond 54 53.5 0.4 54.4 10  
Dave Waisblum 53 50.82 2.55 55.55 11  
Jabir Ponce 61 60.33 -5.07 55.93 6  
Jeff David 57 55 -0.8 56.2 8  
Hunt Hyde 53 49.5 3.6 56.6 2  
Warren Sedar 57 53.89 0.09 57.09 9  
Brad Pricer 72 72.4 -14.72 57.28 5  
Kyle Neuer 62 59.2 -4.16 57.84 5  
Ramsey Shanbaky 63 59.33 -4.27 58.73 3  
Jeff Fiedler 49 49 4 53 1  
George Ross 53 53 0.8 53.8 1  
Nick Guinness 62 62 -6.4 55.6 1  
Average Score for Week 55.64          
Ace Pool $160.00          
Purse $96.00          
Awards Pool $5.00