SCORE AVERAGE HANDICAP ADJUSTED SCORE WKS PLAYED  
Player 3/21/2004 3/21/2004 3/21/2004 3/21/2004 3/21/2004 Payout
Matt Poland 56 66.31 -9.85 46.15 16 $44
Jim Vance 53 59.57 -4.46 48.54 7 $30
Steve Shelton 60 67.83 -11.07 48.93 6 $24
Luke Weisman 50 55.05 -0.84 49.16 21 $10
Doug Mitchell 47 50.71 2.64 49.64 17 $8
Greg Quiroga 49 52.94 0.84 49.84 18 $6
Brad Pricer 61 67.93 -11.15 49.85 15 $5
Nick Guinness 56 61.3 -5.84 50.16 10  
Stefan Johnson 58 63.67 -7.73 50.27 3  
Dave Waisblum 47 49.89 3.28 50.28 19  
Orion Sylvester 52 56.05 -1.64 50.36 19  
Ty Gott 63 69.75 -12.6 50.4 12  
Greg Kerston 63 69.5 -12.4 50.6 4  
Dennis Condos 60 65.69 -9.35 50.65 13  
Dennis Warsen 52 55.27 -1.02 50.98 11  
Peter Black 52 55.18 -0.95 51.05 22  
Steve Gillett 51 53.76 0.19 51.19 17  
Warren Sedar 51 53.53 0.38 51.38 19  
Mike McAnaney 55 58.45 -3.56 51.44 20  
Chris Bonham 65 70 -12.8 52.2 3  
Les Dranic 55 56.89 -2.32 52.68 19  
Jabir Ponce 58 59.82 -4.65 53.35 11  
Jeffery Bowling 61 63.33 -7.47 53.53 18  
Patrick Knight 63 65.5 -9.2 53.8 2  
Kyle Neuer 59 60.29 -5.03 53.97 14  
Eric Prather 52 50.38 2.9 54.9 8  
Jonah Schmidt 54 52.71 1.03 55.03 14  
Dave Haning 59 58.2 -3.36 55.64 15  
Larry Petty 59 58 -3.2 55.8 4  
Eva Ng Schmidt 86 91.5 -30 56 2  
Ross Hammond 57 53.72 0.22 57.22 18  
Lael Kopke 84 86 -25.6 58.4 4  
Josh Haberman 51 51 2.4 53.4 1  
Anthony Ringuette 65 65 -8.8 56.2 1  
Kim Sturdavant 65 65 -8.8 56.2 1  
Mike Newton 66 66 -9.6 56.4 1  
Average Score for Week 58.19          
Ace Pool $278.00          
Purse $132.00          
Awards Pool $131.00