SCORE HANDICAP ADJUSTED SCORE # OF WEEKS PLAYED  
Player 2/1/2004 2/1/2004 2/1/2004 2/1/2004 Payout
Brooks Beard 77 -20.8 56.2 2 $25.00
Warren Sedar 56 0.46 56.46 14 $13.00
Jim Grbac 64 -7.2 56.8 2 $9.00
Jeff David 58 -1.02 56.98 11  
Orion Sylvester 59 -1.66 57.34 14  
Luke Weisman 59 -1.2 57.8 14  
Shawn Davis 67 -8.8 58.2 6  
Ross Hammond 58 0.55 58.55 13  
Peter Black 60 -1.39 58.61 15  
Mike McAnaney 68 -3.31 64.69 15  
Dave Haning 70 -3.5 66.5 8  
Elizabeth Daly 97 -29.2 67.8 4  
Kristen Williams 111 -45.6 65.4 1  
Average Score for Week 69.54        
Ace Pool $42.00        
Purse $52.00        
Awards Pool 5