Stick had the best raw score with 41
Patrick Duff hits the ACE on 4B and takes home $334.00
Personal Bests: Stick Williams 41, Doug Jensen 45, Mike Nejad 52, Dan Raile 58
Week 18 Sep 9th 2012
Played: 77 Paid: 72
Par 57
Prize Purse $283.00
Ace Pool $0.00
Adjusted, Handicap, Raw Score, Name, Payout
-7.59 | 8.42 | 41 Stick Williams $79.00
-5.38 | 5.63 | 46 George Ross $53.00
-4.62 | 7.38 | 45 Doug Jensen $53.00
-4.51 | 9.50 | 43 Jeff Faes $37.00
-4.39 | 2.61 | 50 Colin Sanders $26.00
-4.19 | 0.81 | 52 Mike Nejad $19.00
-4.08 | -10.08 | 63 Elena Novik $16.00
-3.90 | 3.11 | 50 Jabir Ponce $14.00
-3.39 | 2.61 | 51 Dennis Warsen $11.00
-3.13 | -4.13 | 58 Dan Raile $9.00
-2.66 | 6.35 | 48 Booth Burrows $8.00
-2.35 | -1.35 | 56 Jonathan Ogan $6.00
-2.31 | 7.70 | 47 Jeff Fiedler $5.00
-2.07 | 1.94 | 53 Pat Heath
-1.70 | 1.31 | 54 Alan Owings
-1.61 | 1.40 | 54 Ron Schreier
-1.52 | 1.49 | 54 Bill Emmack
-1.44 | 2.57 | 53 Warren Sedar
-1.33 | 1.67 | 54 Greywing Cooper
-1.27 | 3.74 | 52 Josh Haberman
-1.17 | 7.83 | 48 Bryan Banta
-0.89 | 2.12 | 54 Kris Mickelson
-0.77 | 4.23 | 52 Dino Papagni
-0.75 | 2.25 | 54 Eric Leaf
-0.74 | 1.26 | 55 Dennis Condos
-0.53 | 7.47 | 49 David Lackey
-0.31 | 3.69 | 53 Bobby Hoellwarth
-0.25 | 6.75 | 50 James Rossetti
-0.25 | 1.76 | 55 Jon Toby
0.05 | 0.05 | 57 David Falzone
0.06 | -5.94 | 63 KP Hunter
0.20 | -2.80 | 60 James Teets
0.32 | -4.68 | 62 Kellen Martin
0.57 | -2.43 | 60 Alan Musselman
0.61 | -1.40 | 59 Alex Torres
0.65 | 3.65 | 54 Zachary Looper-Friedman
0.71 | 1.71 | 56 Kevin Smeds
0.81 | -2.19 | 60 Carl Miller
0.98 | -5.02 | 63 Jon Braidman
0.99 | 0.99 | 57 Glenn Murray
1.11 | -1.89 | 60 Jake Ward
1.22 | 1.22 | 57 William Matheny IV
1.29 | 3.29 | 55 Scott Snyder
1.29 | -10.71 | 69 Leon Geer
1.53 | -2.48 | 61 Derf Lewis
1.53 | -2.48 | 61 Sarah Amaya
1.80 | -1.20 | 60 Zac Pape
2.04 | 5.04 | 54 Patrick Wood
2.09 | 9.09 | 50 Sean Jack
2.12 | 2.12 | 57 Joel Tondreau
2.13 | 1.13 | 58 Billy Manger
2.36 | 3.36 | 56 Max Rosen
3.02 | 7.02 | 53 Scott "Bizzle" Badovick
3.19 | -0.81 | 61 Harry Snodgrass
3.36 | 5.36 | 55 Dan Santini
3.56 | 7.56 | 53 Joe Graham
3.73 | -0.27 | 61 Brian Kiley
4.23 | -4.77 | 66 Peter Thayer
4.57 | 1.57 | 60 Trevor Duckworth
4.59 | -8.42 | 70 Erica Norton
4.86 | 0.86 | 61 Daniel Tarango
5.18 | 5.18 | 57 Scott Kay
5.60 | 3.60 | 59 Don Pierotti
5.78 | -5.22 | 68 David Newgard
5.80 | -5.20 | 68 Chris Isom
5.87 | -0.14 | 63 Niel Jones
5.96 | -5.04 | 68 Tim Deweerd
6.13 | 1.13 | 62 Evan Scher
6.26 | 1.26 | 62 Rob Sindelar
6.68 | -4.32 | 68 Matt Patterson
7.51 | 3.51 | 61 Shawn Mercy
n/a | n/a | 58 Pat Duff ACE 4B $334.00
n/a | n/a | 63 Dan Mallahan
n/a | n/a | 63 Joe Norman
n/a | n/a | 66 Aaron Kirby
n/a | n/a | 78 Anthony McGlen
DNF Jeremiah Steinberg
