Patrick Brown had the best raw score with 39, setting an all-time course record
Personal Bests: Patrick Brown 39, David Lackey 43, Michael Chulada 47, Erik Lukehart 49, Bryan Coggins 51,
Dave Lender 52, JP Haverkamp 53, Brian Kiley 53, Alan Owings 53, Donnie Clarke 55, Nate Ringor 57, Jesse Pemberton 60
Week 9 Ju1 1st 2012
Played: 73 Paid: 69
Par 57
Prize Purse $271.00
Ace Pool $69.00
Adjusted, Handicap, Raw Score, Name, Payout
-8.80 | -4.80 | 53 JP Haverkamp $77.00
-7.43 | 6.57 | 43 David Lackey $53.00
-7.17 | -1.17 | 51 Bryan Coggins $36.00
-6.35 | 11.66 | 39 Patrick Brown $25.00
-6.14 | -0.14 | 51 Daniel Tarango $18.00
-5.25 | 2.75 | 49 Erik Lukehart $16.00
-5.12 | 2.88 | 49 Matt Shustack $13.00
-5.00 | 0.00 | 52 Dave Lender $10.00
-4.96 | 5.04 | 47 Michael Chulada $9.00
-4.87 | 0.14 | 52 Aurelius Lewicki $8.00
-4.80 | -7.80 | 60 Jesse Pemberton $8.00
-4.80 | 2.21 | 50 Jeremiah Steinberg $6.00
-4.48 | 6.53 | 46 Chris Pescatello
-4.40 | -4.40 | 57 Leon Roubinian
-4.35 | -0.35 | 53 Brian Kiley
-4.04 | 3.96 | 49 Evan Sjostrom
-4.03 | -5.03 | 58 David Newgard
-3.87 | -1.87 | 55 Donnie Clarke
-3.70 | 6.30 | 47 Mike Peremba
-3.51 | -3.51 | 57 Sarah Amaya
-3.44 | 7.56 | 46 Bryan Banta
-3.34 | 6.66 | 47 Dave Burnham
-3.24 | 0.77 | 53 Alan Owings
-3.13 | 3.87 | 50 Ross Hammond
-2.40 | 0.60 | 54 Jake McDermott
-2.01 | -2.01 | 57 Nate Ringor
-1.76 | 7.25 | 48 Jeff Fiedler
-1.73 | 0.27 | 55 Derek Phelan
-1.53 | 1.47 | 54 Jon Andino
-1.19 | -4.19 | 60 Peter Thayer
-1.00 | 2.00 | 54 Tony Newman
-0.68 | -4.68 | 61 Peter Davy
-0.17 | 7.83 | 49 Todd Kurnat
0.16 | 2.16 | 55 Colin Sanders
0.62 | -2.39 | 60 Joe Busby
0.83 | 0.83 | 57 Nathan Price
1.08 | 1.08 | 57 Niel Jones
1.20 | -5.80 | 64 Kp Hunter
1.28 | -0.72 | 59 Steve Erle
1.35 | 1.35 | 57 Dennis Condos
1.40 | -5.60 | 64 Chris Isom
1.43 | 2.43 | 56 Jon Toby
1.66 | 6.66 | 52 James Rossetti
1.75 | -2.25 | 61 Chris Culp
1.78 | 3.78 | 55 Bob Wigersma
1.97 | -3.03 | 62 Steve Schindler
2.06 | 8.06 | 51 Greg Breazeale
2.50 | 0.50 | 59 Mark Mozuch
2.58 | 1.58 | 58 Pat Heath
3.20 | 2.20 | 58 Eldridge Manchester
3.32 | 0.32 | 60 Alex Torres
3.44 | -2.57 | 63 Wain Owings
3.48 | 2.48 | 58 James Schindler
3.73 | -0.27 | 61 Cody Kite
3.74 | -5.27 | 66 Jason Stewart
4.16 | -4.84 | 66 Anthony Rinquette
4.17 | 3.17 | 58 Jake Schultz
4.28 | 4.28 | 57 Jason Tindell
5.76 | -3.24 | 66 Jake Ward
7.83 | -15.17 | 80 Joe Clarke
10.38 | -5.63 | 73 Kellen Martin
10.78 | -5.22 | 73 Brad King
n/a | n/a | 52 Matt Angel
n/a | n/a | 52 Marvin Arostegui
n/a | n/a | 53 Danny Mazeris
n/a | n/a | 57 Nate Hagner
n/a | n/a | 57 Armando Lopez
n/a | n/a | 57 James Teets
n/a | n/a | 60 Taylor Holmes
n/a | n/a | 63 Matt Clarke
n/a | n/a | 63 Steve Ferguson
n/a | n/a | 74 Val St Louis
n/a | n/a | 82 Mike Schindler
n/a | n/a | 89 Julia Antunez
