Stick Williams had the best raw score with 45
Todd Kurnat hits the ACE on 2C and takes home $62.00. TK's first ace ever!
Personal Bests: Booth Burrows 47, Jack Kaufusi 52, Tony Newman 52, William Matheny IV 54,
Derek Phelan 54, Chris Hart 56, Jacob Aftreth 57, Thomas Bullock 58, Aaron Bruno 62, Tony Young 70
Week 5 Jun 3rd 2012
Played: 67 Paid: 62
Par 57
Prize Purse $243.00
Ace Pool $0.00
Adjusted, Handicap, Raw Score, Name, Payout
-4.97 | 6.03 | 46 Doug Mitchell $70.00
-4.89 | 2.12 | 50 Jonny Blank $46.00
-4.73 | 0.28 | 52 Tony Newman $32.00
-4.31 | -1.31 | 54 Derek Phelan $23.00
-4.29 | 5.72 | 47 Booth Burrows $17.00
-4.13 | 7.88 | 45 Stick Williams $14.00
-3.73 | -4.73 | 58 Thomas Bullock $12.00
-3.48 | 2.52 | 51 Shawn Mercy $9.00
-3.28 | -4.28 | 58 Marc Samuel $8.00
-3.20 | -16.20 | 70 Tony Young $7.00
-2.96 | 0.05 | 54 William Matheny IV $5.00
-2.83 | -1.83 | 56 Chris Hart
-2.72 | 3.29 | 51 Matt Brenner
-1.78 | 0.23 | 55 Niel Jones
-1.59 | -0.59 | 56 Alex Torres
-0.89 | -5.89 | 62 Aaron Bruno
-0.81 | -0.81 | 57 Matt Barclay
-0.79 | 6.21 | 50 James Rossetti
-0.78 | 4.22 | 52 Jack Kaufusi
-0.71 | 7.29 | 49 Todd Kurnat ACE 2C $62.00
-0.68 | -0.68 | 57 Chris Kennedy
-0.61 | 6.39 | 50 David Lackey
-0.41 | -4.41 | 61 Jake Ward
-0.40 | -0.40 | 57 Jacob Aftreth
-0.36 | 4.64 | 52 Dan Santini
-0.34 | 1.67 | 55 Brad Hoover
-0.25 | 6.75 | 50 Jeff Fiedler
-0.18 | 3.83 | 53 Jesse Kerfeld
-0.15 | 0.86 | 56 Aurelius Lewicki
-0.09 | -0.09 | 57 Ron Schreier
0.02 | 2.03 | 55 Daniel Christensen
0.24 | -0.77 | 58 David Falzone
0.34 | 2.34 | 55 Colin Sanders
0.46 | 4.46 | 53 Jason Tindell
0.72 | -1.28 | 59 Mike Scheider
0.78 | 3.78 | 54 Bob Wigersma
1.00 | 5.00 | 53 Michael Chulada
1.38 | -0.62 | 59 Edward Tomasini
1.50 | 2.50 | 56 Zachary Looper-Friedman
1.53 | -2.48 | 61 Joe Busby
1.66 | -2.34 | 61 Jonathan Ogan
1.79 | 2.79 | 56 Dennis Warsen
2.06 | 3.06 | 56 Jon Toby
2.07 | 2.07 | 57 Bill Emmack
2.34 | 2.34 | 57 Kevin Smeds
2.48 | 2.48 | 57 Kris Mickelson
3.05 | 0.05 | 60 Daniel Tarango
3.32 | -2.68 | 63 Nate Ringor
3.53 | -6.48 | 67 David Newgard
3.76 | -10.24 | 71 Leon Geer
4.11 | 3.11 | 58 Warren Sedar
4.17 | -5.83 | 67 Dan Raile
4.28 | -4.73 | 66 Peter Thayer
5.81 | -3.20 | 66 Alan Musselman
6.50 | 0.50 | 63 Evan Scher
10.29 | 3.29 | 64 Joel Tondreau
n/a | n/a | 49 Jeremy Simmons
n/a | n/a | 58 Kirk Roberts
n/a | n/a | 58 Max Rosen
n/a | n/a | 65 Ben Himlan
n/a | n/a | 67 John Braidman
n/a | n/a | 83 Jesus Akeves
n/a | n/a | 84 Eric Sterger
n/a | n/a | 86 Jake Mickelson
DNF Donnie Clarke
DNF Joe Clarke
DNF Matt Clarke
