Patrick Brown and Greg Breazeale had the best raw scores with 46
Personal Bests: Dmitri Kononov 59, William Matheny IV 59
Week 11 January 15th 2012
Played: 72 Paid: 67
Par 61
Prize Purse $263.00
Ace Pool $67.00
Adjusted, Handicap, Raw Score, Name, Payout
-6.320 | -4.32 | 59 Dmitri Kononov $75.00
-6.315 | 8.69 | 46 Greg Breazeale $50.00
-6.13 | -10.13 | 65 Tim DeWeerd $35.00
-5.61 | 1.40 | 54 Khyber Easton $25.00
-5.06 | -3.06 | 59 Daniel Tarango $18.00
-4.76 | 3.24 | 53 Peter Black $15.00
-4.74 | 5.27 | 51 Sean Jack $13.00
-4.35 | 7.65 | 49 Todd Kurnat $10.00
-4.11 | 10.89 | 46 Patrick Brown $9.00
-4.09 | -3.09 | 60 Kevin Malone $8.00
-3.66 | 2.34 | 55 Jon Toby $5.00
-3.65 | 5.36 | 52 James Rossetti
-3.60 | -1.60 | 59 Corey Godin
-3.33 | 5.67 | 52 Andy Leaf
-3.23 | 4.77 | 53 Mike Harter
-3.20 | 1.80 | 56 Bill Emmack
-3.14 | -1.14 | 59 William Matheny IV
-3.10 | 4.91 | 53 Kevin Eckert
-2.99 | 3.02 | 55 Jason Tindell
-2.87 | 5.13 | 53 Evan Sjostrom
-2.74 | 1.26 | 57 Travis Simpson
-2.59 | 4.41 | 54 Matt Brenner
-2.54 | -0.54 | 59 Drake Birkie
-2.53 | 7.47 | 51 Stick Williams
-2.22 | 3.78 | 55 Chase Lawler
-1.97 | 6.03 | 53 Scott "Bizzle" Badovick
-1.83 | -5.83 | 65 Jason Stewart
-1.20 | -3.20 | 63 David Falzone
-1.10 | 0.90 | 59 Colin Sanders
-0.87 | -1.87 | 62 Wain Owings
-0.71 | -1.71 | 62 Alaw Guo
-0.70 | -0.70 | 61 Alan Owings
-0.65 | 2.35 | 58 Kris Mickelson
-0.57 | 2.43 | 58 Scott Kay
-0.46 | -4.46 | 65 Jonathan Ogan
-0.18 | -0.18 | 61 Ron Schreier
0.00 | 0.00 | 61 Kevin Smeds
0.00 | -4.00 | 65 John Stewart
0.11 | -1.89 | 63 Joe Busby
0.23 | -6.77 | 68 Kellen Martin
0.56 | -1.44 | 63 Alex Kremen
0.67 | -13.33 | 75 Liz Simonsen
0.75 | 2.75 | 59 Josh Haberman
0.96 | 3.96 | 58 Foulad Albadeh
1.75 | 6.75 | 56 David Lackey
1.86 | 4.86 | 58 Joe Graham
2.59 | 0.59 | 63 Niel Jones
2.62 | 1.62 | 62 Aurelius Lewicki
2.73 | -4.28 | 68 Marc Samuel
2.80 | 1.80 | 62 Warren Sedar
3.20 | -5.81 | 70 Brad King
3.39 | 2.39 | 62 Joel Tondreau
3.70 | -6.30 | 71 Peter Thayer
4.32 | 0.32 | 65 Dennis Condos
4.43 | -1.58 | 67 Mark Churchill
4.67 | -2.33 | 68 Sean Scruby
6.51 | -0.50 | 68 Cody Kite
6.71 | 2.71 | 65 David Idell
7.85 | 1.85 | 67 Jesse Hast
8.77 | 4.77 | 65 Ross Hammond
9.05 | 0.05 | 70 Matt Barclay
9.08 | 6.08 | 64 Patrick Wood
n/a | n/a | 60 Robin White
n/a | n/a | 62 Steve Erle
n/a | n/a | 63 Alan Musselman
n/a | n/a | 64 David Haning
n/a | n/a | 65 Nathan Price
n/a | n/a | 69 Peter Davy
n/a | n/a | 70 Robbie Frye
n/a | n/a | 71 JP Haverkamp
n/a | n/a | 103 Josh Reeves
DNF Clinton Owens
